|
Cottey College at Southwestern - Winfield, KS 2024-04-04 - 18:00 |
|
|
Cottey College
6 |
Southwestern
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey College (3-8) | 0 | 0 | 0 | 6 | 6 |
| Southwestern (4-6) | 0 | 0 | 0 | 0 | 0 |
| Winfield, KS | Richard L. Jantz Stadium | |||||
| Prd | Time | Scoring Summary | Cottey College - Southwestern |
|---|---|---|---|
| 4 | 04:22 | Cottey College - AMYA CORULLA Passes to TAHMYA SQUIRE COMPLETE TOUCHDOWN, clock 04:22 ( TEAM kick failed). | 6 - 0 |
| Cottey College | Statistics | Southwestern |
|---|---|---|
| 10 | FIRST DOWNS | 6 |
| 6 4 0 |
Passing Rushing Penalty |
3 2 1 |
| 231 | TOTAL OFFENSE | 108 |
| 45 5.13 |
Total Offensive Plays Average gain per play |
29 3.72 |
| 181 | NET YARDS PASSING | 84 |
| 20-34 5.3 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
7-21 4.0 0-0 1 |
| 50 | NET YARDS RUSHING | 24 |
| 11 4.5 |
Rushing Attempts Average gain per rush |
8 3.0 |
| 2-40 | PUNTS: Number-Yards | 3-101 |
| 20.0 | Average | 33.7 |
| 4 | TOTAL RETURN YARDS | 3 |
| 1-4 1-0 1-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0-3 2-0 1-0 |
| 3-25 | PENALTIES: Number-Yards | 2-5 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0-0 | SACKS: Number-Yards | 0-0 |
| 1-0 | INTERCEPTIONS: Number-Yards | 1-0 |
| 43:38 | TIME OF POSSESSION | 00:00 |
Cottey College | Southwestern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Kenzie Murdoch | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 10 | Suzanne Aubert | 3 | 0 | 3 | - | 2 - 11 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Shamese Lee | 1 | 1 | 1.5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Angelina Cruz | 1 | 1 | 1.5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Shanell Norris | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| TOTALS | 16 | 2 | 17 | 0 - 0 | 2 - 11 | 0 | 0-0 | 1-0 | 0 | 0 | ||
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Elisa Llamas | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 13 | Sammie Lonosco | 6 | 1 | 6.5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Teagen Smith | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Aaliah Hanson | 3 | 1 | 3.5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Vivianna Solis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 5 | Tana Weckwerth | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Mallorie Lund | 1 | 1 | 1.5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 4 | Devina Lytle | 0 | 1 | 0.5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 28 | 4 | 30 | 0 - 0 | - 0 | 0 | 0-0 | 1-0 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Winfield, KS Stadium: Richard L. Jantz Stadium Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |