|
Bethel (KS) at Cottey College - 3/22/2025 - 05:45+PM |
|
|
Bethel (KS)
6 |
Cottey College
63 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Bethel (KS) | 0 | 0 | 0 | 6 | 6 |
| Cottey College | 7 | 22 | 14 | 20 | 63 |
| | | |||||
| Prd | Time | Scoring Summary | Bethel (KS) - Cottey College |
|---|---|---|---|
| 1 | 08:26 | Cottey College - Amya Corulla pass complete to Alina Jeanbaptiste for 3 yards to the BETHEL (KS)00, TOUCHDOWN, clock 09:04. (1 pt conversion pass by Amya Corulla is good). | 0 - 8 |
| 1 | 09:04 | Cottey College - Amya Corulla pass complete to Lesley Chalmers for 13 yards to the BETHEL (KS)00, TOUCHDOWN, clock 01:35. (2 pt conversion pass by Amya Corulla failed). | 0 - 13 |
| 2 | 01:35 | Cottey College - Amya Corulla pass complete to Lesley Chalmers for 5 yards to the BETHEL (KS)00, TOUCHDOWN, clock 00:50. (2 pt conversion pass by Amya Corulla is good). | 0 - 23 |
| 2 | 00:50 | Cottey College - Amya Corulla pass complete to Lesley Chalmers for 15 yards to the BETHEL (KS)00, TOUCHDOWN, clock 07:18. (2 pt conversion pass by Amya Corulla is good). | 0 - 31 |
| 3 | 07:18 | Cottey College - Amya Corulla pass complete to Xitlali Botts for 18 yards to the BETHEL (KS)00, TOUCHDOWN, clock 04:07. (2 pt conversion pass by Amya Corulla is good). | 0 - 39 |
| 3 | 04:07 | Cottey College - Kyndall Longman pass intercepted by Tahmya Squire at the BETHEL (KS)25, Tahmya Squire return 25 yards to the BETHEL (KS)00, TOUCHDOWN, clock 09:18. (2 pt conversion pass by Amya Corulla failed). | 0 - 43 |
| 4 | 09:18 | Cottey College - Amya Corulla pass complete to Raniya Griffin for 36 yards to the BETHEL (KS)00, TOUCHDOWN, clock 03:30. (2 pt conversion pass by Amya Corulla failed). | 0 - 49 |
| 4 | 03:30 | Cottey College - Amya Corulla pass complete to Tahmya Squire for 43 yards to the BETHEL (KS)00, TOUCHDOWN, clock 01:47. (2 pt conversion rush by Amya Corulla is good). | 0 - 59 |
| 4 | 01:47 | Cottey College - Regina Mendoza rush for 66 yards to the COTTEY (MO)00, TOUCHDOWN, clock 01:31. (2 pt conversion pass by Amya Corulla failed). | 0 - 63 |
| 4 | 01:31 |
Bethel (KS)
-
Touchdown
(1 pt conversion rush by Nevaeh Gonzales
failed).
Drive: 1 plays, 66 yards in 0:16. |
6 - 63 |
| Bethel (KS) | Statistics | Cottey College |
|---|---|---|
| 10 | FIRST DOWNS | 12 |
| 4 5 1 |
Passing Rushing Penalty |
6 4 2 |
| 236 | TOTAL OFFENSE | 412 |
| 51 4.6 |
Total Offensive Plays Average gain per play |
46 9.0 |
| 127 | NET YARDS PASSING | 373 |
| 15-35 3.6 1-8 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
26-36 10.4 1-9 0 |
| 109 | NET YARDS RUSHING | 39 |
| 16 6.8 |
Rushing Attempts Average gain per rush |
10 3.9 |
| 4-109 | PUNTS: Number-Yards | 0 0 |
| 27.3 | Average | |
| 0 | TOTAL RETURN YARDS | 105 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-60 0 0 4-45 |
| 3-10 | PENALTIES: Number-Yards | 4-20 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-9 | SACKS: Number-Yards | 1-8 |
| 0 0 | INTERCEPTIONS: Number-Yards | 4-45 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Bethel (KS) | Cottey College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Bethel (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 14 | Kyndall Longman | 8 | 0 | 8 | - | - | - | - | 1 | |||
| 12 | Lydia Harper | 6 | 0 | 6 | - | - | - | - | 2 | |||
| 2 | Kathryn Schmidt | 4 | 0 | 4 | - | - | - | - | ||||
| 10 | Gabriella Stone | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 13 | Regina Mendoza | 3 | 0 | 3 | 1 - 9 | - 9 | - | - | ||||
| 23 | Amber Clawson | 3 | 0 | 3 | - | - | - | - | ||||
| 1 | India Lindsey | 2 | 0 | 2 | - | - | - | - | ||||
| 4 | Tatiana McCollum | 2 | 0 | 2 | - | - | - | - | ||||
| 5 | Nevaeh Gonzales | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 33 | 0 | 33 | 1 - 9 | - 9 | 0-0 | - | 5 | ||||
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Alina Jeanbaptiste | 9 | 0 | 9 | - | - | - | - | 1 | |||
| 6 | Laurencia Botts | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 4 | Lesley Chalmers | 3 | 0 | 3 | - | - | - | 1-8 | 1 | |||
| 21 | Xitlali Botts | 3 | 0 | 3 | - | - | 1-0 | 1-3 | ||||
| 29 | Amya Corulla | 3 | 0 | 3 | - | - | - | - | ||||
| 9 | Raniya Griffin | 2 | 0 | 2 | 1 - 8 | - 8 | - | 1-9 | 1 | |||
| 11 | Tahmya Squire | 2 | 0 | 2 | - | - | - | 1-25 | ||||
| 17 | Jonalynn Tolentino | 1 | 0 | 1 | - | - | - | - | 2 | |||
| TM | Team | - | - | 1 | - | - | ||||||
| TOTALS | 29 | 0 | 29 | 1 - 8 | - 8 | 1 | 1-0 | 4-45 | 6 | |||
| Other Information | |
|---|---|
|
Attendance: 0 |
|