2024-25 Football Statistics - Cottey College

Record: 5-12 Home: 1-4 Away: 4-5 Neutral: 0-3 Conf: 3-8
Passing
No. Player GP CMP-ATT-INT PCT YDS TD Long AVG/G

29 Amya Corulla........ 9 76-146-12 52.1% 821 10 66 91.2
9 Raniya Griffin...... 10 30-80-4 37.5% 276 3 29 27.6
1 Asya Bishop-Flores.. 8 20-44-3 45.5% 212 1 66 26.5
7 Alyssa Hollis....... 9 2-3-0 66.7% 43 1 40 4.8
Totals 11 128-19 46.9% 1352 15 66 122.9
Opponent 11 212-10 63.7% 2558 41 78 232.5
Rushing
No. Player GP Att Gain Loss Net AVG Td Long AVG/G

29 Amya Corulla........ 9 72 351 15 336 4.7 2 25 37.3
21 Xitlali Botts....... 10 18 52 5 47 2.6 0 16 4.7
7 Alyssa Hollis....... 9 15 54 12 42 2.8 0 21 4.7
1 Asya Bishop-Flores.. 8 11 38 10 28 2.5 0 14 3.5
17 Jonalynn Tolentino.. 9 3 24 0 24 8.0 0 12 2.7
5 Gabrielle Machida... 7 2 16 0 16 8.0 0 11 2.3
11 Tahmya Squire....... 10 2 9 0 9 4.5 0 7 0.9
6 Laurencia Botts..... 10 1 8 1 7 7.0 0 5 0.7
9 Raniya Griffin...... 10 26 36 31 5 0.2 0 11 0.5
Totals 11 150 588 74 514 3.4 2 25 46.7
Opponent 11 101 381 69 312 3.1 5 66 28.4
Receiving
No. Player GP REC REC/G YDS Y/G AVG TD LG

11 Tahmya Squire....... 10 31 3.1 355 35.5 11.5 4 66
3 Alina Jeanbaptiste.. 10 36 3.6 337 33.7 9.4 2 36
21 Xitlali Botts....... 10 8 0.8 169 16.9 21.1 3 56
4 Lesley Chalmers..... 7 8 1.1 117 16.7 14.6 4 29
6 Laurencia Botts..... 10 17 1.7 102 10.2 6.0 0 28
7 Alyssa Hollis....... 9 6 0.7 87 9.7 14.5 1 66
9 Raniya Griffin...... 10 8 0.8 85 8.5 10.6 1 36
17 Jonalynn Tolentino.. 9 7 0.8 55 6.1 7.9 0 24
29 Amya Corulla........ 9 2 0.2 15 1.7 7.5 0 12
5 Gabrielle Machida... 7 1 0.1 4 0.6 4.0 0 4
Totals 11 127 - 1349 122.6 10.6 15 66
Opponent 11 212 - 2522 229.3 11.9 41 78
Punting
No. Player GP YDS AVG Long TB FC I20 BLK

4 Lesley Chalmers..... 7 378 31.5 54 0 0 4 0
9 Raniya Griffin...... 10 94 31.3 34 0 0 0 0
1 Asya Bishop-Flores.. 8 55 27.5 28 0 0 0 0
6 Laurencia Botts..... 10 77 19.3 25 0 0 0 0
2 Markayla Mallard.... 6 15 15.0 15 0 0 0 0
Totals 11 619 28.1 54 0 0 4 0
Opponent 11 398 24.9 53 1 0 5 1
Kicking
No. Player GP FGM fga pct Long xpm xpa pct pts

3 Alina Jeanbaptiste.. 10 - - - - 0 1 0% 0
9 Raniya Griffin...... 10 - - - - 2 2 100% 2
Totals 11 0 0 - 0 2 3 67% 2
Opponent 11 0 0 - 0 8 16 50% 8
Returns
No. Player KR YDS AVG TD Long PR Yds AVG TD Long

21 Xitlali Botts....... - - - - - 1 12 12.0 0 12
3 Alina Jeanbaptiste.. - - - - - 1 0 0.0 0 0
29 Amya Corulla........ - - - - - 2 23 11.5 0 15
7 Alyssa Hollis....... - - - - - 2 21 10.5 0 16
17 Jonalynn Tolentino.. - - - - - 5 65 13.0 0 29
Totals 18 0 0.0 0 0 12 121 10.1 0 29
Opponent 6 0 0.0 0 0 18 128 7.1 0 21
Scoring
No. Player PTS PTS/G RUSH REC KR PR INT FUM XPM FGM 2PT

11 Tahmya Squire....... 30 3.0 0 4 - - 1 - - - 0
4 Lesley Chalmers..... 24 3.4 - 4 - - 0 - - - 0
21 Xitlali Botts....... 18 1.8 0 3 - 0 0 - - - 0
29 Amya Corulla........ 12 1.3 2 0 - 0 - - - - -
3 Alina Jeanbaptiste.. 12 1.2 - 2 - 0 - - 0 - 0
9 Raniya Griffin...... 8 0.8 0 1 - - 0 - 2 - 0
7 Alyssa Hollis....... 6 0.7 0 1 - 0 - - - - 0
17 Jonalynn Tolentino.. 6 0.7 0 0 - 0 1 - - - 0
Totals 129 11.7 2 15 0 0 2 0 2 0 0
Opponent 318 28.9 5 41 0 0 2 0 8 0 10
Defensive Statistics
No. Player GP Solo AST Total TFL-Yards SCK-YDS INT-YDS BU FF FR-YDS BLK

3 Alina Jeanbaptiste.. 10 54 1 55.0 0.0-1 1.0-1 0-0 12 0 0-0 0
6 Laurencia Botts..... 10 51 1 52.0 0.0-0 0.0-0 1-12 6 0 0-0 0
11 Tahmya Squire....... 10 37 0 37.0 0.0-0 0.0-0 2-45 7 0 0-0 0
29 Amya Corulla........ 9 28 0 28.0 3.0-39 5.0-39 0-0 1 0 0-0 0
21 Xitlali Botts....... 10 23 0 23.0 0.0-0 0.0-0 1-3 3 0 1-0 0
9 Raniya Griffin...... 10 12 1 13.0 0.0-8 1.0-8 3-26 3 0 0-0 0
4 Lesley Chalmers..... 7 11 1 12.0 1.0-1 0.0-0 1-8 3 0 0-0 1
17 Jonalynn Tolentino.. 9 10 0 10.0 0.0-0 0.0-0 1-24 3 0 0-0 0
7 Alyssa Hollis....... 9 8 0 8.0 0.0-0 0.0-0 0-0 0 0 0-0 0
5 Gabrielle Machida... 7 7 0 7.0 0.0-0 0.0-0 0-0 2 0 0-0 0
1 Asya Bishop-Flores.. 8 6 0 6.0 0.0-3 1.0-3 0-0 0 0 0-0 0
14 Suzanne Aubert...... 7 1 0 1.0 0.0-0 0.0-0 0-0 1 0 0-0 0
25 Karla Martinez...... 6 1 0 1.0 0.0-5 1.0-5 - - - - - - -
Totals 11 - 6 264.0 9.0-73 9.0-56 9-118 41 3 1-0 1
Opponent 11 - 6 294.0 16.0-161 19.0-131 25-42 36 2 0-0 0