|
Cottey College at Bethel (KS) - 2/28/2026 - 02:00 PM EST |
|
|
Cottey College
47 |
Bethel (KS)
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey College | 7 | 20 | 7 | 13 | 47 |
| Bethel (KS) | 0 | 0 | 0 | 0 | 0 |
| | | |||||
| Prd | Time | Scoring Summary | Cottey College - Bethel (KS) |
|---|---|---|---|
| 1 | 03:07 | Cottey College - Raniya Griffin pass complete to Tahmya Squire for 30 yards to the BETHEL00, TOUCHDOWN, clock 06:37. (1 pt conversion pass by Raniya Griffin is good). | 8 - 0 |
| 2 | 06:37 | Cottey College - Raniya Griffin pass complete to Tahmya Squire for 13 yards to the BETHEL00, TOUCHDOWN, clock 03:41. (1 pt conversion rush by Tahmya Squire is good). | 15 - 0 |
| 2 | 03:41 | Cottey College - Raniya Griffin pass complete to Tahmya Squire for 9 yards to the BETHEL00, TOUCHDOWN, clock 07:04. (1 pt conversion pass by Raniya Griffin is good). | 22 - 0 |
| 2 | 00:55 | Cottey College - Raniya Griffin pass complete to Dominique Derraco-Franklin for 16 yards to the BETHEL00, TOUCHDOWN, clock 05:20. (1 pt conversion pass by Raniya Griffin failed). | 27 - 0 |
| 3 | 07:04 | Cottey College - Nevaeh Gonzales pass intercepted by Raniya Griffin at the BETHEL25, Raniya Griffin return 25 yards to the BETHEL00, TOUCHDOWN, clock 01:40. (1 pt conversion pass by Raniya Griffin is good). | 35 - 0 |
| 4 | 05:20 |
Cottey College
-
Touchdown
(1 pt conversion rush by Raniya Griffin
is good).
Drive: 9 plays, 49 yards in 6:20. |
42 - 0 |
| 4 | 01:40 | Cottey College - Touchdown (1 pt conversion pass by Raniya Griffin failed). | 47 - 0 |
| Cottey College | Statistics | Bethel (KS) |
|---|---|---|
| 11 | FIRST DOWNS | 7 |
| 6 3 2 |
Passing Rushing Penalty |
2 3 2 |
| 237 | TOTAL OFFENSE | 35 |
| 43 5.5 |
Total Offensive Plays Average gain per play |
37 0.9 |
| 203 | NET YARDS PASSING | 28 |
| 17-36 5.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
5-15 1.9 7-50 4 |
| 34 | NET YARDS RUSHING | 7 |
| 7 4.9 |
Rushing Attempts Average gain per rush |
22 0.3 |
| 0 0 | PUNTS: Number-Yards | 5-101 |
| Average | 20.2 | |
| 41 | TOTAL RETURN YARDS | 0 |
| 3-16 0 0 4-25 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 1-0 |
| 3-21 | PENALTIES: Number-Yards | 4-34 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 7-50 | SACKS: Number-Yards | 0 0 |
| 4-25 | INTERCEPTIONS: Number-Yards | 1-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cottey College | Bethel (KS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Monica Blanc | 8 | 0 | 8 | 5 - 35 | 6 - 0 | - | - | ||||
| 5 | Kaya Salazar | 4 | 0 | 4 | 2 - 15 | 2 - 0 | - | - | ||||
| 6 | Aryah Alexander | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 21 | Xitlali Botts | 3 | 0 | 3 | - | 1 - 0 | - | 1-0 | ||||
| 8 | Dominique Derraco-Franklin | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 17 | Jonalynn Tolentino | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Raniya Griffin | 1 | 0 | 1 | - | - | - | 3-25 | ||||
| 11 | Tahmya Squire | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 25 | 0 | 25 | 7 - 50 | 9 - | 0-0 | 4-25 | 3 | ||||
| # | Bethel (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Jewell Kerr | 4 | 0 | 4 | - | - | - | - | ||||
| 3 | Sarah Contreras | 4 | 0 | 4 | - | - | - | - | 2 | |||
| 23 | Amber Clawson | 4 | 0 | 4 | - | - | - | - | ||||
| 5 | Violet Hatten | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 15 | Nefertiti Martin | 2 | 0 | 2 | - | - | - | - | ||||
| 6 | Alauna Thomas | 1 | 0 | 1 | - | - | - | - | ||||
| 14 | Kyndall Longman | 1 | 0 | 1 | - | - | - | - | ||||
| TM | Team | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Nevaeh Gonzales | - | - | - | 1-0 | |||||||
| TOTALS | 19 | 0 | 19 | - | - | 0-0 | 1-0 | 4 | ||||
| Other Information | |
|---|---|
|
Attendance: 0 |
|