2025-26 Football Statistics - Cottey College
Yds/Game
120.2
Rush/Game
11.8
Pass/Game
108.4
Pts/Game
11.3
Yds allowed/Game
242.6
Rush allowed/Game
50.8
Pass allowed/Game
191.8
Pts allowed/Game
26.3
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-9 (.400) |
| Conference (Pct.) | 1-9 (.100) |
| Streak | Lost 1 |
| Home | 0-5 |
| Away | 3-4 |
| Neutral | 3-0 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Apr 12 | vs. Texas Wesleyan | W, 13-6 |
| Apr 12 | at Hendrix College | W, 37-10 |
| Apr 14 | Baker | L, 24-0 |
| Apr 16 | Kansas Wesleyan | L, 2-0 |
| Apr 18 | at Saint Mary (KS) | W, 26-14 |
| Apr 19 | Hesston College | L, 20-13 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 10 | 9 | ||
| Scoring | 113 | 87 | ||
| Points per game | 11.3 | 9.7 | ||
| Total offense | 1202 | 943 | ||
| Yards per game | 120.2 | 104.8 | ||
| Passing yards | 1084 | 887 | ||
| Comp-Att-Int | 116-284-12 | 103-259-12 | ||
| Passing yards per game | 108.4 | 98.6 | ||
| Passing yards per attempt | 3.8 | 3.4 | ||
| Passing yards per completion | 9.3 | 8.6 | ||
| Passing touchdowns | 13 | 10 | ||
| Rushing yards | 118 | 56 | ||
| Rushing attempts | 117 | 95 | ||
| Rushing yards per game | 11.8 | 6.2 | ||
| Yards per rush | 1.0 | 0.6 | ||
| Rushing touchdowns | 3 | 2 | ||
| 1st downs | 73 | 65 | ||
| Rushing 1st downs | 16 | 13 | ||
| Passing 1st downs | 43 | 40 | ||
| Penalty 1st downs | 14 | 12 | ||
| 1st downs per game | 7.3 | 7.2 | ||
| 3rd-down conversions | 8-54 | 5-44 | ||
| 3rd down % | 15% | 11% | ||
| 4th-down conversions | 6-11 | 3-7 | ||
| 4th down % | 55% | 43% | ||
| Kick returns (No.-Yards) | 14-0 | 14-0 | ||
| Kick return average | 0.0 | 0.0 | ||
| Punt returns (No.-Yards) | 7-23 | 6-22 | ||
| Punt return average | 3.3 | 3.7 | ||
| Field goals | 0-0 | 0-0 | ||
| PATs | 0-1 | 0-1 | ||
| PAT % | 0.0% | 0.0% | ||
| Punts (No.-Yards) | 43-901 | 41-848 | ||
| Average per punt | 21.0 | 20.7 | ||
| Red zone scores | 0-1 | 0-1 | ||
| Red zone % | 0% | 0% | ||
| Red zone touchdowns | 0-1 | 0-1 | ||
| Red zone touchdown % | 0% | 0% | ||
| Fumbles-lost | 2-0 | 0-0 | ||
| Fumbles recovered | 2 | 0 | ||
| Defensive INTs | 17 | 15 | ||
| Interception returns (No.-Yds) | 17-106 | 15-89 | ||
| Interception return average | 6.2 | 5.9 | ||
| Defensive TDs | 1 | 1 | ||
| Tackles | 289 | 254 | ||
| Sacks | 13 | 12 | ||
| Penalties | 33 | 25 | ||
| Penalty yards | 144 | 87 | ||
| Time of possession per game | 15:05 | 13:42 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raniya Griffin | Sophomore | QB | 10 | 115 | 279 | 41.2% | 1072 | 107.2 | 3.8 | 13 | 12 | 66 | 80.3 |
| 3 | Monica Blanc | Freshman | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 8 | Dominique Derraco-Franklin | Freshman | C/LB/WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaya Salazar | Freshman | WR | 10 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 10 | 116 | 284 | 40.8% | 1084 | 108.4 | 3.8 | 13 | 12 | 66 | 79.6 | |||
| Opponent | 10 | 209 | 333 | 62.8% | 1918 | 191.8 | 5.8 | 32 | 17 | 66 | 132.6 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 5 | Kaya Salazar | Freshman | WR | 10 | 19 | 51 | 5.1 | 2.7 | 0 | 12 | 1 | 0 |
| 1 | Raniya Griffin | Sophomore | QB | 10 | 75 | 38 | 3.8 | 0.5 | 3 | 45 | - | - |
| 3 | Monica Blanc | Freshman | WR | 8 | 11 | 20 | 2.5 | 1.8 | 0 | 8 | - | - |
| 17 | Jonalynn Tolentino | Junior | WR, DB | 9 | 1 | 16 | 1.8 | 16.0 | 0 | 16 | - | - |
| 11 | Tahmya Squire | Junior | WR, LB | 2 | 1 | 5 | 2.5 | 5.0 | 0 | 5 | - | - |
| 18 | Karol Key | Freshman | WR/DE | 4 | 3 | -16 | -4.0 | -5.3 | 0 | 3 | - | - |
| Totals | 10 | 117 | 118 | 11.8 | 1.0 | 3 | 45 | 2 | 0 | |||
| Opponent | 10 | 114 | 508 | 50.8 | 4.5 | 8 | 65 | 2 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dominique Derraco-Franklin | Freshman | C/LB/WR | 10 | 34 | 3.4 | 173 | 17.3 | 5.1 | 2 | 18 |
| 21 | Xitlali Botts | Sophomore | WR | 10 | 29 | 2.9 | 327 | 32.7 | 11.3 | 4 | 66 |
| 5 | Kaya Salazar | Freshman | WR | 10 | 10 | 1.0 | 64 | 6.4 | 6.4 | 0 | 13 |
| 11 | Tahmya Squire | Junior | WR, LB | 2 | 9 | 4.5 | 133 | 66.5 | 14.8 | 4 | 30 |
| 17 | Jonalynn Tolentino | Junior | WR, DB | 9 | 9 | 1.0 | 148 | 16.4 | 16.4 | 2 | 40 |
| 6 | Aryah Alexander | Freshman | LB | 5 | 8 | 1.6 | 72 | 14.4 | 9.0 | 0 | 21 |
| 3 | Monica Blanc | Freshman | WR | 8 | 7 | 0.9 | 7 | 0.9 | 1.0 | 0 | 7 |
| 14 | Envy Jackson | Freshman | WR/LB | 4 | 3 | 0.8 | 81 | 20.3 | 27.0 | 0 | 49 |
| 18 | Karol Key | Freshman | WR/DE | 4 | 2 | 0.5 | 16 | 4.0 | 8.0 | 0 | 8 |
| Totals | 10 | 116 | - | 1064 | 106.4 | 9.2 | 13 | 66 | |||
| Opponent | 10 | 209 | - | 1891 | 189.1 | 9.0 | 32 | 66 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raniya Griffin | Sophomore | QB | 10 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 10 | 0 | 0 | - | 0 | 0 | 1 | 0% | 0 | |||
| Opponent | 10 | 0 | 0 | - | 0 | 7 | 12 | 58% | 7 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dominique Derraco-Franklin | Freshman | C/LB/WR | 10 | 43 | 901 | 21.0 | 43 | 4 | 1 | 0 | 0 |
| Totals | 10 | 43 | 901 | 21.0 | 43 | 4 | 1 | 0 | 0 | |||
| Opponent | 10 | 10 | 230 | 23.0 | 45 | 3 | 0 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dominique Derraco-Franklin | Freshman | C/LB/WR | - | - | - | - | - | 6 | 24 | 4.0 | 0 | 11 |
| 14 | Envy Jackson | Freshman | WR/LB | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 |
| Totals | 14 | 0 | 0.0 | 0 | 0 | 7 | 23 | 3.3 | 0 | 11 | |||
| Opponent | 3 | 0 | 0.0 | 0 | 0 | 31 | 173 | 5.6 | 1 | 44 |
All-Purpose
| No. | Name | Yr | Pos | gp | rush | rcv | pr | kr | yds | ypg |
|---|---|---|---|---|---|---|---|---|---|---|
| 11 | Tahmya Squire | Junior | WR, LB | 2 | 5 | 133 | - | - | 138 | 69.0 |
| 21 | Xitlali Botts | Sophomore | WR | 10 | - | 327 | - | - | 327 | 32.7 |
| 14 | Envy Jackson | Freshman | WR/LB | 4 | - | 81 | -1 | - | 80 | 20.0 |
| 8 | Dominique Derraco-Franklin | Freshman | C/LB/WR | 10 | - | 173 | 24 | - | 197 | 19.7 |
| 17 | Jonalynn Tolentino | Junior | WR, DB | 9 | 16 | 148 | - | - | 164 | 18.2 |
| 6 | Aryah Alexander | Freshman | LB | 5 | - | 72 | - | - | 72 | 14.4 |
| 5 | Kaya Salazar | Freshman | WR | 10 | 51 | 64 | - | - | 115 | 11.5 |
| 1 | Raniya Griffin | Sophomore | QB | 10 | 38 | - | - | - | 38 | 3.8 |
| 3 | Monica Blanc | Freshman | WR | 8 | 20 | 7 | - | - | 27 | 3.4 |
| Totals | 10 | 118 | 1064 | 23 | 0 | 1205 | 120.5 | |||
| Opponent | 10 | 508 | 1891 | 173 | 0 | 2572 | 257.2 |
Scoring
| No. | Name | Yr | Pos | pts | pts/g | rush | rec | kr | pr | int | fum | xpm | fgm | 2pt | misc |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Xitlali Botts | Sophomore | WR | 24 | 2.4 | - | 4 | - | - | 0 | - | - | - | 0 | 0 |
| 1 | Raniya Griffin | Sophomore | QB | 24 | 2.4 | 3 | - | - | - | 1 | - | 0 | - | 0 | 0 |
| 11 | Tahmya Squire | Junior | WR, LB | 24 | 12.0 | 0 | 4 | - | - | - | - | - | - | - | 0 |
| 8 | Dominique Derraco-Franklin | Freshman | C/LB/WR | 12 | 1.2 | - | 2 | - | 0 | 0 | - | - | - | - | 0 |
| 17 | Jonalynn Tolentino | Junior | WR, DB | 12 | 1.3 | 0 | 2 | - | - | - | - | - | - | - | 0 |
| Totals | 113 | 11.3 | 3 | 13 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | |||
| Opponent | 263 | 26.3 | 8 | 32 | 0 | 1 | 0 | 0 | 7 | 0 | 0 | 0 |
Defense
| No. | Name | Yr | Pos | gp | tkl | ast | tot | tkl/g | sck | yds | tfl | yds | ff | fr | yds | int | yds | brup | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 21 | Xitlali Botts | Sophomore | WR | 10 | 59 | 1 | 60.0 | 6.0 | 0.0 | 0 | 3.0 | 0 | 0 | 0 | 0 | 7 | 38 | 8 | 0 |
| 5 | Kaya Salazar | Freshman | WR | 10 | 51 | 1 | 52.0 | 5.2 | 5.0 | 38 | 10.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 8 | Dominique Derraco-Franklin | Freshman | C/LB/WR | 10 | 36 | 4 | 40.0 | 4.0 | 0.0 | 0 | 1.0 | 0 | 0 | 0 | 0 | 3 | 23 | 5 | 0 |
| 3 | Monica Blanc | Freshman | WR | 8 | 30 | 0 | 30.0 | 3.8 | 8.0 | 50 | 15.0 | 0 | - | - | - | - | - | - | - |
| 17 | Jonalynn Tolentino | Junior | WR, DB | 9 | 22 | 0 | 22.0 | 2.4 | 0.0 | 0 | 2.0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 |
| 1 | Raniya Griffin | Sophomore | QB | 10 | 18 | 2 | 20.0 | 2.0 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 7 | 45 | 8 | 0 |
| 6 | Aryah Alexander | Freshman | LB | 5 | 17 | 0 | 17.0 | 3.4 | 0.0 | 0 | 0.0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 |
| 12 | Gabriel Burrus | Freshman | RB/LB | 3 | 13 | 2 | 15.0 | 5.0 | - | - | 0.0 | - | - | - | - | - | - | 1 | - |
| 18 | Karol Key | Freshman | WR/DE | 4 | 11 | 0 | 11.0 | 2.8 | - | - | 0.0 | - | - | - | - | - | - | 2 | - |
| 14 | Envy Jackson | Freshman | WR/LB | 4 | 8 | 0 | 8.0 | 2.0 | - | - | 1.0 | 0 | - | - | - | - | - | 6 | - |
| 11 | Tahmya Squire | Junior | WR, LB | 2 | 2 | 1 | 3.0 | 1.5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 20 | Charlotte Barr | Freshman | B/C/LB | 2 | 1 | 0 | 1.0 | .5 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| 25 | Aushae Farris | Senior | RB/LB | 1 | 1 | 0 | 1.0 | 1.0 | - | - | 0.0 | - | - | - | - | - | - | - | - |
| Totals | 10 | 277 | 12 | 289.0 | 28.9 | 13.0 | 88 | 35.0 | 0 | 0 | 2 | 0 | 17 | 106 | 38 | 0 | |||
| Opponent | 10 | 188 | 31 | 219.0 | 21.9 | 14.0 | 111 | 39.0 | 215 | 0 | 2 | 0 | 12 | 13 | 51 | 0 |
Passing
| No. | Name | Yr | Pos | gp | comp | att | pct | yds | y/g | y/a | td | int | lg | effic |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raniya Griffin | Sophomore | QB | 9 | 102 | 254 | 40.2% | 875 | 97.2 | 3.4 | 10 | 12 | 66 | 72.6 |
| 3 | Monica Blanc | Freshman | WR | 8 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 8 | Dominique Derraco-Franklin | Freshman | C/LB/WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| 5 | Kaya Salazar | Freshman | WR | 9 | 0 | 1 | .0% | 0 | 0.0 | 0.0 | 0 | 0 | 0 | 0.0 |
| Totals | 9 | 103 | 259 | 39.8% | 887 | 98.6 | 3.4 | 10 | 12 | 66 | 72.0 | |||
| Opponent | 9 | 195 | 303 | 64.4% | 1791 | 199.0 | 5.9 | 31 | 15 | 66 | 137.9 |
Rushing
| No. | Name | Yr | Pos | gp | rush | yds | y/g | avg | td | lg | fum | lost |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raniya Griffin | Sophomore | QB | 9 | 70 | 28 | 3.1 | 0.4 | 2 | 45 | - | - |
| 3 | Monica Blanc | Freshman | WR | 8 | 11 | 20 | 2.5 | 1.8 | 0 | 8 | - | - |
| 17 | Jonalynn Tolentino | Junior | WR, DB | 9 | 1 | 16 | 1.8 | 16.0 | 0 | 16 | - | - |
| 5 | Kaya Salazar | Freshman | WR | 9 | 8 | -2 | -0.2 | -0.3 | 0 | 4 | - | - |
| Totals | 9 | 95 | 56 | 6.2 | 0.6 | 2 | 45 | 0 | 0 | |||
| Opponent | 9 | 94 | 398 | 44.2 | 4.2 | 7 | 65 | 1 | 0 |
Receiving
| No. | Name | Yr | Pos | gp | rec | rec/g | yds | y/g | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dominique Derraco-Franklin | Freshman | C/LB/WR | 9 | 27 | 3.0 | 109 | 12.1 | 4.0 | 1 | 18 |
| 21 | Xitlali Botts | Sophomore | WR | 9 | 25 | 2.8 | 222 | 24.7 | 8.9 | 3 | 66 |
| 5 | Kaya Salazar | Freshman | WR | 9 | 10 | 1.1 | 64 | 7.1 | 6.4 | 0 | 13 |
| 11 | Tahmya Squire | Junior | WR, LB | 1 | 9 | 9.0 | 133 | 133.0 | 14.8 | 4 | 30 |
| 17 | Jonalynn Tolentino | Junior | WR, DB | 9 | 9 | 1.0 | 148 | 16.4 | 16.4 | 2 | 40 |
| 6 | Aryah Alexander | Freshman | LB | 5 | 8 | 1.6 | 72 | 14.4 | 9.0 | 0 | 21 |
| 3 | Monica Blanc | Freshman | WR | 8 | 7 | 0.9 | 7 | 0.9 | 1.0 | 0 | 7 |
| 14 | Envy Jackson | Freshman | WR/LB | 3 | 2 | 0.7 | 68 | 22.7 | 34.0 | 0 | 49 |
| 18 | Karol Key | Freshman | WR/DE | 3 | 2 | 0.7 | 16 | 5.3 | 8.0 | 0 | 8 |
| Totals | 9 | 103 | - | 877 | 97.4 | 8.5 | 10 | 66 | |||
| Opponent | 9 | 195 | - | 1753 | 194.8 | 9.0 | 31 | 66 |
Kicking
| No. | Name | Yr | Pos | gp | fgm | fga | pct | lg | xpm | xpa | pct | pts |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Raniya Griffin | Sophomore | QB | 9 | - | - | - | - | 0 | 1 | 0% | 0 |
| Totals | 9 | 0 | 0 | - | 0 | 0 | 1 | 0% | 0 | |||
| Opponent | 9 | 0 | 0 | - | 0 | 7 | 12 | 58% | 7 |
Punting
| No. | Name | Yr | Pos | gp | punt | yds | avg | lg | in20 | fc | tb | blk |
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dominique Derraco-Franklin | Freshman | C/LB/WR | 9 | 41 | 848 | 20.7 | 43 | 4 | 1 | 0 | 0 |
| Totals | 9 | 41 | 848 | 20.7 | 43 | 4 | 1 | 0 | 0 | |||
| Opponent | 9 | 9 | 212 | 23.6 | 45 | 2 | 0 | 1 | 0 |
Returns
| No. | Name | Yr | Pos | kr | yds | avg | td | lg | pr | yds | avg | td | lg |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 8 | Dominique Derraco-Franklin | Freshman | C/LB/WR | - | - | - | - | - | 5 | 23 | 4.6 | 0 | 11 |
| 14 | Envy Jackson | Freshman | WR/LB | - | - | - | - | - | 1 | -1 | -1.0 | 0 | 0 |
| Totals | 14 | 0 | 0.0 | 0 | 0 | 6 | 22 | 3.7 | 0 | 11 | |||
| Opponent | 3 | 0 | 0.0 | 0 | 0 | 29 | 165 | 5.7 | 1 | 44 |
All-Purpose
Scoring
Defense
| Date | Opponent | Score | yds | pass | c-a | comp % | rush | r | y/r | int | fum | tack | sac | pen yds | top |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Feb 22 | vs. Concordia | W, 25-12 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 22 | vs. Prairie View A&M | W, 25-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Feb 28 | at Bethel (KS) | W, 47-0 | 237 | 203 | 17-36 | 47% | 34 | 7 | 4.9 | 4 | - | 25.0 | 7 | 21 | 0:00 |
| Feb 28 # | vs. Pratt Community College | L, 40-27 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Mar 7 | at Midland | L, 39-0 | 88 | 96 | 12-31 | 39% | -8 | 14 | -0.6 | 1 | - | 29.0 | - | 7 | 0:00 |
| Mar 10 | at Southwestern | L, 19-0 | -172 | -86 | 6-22 | 27% | -86 | 14 | -6.1 | 2 | 0 | 29.0 | 0 | 10 | 17:38 |
| Mar 20 | at Ottawa | L, 60-6 | 133 | 121 | 9-27 | 33% | 12 | 11 | 1.1 | 0 | 0 | 21.0 | 0 | 11 | 24:35 |
| Mar 21 | Saint Mary (KS) | L, 18-14 | 211 | 116 | 10-25 | 40% | 95 | 19 | 5.0 | 2 | - | 27.0 | - | 0 | 0:00 |
| Mar 25 | at Graceland University | L, 51-7 | 148 | 164 | 18-35 | 51% | -16 | 13 | -1.2 | 1 | - | 36.0 | 2 | 3 | 0:00 |
| Mar 28 # | Pratt Community College | L, 14-12 | 196 | 165 | 9-31 | 29% | 31 | 7 | 4.4 | 3 | - | 35.0 | - | 33 | 0:00 |
| Apr 8 | William Woods | L, 25-0 | 68 | 63 | 9-21 | 43% | 5 | 4 | 1.3 | 1 | - | 36.0 | - | 10 | 27:34 |
| Apr 12 | vs. Texas Wesleyan | W, 13-6 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 12 | at Hendrix College | W, 37-10 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 14 | Baker | L, 24-0 | 59 | 49 | 8-23 | 35% | 10 | 2 | 5.0 | - | - | 19.0 | - | 7 | 23:55 |
| Apr 16 | Kansas Wesleyan | L, 2-0 | - | - | - | - | - | - | - | - | - | - | - | - | - |
| Apr 18 | at Saint Mary (KS) | W, 26-14 | 259 | 197 | 13-25 | 52% | 62 | 22 | 2.8 | 2 | - | 35.0 | 1 | 57 | 27:32 |
| Apr 19 | Hesston College | L, 20-13 | 171 | 161 | 14-39 | 36% | 10 | 11 | 0.9 | 4 | - | 32.0 | 3 | 18 | 29:39 |
| gp | td | fg | xpt | 2pc | dxp | saf | pts | ppg | |
|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 17 | 0 | 0 | 0 | 0 | 0 | 113 | 11.3 |
| Conference | 9 | 13 | 0 | 0 | 0 | 0 | 0 | 87 | 9.7 |
| Exhibition | 1 | 2 | - | - | - | - | - | 12 | 12.0 |
- |
|||||||||
| Home | 4 | 4 | - | - | - | - | - | 27 | 6.8 |
| Away | 6 | 13 | 0 | 0 | 0 | 0 | 0 | 86 | 14.3 |
| Neutral | - | - | - | - | - | - | - | - | - |
- |
|||||||||
| Wins | 2 | 11 | - | - | - | - | - | 73 | 36.5 |
| Losses | 8 | 6 | 0 | 0 | 0 | 0 | 0 | 40 | 5.0 |
- |
|||||||||
| February | 1 | 7 | - | - | - | - | - | 47 | 47.0 |
| March | 5 | 4 | 0 | 0 | 0 | 0 | 0 | 27 | 5.4 |
| April | 4 | 6 | - | - | - | - | - | 39 | 9.8 |
| gp | ppg | pts | yd/g | pass y/g | rush y/g | tkl/g | int | fum rec | sack | td | |
|---|---|---|---|---|---|---|---|---|---|---|---|
| Total | 10 | 26.3 | 263 | 242.6 | 191.8 | 50.8 | 28.9 | 17 | 2 | 13 | 1 |
| Conference | 9 | 27.7 | 249 | 243.2 | 199.0 | 44.2 | 28.2 | 15 | 0 | 12 | 1 |
| Exhibition | 1 | 14.0 | 14 | 269.0 | 149.0 | 120.0 | 35.0 | 3 | 0 | - | 0 |
- |
|||||||||||
| Home | 4 | 20.0 | 80 | 235.3 | 154.8 | 80.5 | 28.5 | 7 | 0 | 3 | 0 |
| Away | 6 | 30.5 | 183 | 247.5 | 216.5 | 31.0 | 29.2 | 10 | 2 | 10 | 1 |
| Neutral | - | - | - | - | - | - | - | - | - | - | - |
- |
|||||||||||
| Wins | 2 | 7.0 | 14 | 136.0 | 77.5 | 58.5 | 30.0 | 6 | 2 | 8 | 1 |
| Losses | 8 | 31.1 | 249 | 269.3 | 220.4 | 48.9 | 28.6 | 11 | 0 | 5 | 0 |
- |
|||||||||||
| February | 1 | 0.0 | 0 | 35.0 | 28.0 | 7.0 | 25.0 | 4 | 0 | 7 | 1 |
| March | 5 | 37.4 | 187 | 297.8 | 250.0 | 47.8 | 28.4 | 6 | 0 | 2 | 0 |
| April | 4 | 19.0 | 76 | 225.5 | 160.0 | 65.5 | 30.5 | 7 | 2 | 4 | 0 |
| Date | Opponent | Score | Attend |
|---|---|---|---|
| Feb 22 | vs. Concordia | 25-12 Win | - |
| Feb 22 | vs. Prairie View A&M | 25-6 Win | - |
| Feb 28 | at Bethel (KS) | W, 47-0 | 0 |
| Feb 28 | vs. Pratt Community College | 27-40 Loss | - |
| Mar 7 | at Midland | L, 39-0 | 200 |
| Mar 10 | at Southwestern | L, 19-0 | 0 |
| Mar 20 | at Ottawa | L, 60-6 | 0 |
| Mar 21 | Saint Mary (KS) | L, 18-14 | 0 |
| Mar 25 | at Graceland University | L, 51-7 | 0 |
| Mar 28 | Pratt Community College | L, 14-12 | 0 |
| Apr 8 | William Woods | L, 25-0 | 0 |
| Apr 12 | vs. Texas Wesleyan | 13-6 Win | - |
| Apr 12 | at Hendrix College | 37-10 Win | - |
| Apr 14 | Baker | L, 24-0 | 0 |
| Apr 16 | Kansas Wesleyan | 0-2 Loss | - |
| Apr 18 | at Saint Mary (KS) | W, 26-14 | 0 |
| Apr 19 | Hesston College | L, 20-13 | 0 |