Official Basketball Box Score
Cottey at. Williams Baptist
1/5/2023 at 5:30 PM @ Walnut Ridge, Ark.

VISITORS: Cottey College (6-7, 2-4)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lauren Jones........ *   2-11   1-7   6-6 1 2 2 11 1 5 0 33
4 Sara Montesdeoca.... *   3-7   0-0   0-0 4 6 10  5 6 0 3 3 21
11 Claudia Hadlock..... *   4-11   2-7   1-1 0 3 2 11 2 2 1 30
12 Olivia Pruitt....... *   3-7   0-1   2-2 2 0 3 8 0 6 0 19
25 Ndeye Ndiaye........ *   4-11   0-0   2-6 1 7 3 10 2 4 1 28
2 Sarah Hunt..........   0-4   0-2   0-0 0 0 0 0 1 2 0 13
5 Nicole Hagerman.....   1-2   0-0   0-0 2 0 1 2 0 1 0 7
10 Derin Akdeniz.......   0-4   0-4   0-0 0 3 0 0 4 2 1 12
21 Sarah Musson........   1-1   1-1   0-0 0 0 1 3 1 2 0 21
33 Dally Coulter.......   1-5   0-0   0-0 2 4 0 2 0 2 0 16
TM Team................       0 0 0 0  
Totals.............. 19-63 4-22 11-15 12 25 37  17 53 11 29 6 200
TOTAL FG% 1st Qtr : 26.3% 2nd Qtr : 40.0% 3rd Qtr : 38.5% 4th Qtr : 18.8% Game: 30.2%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 33.3% 3rd Qtr : 33.3% 4th Qtr : 0% Game: 18.2%
F Throw% 1st Qtr : 0% 2nd Qtr : 50.0% 3rd Qtr : 75.0% 4th Qtr : 85.7% Game: 73.3%

HOME TEAM: Williams Baptist (AR) (7-7, 3-3)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
4 Reesa Hampton....... *   1-3   1-3   2-2 0 0 0 5 8 4 0 24
22 Kaylee Clark........ *   7-15   1-3   9-11 3 1 1 24 2 4 5 34
24 Monica Horne........ *   3-6   0-0   3-6 0 5 2 9 0 1 4 29
30 Italei Gray......... *   1-8   0-0   0-0 0 6 2 2 1 2 5 32
34 Tristan Richards.... *   7-14   0-1   3-4 2 4 3 17 0 1 1 33
0 Alison Dunlap.......   0-0   0-0   2-2 0 0 0 2 0 0 0 2
1 Carson Defries......   1-5   1-5   0-0 0 2 2 3 4 0 0 19
2 Destiny Clark.......   0-1   0-0   0-0 0 0 0 0 0 0 1 2
3 Nijah Moore.........   3-4   0-0   0-0 0 1 2 6 1 3 3 15
20 Zahriya Baker.......   1-1   0-0   0-0 0 1 1 2 1 0 0 5
33 Dani Shepard........   0-1   0-0   0-0 0 2 0 0 0 1 1 5
TM Team................       0 0 0 0  
Totals.............. 24-58 3-12 19-25 5 22 27  13 70 17 16 20 200
TOTAL FG% 1st Qtr : 28.6% 2nd Qtr : 27.8% 3rd Qtr : 64.3% 4th Qtr : 50.0% Game: 41.4%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 100.0% 4th Qtr : 0% Game: 25.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 83.3% 3rd Qtr : 66.7% 4th Qtr : 100.0% Game: 76.0%

Score by Periods 1 2 3 4 Total
 
Cottey College...... 10 16 15 12 - 53
Williams Baptist (AR) 13 15 26 16 - 70
Officials: ,,
Attendance: 0
Technical fouls: COTTEY-None. WBU-None.
Points in the paint: COTTEY-24, WBU-36. Points off turnovers: COTTEY-12, WBU-24.
2nd chance points: COTTEY-8, WBU-4. Fast break points: COTTEY-0, WBU-6.
Bench Points: COTTEY-7, WBU-13.