Official Basketball Box Score
William Woods at. Cottey (MO)
2/7/2023 at 5:30 PM @ Hinkhouse

VISITORS: William Woods
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
04 Jersee Wren......... *   4-10   1-3   1-2 0 6 1 10 0 3 0 37
10 Mariah Prince....... *   2-8   0-2   0-0 0 6 3 4 1 3 0 34
11 Natalie Thomas...... *   4-12   1-2   4-6 1 5 3 13 5 1 2 27
22 Sydney Booker....... *   5-10   0-0   3-4 0 10 10  1 13 2 3 1 40
32 Katie Keilholz...... *   1-10   1-9   2-2 0 2 0 5 0 1 2 36
14 Madison Adolphsen...   0-1   0-1   0-0 0 2 3 0 0 2 0 14
23 Olivia Hanks........   1-1   1-1   0-0 0 1 0 3 0 1 0 7
30 Ruthie Brown........   1-2   0-0   0-0 0 1 0 2 0 0 0 5
33 Kourtney Kendrick...   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM Team................       10 7 17  0 0  
Totals.............. 18-54 4-18 10-14 11 40 51  11 50 8 14 5 200
TOTAL FG% 1st Qtr : 21.4% 2nd Qtr : 15.4% 3rd Qtr : 50.0% 4th Qtr : 45.5% Game: 33.3%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 33.3% 4th Qtr : 50.0% Game: 22.2%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 50.0% 4th Qtr : 87.5% Game: 71.4%

HOME TEAM: Cottey College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
1 Lauren Jones........ *   3-10   0-4   1-2 0 1 2 7 1 1 2 35
2 Sarah Hunt.......... *   0-8   0-0   2-2 0 1 3 2 1 1 0 23
4 Sara Montesdeoca.... *   3-10   1-2   0-0 4 7 11  2 7 0 2 4 40
11 Claudia Hadlock..... *   8-13   2-4   2-4 0 4 4 20 1 2 2 33
25 Ndeye Ndiaye........ *   1-8   0-0   0-0 1 5 1 2 0 1 0 15
5 Nicole Hagerman.....   0-3   0-1   1-2 0 0 1 1 2 0 0 12
10 Derin Akdeniz.......   0-2   0-0   0-0 0 0 1 0 0 0 0 11
12 Olivia Pruitt.......   0-3   0-1   0-0 0 0 0 0 0 0 0 6
14 Mackenzie Dimond....   0-0   0-0   0-0 0 1 0 0 0 0 0 0
21 Sarah Musson........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
33 Dally Coulter.......   2-7   0-0   0-0 0 6 2 4 0 1 1 25
TM Team................       6 4 10  0 0  
Totals.............. 17-64 3-12 6-10 11 29 40  16 43 5 8 9 201
TOTAL FG% 1st Qtr : 25.0% 2nd Qtr : 7.1% 3rd Qtr : 42.9% 4th Qtr : 23.1% Game: 26.6%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 50.0% 4th Qtr : 33.3% Game: 25.0%
F Throw% 1st Qtr : 0% 2nd Qtr : 0% 3rd Qtr : 40.0% 4th Qtr : 80.0% Game: 60.0%

Score by Periods 1 2 3 4 Total
 
William Woods....... 7 5 19 19 - 50
Cottey College...... 8 2 22 11 - 43
Officials: ,,
Attendance: 0
Technical fouls: WILLIAM-None. COTTEY (-None.
Points in the paint: WILLIAM-18, COTTEY (-22. Points off turnovers: WILLIAM-2, COTTEY (-7.
2nd chance points: WILLIAM-6, COTTEY (-14. Fast break points: WILLIAM-0, COTTEY (-2.
Bench Points: WILLIAM-5, COTTEY (-5.