Official Basketball Box Score
Cottey College at. Central Christian College
10/31/2025 @ Holman Fieldhouse

VISITORS: Cottey College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
0 Julissa Carroll..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
1 Brecklen Morrison... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Riley Essenpries.... *   0-1   0-0   1-4 0 3 0 1 0 6 0 21
3 Gabrielle Burrus.... *   11-19   3-6   1-3 0 1 2 26 2 4 0 38
4 Navaeh Sanchez...... *   0-1   0-1   0-2 0 3 2 0 2 1 0 18
5 Ellaina LaNear...... *   5-5   0-0   2-2 1 0 0 12 2 1 3 24
11 Sydney Stumpf....... *   1-2   0-1   0-0 0 2 1 2 3 0 1 22
12 James, Akyria....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
13 Karol Key........... *   0-0   0-0   0-0 0 1 4 0 1 1 1 16
20 Halle Richmond...... *   0-1   0-0   0-0 0 1 1 0 0 1 0 4
21 Hailey McGowen...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
22 AuShae Farris....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
23 Envy Jackson........ *   0-5   0-2   1-2 1 4 1 1 1 1 1 23
24 Sadie Hubbard....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
25 Ava Maner........... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Potts, Allyson...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
31 Andrea Aragon....... *   1-5   1-2   1-2 2 5 1 4 0 2 0 15
32 Farris, Aushae...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Makenzie Haynes..... *   2-11   0-2   4-6 3 3 1 8 0 0 0 17
98 Barnes, Zyniah...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
TM TEAM................ *       4 3 0 3  
TM TEAM................       4 3 0 3  
Totals.............. 20-50 4-14 10-21 11 26 37  13 54 11 20 6 198
TOTAL FG% 1st Qtr : 22.2% 2nd Qtr : 38.5% 3rd Qtr : 37.5% 4th Qtr : 58.3% Game: 40.0%
3-Pt. FG% 1st Qtr : 0% 2nd Qtr : 25.0% 3rd Qtr : 40.0% 4th Qtr : 33.3% Game: 28.6%
F Throw% 1st Qtr : 27.3% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 66.7% Game: 47.6%

HOME TEAM: Central Christian (KS)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
2 Mia Kittner......... *   0-1   0-1   0-0 1 0 0 0 0 0 0 2
3 Chloe Clevenger..... *   9-20   5-10   0-0 2 4 1 23 1 3 4 35
4 Shamaya Brown....... *   1-3   1-3   0-0 0 1 0 3 0 0 1 7
5 Kenedi Griffin...... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
10 Jaya Johnson........ *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
14 Erica Jaramillo..... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
21 Madyson George...... *   0-3   0-2   0-0 0 0 0 0 0 0 0 3
22 Cristina Laudan..... *   1-8   0-3   0-0 4 5 4 2 1 0 0 30
23 Charmayne Marshall.. *   0-4   0-4   0-0 1 2 2 0 9 2 1 37
24 Boston Tyler........ *   1-2   1-1   0-0 0 1 2 3 1 0 0 6
25 Kylee Jones......... *   8-17   3-7   2-4 0 3 1 21 2 1 3 35
30 Haiden Smoke-Sheckels *   0-1   0-0   0-0 2 1 1 0 0 1 1 6
32 Alexandria Craig.... *   4-5   0-0   2-2 1 2 5 10 0 1 1 19
33 Rachael Ellis....... *   0-0   0-0   0-0 0 0 0 0 0 0 0 0
34 C'Niyah Williams.... *   2-6   0-0   1-2 3 1 4 5 0 3 2 18
TM TEAM................ *       3 3 0 2  
TM TEAM................       3 3 0 2  
Totals.............. 26-70 10-31 5-8 17 23 40  20 67 14 13 13 198
TOTAL FG% 1st Qtr : 50.0% 2nd Qtr : 20.0% 3rd Qtr : 26.3% 4th Qtr : 60.0% Game: 37.1%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 22.2% 4th Qtr : 71.4% Game: 32.3%
F Throw% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 62.5%

Score by Periods 1 2 3 4 Total
 
Cottey College...... 7 13 15 19 - 54
Central Christian (KS) 20 8 16 23 - 67
Attendance: 102
Technical fouls: COT-None. CCC-None.
Points in the paint: COT-26, CCC-26. Points off turnovers: COT-14, CCC-20.
2nd chance points: COT-2, CCC-7. Fast break points: COT-4, CCC-22.
Bench Points: COT-21, CCC-11.