Official Basketball Box Score
Southwestern at. Cottey (MO)
11/12/2025 at 5:30 PM @ Nevada

VISITORS: Southwestern
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
15 Kennedy Ford........ *   3-13   0-3   4-5 1 6 1 10 0 1 2 40
22 Macey Pond.......... *   5-12   0-3   1-2 3 11 14  2 11 2 1 1 37
25 Breanna Goad........ *   5-12   4-9   4-4 1 1 2 18 0 1 3 39
32 Martha De La Rosa... *   4-11   2-7   2-3 0 0 3 12 2 0 0 39
34 Allyson Frank....... *   1-2   0-0   0-0 4 4 0 2 0 2 0 27
10 Emma Parker.........   5-10   3-7   0-0 0 0 2 13 0 1 2 15
12 Aubrey Pond.........   1-4   0-0   0-2 1 2 1 2 1 0 0 4
14 Abani Perdomo.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
24 Kylie Aynes.........   0-0   0-0   0-0 0 0 0 0 0 0 0 0
30 Monroe Swope........   1-2   0-1   0-0 0 1 0 2 0 2 0 0
TM Team................       1 1 0 0  
Totals.............. 25-66 9-30 11-16 11 26 37  11 70 5 8 8 201
TOTAL FG% 1st Qtr : 44.4% 2nd Qtr : 36.4% 3rd Qtr : 17.6% 4th Qtr : 50.0% Game: 37.9%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 0% 3rd Qtr : 12.5% 4th Qtr : 38.5% Game: 30.0%
F Throw% 1st Qtr : 66.7% 2nd Qtr : 100.0% 3rd Qtr : 33.3% 4th Qtr : 100.0% Game: 68.8%

HOME TEAM: Cottey College
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
3 Gabrielle Burrus.... *   7-15   4-8   1-2 0 2 3 19 1 3 2 39
5 Ellaina LaNear...... *   3-7   0-1   0-0 2 5 2 6 2 2 0 36
10 Andrea Aragon....... *   1-7   0-3   0-0 1 2 2 2 1 2 1 22
11 Sydney Stumpf....... *   1-4   0-1   0-0 3 5 2 2 1 0 0 21
32 AuShae Farris....... *   7-18   3-10   0-0 0 5 1 17 2 1 0 36
0 Julissa Carroll.....   0-0   0-0   0-0 0 0 0 0 0 0 0 0
2 Riley Essenpries....   0-0   0-0   0-0 0 0 0 0 0 1 0 3
4 Navaeh Sanchez......   0-1   0-1   0-0 0 0 1 0 1 0 0 3
13 Karol Key...........   0-2   0-1   0-0 0 2 1 0 1 0 1 16
20 Halle Richmond......   0-0   0-0   0-0 0 0 0 0 0 0 0 1
23 Envy Jackson........   0-0   0-0   1-2 2 1 0 1 0 0 0 6
24 Sadie Hubbard.......   0-0   0-0   0-0 0 0 0 0 0 0 0 0
33 Makenzie Haynes.....   5-6   0-0   1-3 2 2 2 11 0 3 0 17
TM Team................       0 2 0 0  
Totals.............. 24-60 7-25 3-7 10 26 36  14 58 9 12 4 200
TOTAL FG% 1st Qtr : 57.1% 2nd Qtr : 33.3% 3rd Qtr : 26.7% 4th Qtr : 46.2% Game: 40.0%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 22.2% 3rd Qtr : 12.5% 4th Qtr : 50.0% Game: 28.0%
F Throw% 1st Qtr : 33.3% 2nd Qtr : 0% 3rd Qtr : 0% 4th Qtr : 50.0% Game: 42.9%

Score by Periods 1 2 3 4 Total
 
Southwestern........ 21 12 9 28 - 70
Cottey College...... 20 14 9 15 - 58
Officials: ,,
Attendance: 0
Technical fouls: SOUTHWES-None. COTTEY (-None.
Points in the paint: SOUTHWES-10, COTTEY (-14. Points off turnovers: SOUTHWES-19, COTTEY (-4.
2nd chance points: SOUTHWES-7, COTTEY (-9. Fast break points: SOUTHWES-14, COTTEY (-8.
Bench Points: SOUTHWES-17, COTTEY (-12.