Official Basketball Box Score
Cottey (MO) at. Columbia (MO)
2/5/2026 at 5:30 PM @ Columbia, MO

VISITORS: Cottey College (5-16, 4-8)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
02 Riley Essenpries.... *   2-2   0-0   0-0 2 3 2 4 1 3 3 25
10 Andrea Aragon....... *   3-10   1-4   0-0 1 4 1 7 0 1 0 25
24 Sadie Hubbard....... *   1-3   0-0   2-4 2 1 2 4 2 1 1 32
25 Ava Maner........... *   4-13   3-6   0-0 3 2 1 11 4 3 1 33
32 AuShae Farris....... *   2-9   1-5   2-2 0 0 1 7 0 0 0 24
0 Julissa Carroll.....   0-0   0-0   0-0 0 0 0 0 1 3 0 6
01 Brecklen Morrison...   3-8   1-3   0-0 1 1 1 7 0 1 0 21
05 Ellaina LaNear......   0-2   0-1   0-0 0 0 1 0 0 1 0 13
08 Karol Key...........   0-0   0-0   0-0 0 0 0 0 0 0 0 1
11 Sydney Stumpf.......   1-2   0-0   0-0 0 1 1 2 0 1 0 9
33 Makenzie Haynes.....   1-3   0-0   0-2 1 0 1 2 0 1 2 12
TM Team................       3 4 0 2  
Totals.............. 17-52 6-19 4-8 13 16 29  11 44 8 17 7 201
TOTAL FG% 1st Qtr : 33.3% 2nd Qtr : 50.0% 3rd Qtr : 25.0% 4th Qtr : 30.0% Game: 32.7%
3-Pt. FG% 1st Qtr : 50.0% 2nd Qtr : 50.0% 3rd Qtr : 12.5% 4th Qtr : 0% Game: 31.6%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 50.0% 4th Qtr : 25.0% Game: 50.0%

HOME TEAM: Columbia (MO) (21-1, 12-0)
# Player Name FGM-A 3PM-A FTM-A OREB DREB REB PF TP AST TO BLK STL MIN
 
12 Ashtyn Klusmeyer.... *   1-3   1-2   2-2 3 2 0 5 2 1 1 21
13 Lexi Miller......... *   9-13   5-9   0-0 4 2 0 23 6 0 2 24
23 Mya Miller.......... *   4-6   0-0   2-4 2 2 3 10 2 0 1 22
24 Lexi Rubel.......... *   0-7   0-2   0-0 1 3 0 0 7 2 0 24
25 Tori Rubel.......... *   2-9   0-4   0-0 6 2 1 4 2 3 0 22
01 Lauren Friedrich....   4-7   3-6   0-0 0 4 1 11 1 0 0 19
02 Carly Dorson........   0-0   0-0   0-0 0 1 0 0 0 0 0 6
03 Vivian Bax..........   0-2   0-2   0-0 0 1 0 0 0 1 0 3
05 Addie Czuppon.......   0-2   0-2   0-0 0 0 0 0 0 0 0 3
10 Macie Harman........   2-4   0-0   2-2 3 0 0 6 0 0 0 13
11 Sam Schmuke.........   0-1   0-1   0-0 1 0 0 0 0 0 1 3
15 Arianna Naples......   0-0   0-0   0-0 0 0 1 0 0 0 0 3
20 Bri Avey............   0-2   0-2   0-0 0 0 1 0 0 1 0 8
21 Emma Daniels........   5-9   3-5   0-0 1 1 0 13 1 1 3 16
22 Katherine Sievers...   2-7   1-5   0-0 0 2 2 5 1 1 0 11
30 Madison Washington..   0-0   0-0   0-0 1 0 0 0 0 1 1 3
TM Team................       6 3 0 0  
Totals.............. 29-72 13-40 6-8 28 23 51  9 77 22 11 9 201
TOTAL FG% 1st Qtr : 58.8% 2nd Qtr : 35.0% 3rd Qtr : 35.3% 4th Qtr : 33.3% Game: 40.3%
3-Pt. FG% 1st Qtr : 55.6% 2nd Qtr : 33.3% 3rd Qtr : 20.0% 4th Qtr : 25.0% Game: 32.5%
F Throw% 1st Qtr : 0% 2nd Qtr : 100.0% 3rd Qtr : 66.7% 4th Qtr : 0% Game: 75.0%

Score by Periods 1 2 3 4 Total
 
Cottey College...... 10 15 12 7 - 44
Columbia (MO)....... 25 19 18 15 - 77
Officials: ,,
Attendance: 68
Technical fouls: COTTEY-None. COLUMBIA-None.
Points in the paint: COTTEY-12, COLUMBIA-32. Points off turnovers: COTTEY-11, COLUMBIA-21.
2nd chance points: COTTEY-3, COLUMBIA-26. Fast break points: COTTEY-0, COLUMBIA-0.
Bench Points: COTTEY-11, COLUMBIA-35.