Skip to navigation Skip to content Skip to footer

2025-26 Basketball Statistics - Cottey College

Games 28
Pts per game 56.5
FG % 38.1
3PT % 30.5
FT % 66.2
Reb per game 31.8
Ast per game 10.7
Schedule Summary
Overall (Pct.)6-22 (.214)
Conference (Pct.) 5-13 (.278)
StreakLost 3
Home2-9
Away4-9
Neutral0-4
Full Scores and Schedule »
Recent Games
Feb 10 Harris-Stowe (MO) L, 54-36
Feb 12 Stephens College L, 69-58
Feb 14 at Hannibal-LaGrange (MO) W, 74-72
Feb 19 Mission (Mo.) L, 76-63
Feb 21 at Harris-Stowe (MO) L, 55-54
Feb 26 vs. Columbia (MO) L, 70-44
Statistics category Overall Conf
Games 28 18
Points 1583 1084
Points per game 56.5 60.2
FG made per game 20.8 22.6
FG attempts per game 54.6 56.0
FG Pct 38.1 40.3
3PT made per game 5.5 6.1
3PT attempts per game 17.9 19.1
3PT Pct 30.5 31.7
FT made per game 9.4 9.1
FT attempt per game 14.3 13.1
FT Pct 66.2 69.4
Off rebounds per game 9.2 8.2
Def rebounds per game 22.5 22.4
Total rebounds per game 31.8 30.6
Opponents' Off rebounds per game 15.1 13.4
Opponents' Def rebounds per game 24.1 23.6
Opponents' Total rebounds per game 39.2 36.9
Rebound margin per game -7.4 -6.4
Assists per game 10.7 12.5
Opponents' Assists per game 12.9 11.4
Turnovers per game 17.1 16.1
Opponents' Turnovers per game 13.6 14.7
Steals per game 7.8 8.3
Opponents' Steals per game 9.1 8.3
Blocks per game 1.9 2.1
Opponents' Blocks per game 3.0 3.3
Personal fouls per game 14.5 15.0
Offensive efficiency 0.812 0.855
Net efficiency -0.200 -0.129
Opponents' Personal fouls per game 14.5 13.1
Offensive efficiency 1.013 0.984
Points per game allowed 72.2 71.2
Opponents' Field goal percentage 41.7 42.4
Opponents' 3PT percentage 29.0 27.3
Home Attendance 0 0
Home Attendance average 0 0
Field goal total-attempts 583-1529 406-1008
3 point total-attempts 153-502 109-344
Free throw total-attempts 264-399 163-235
Opponents' Field goal total-attempts 758-1817 475-1121
Opponents' 3 point total-attempts 187-644 105-384
Shooting
No. Yr Pos
0 Julissa Carroll Freshman 20 1 3.3 0.3-0.8 37.5 0.2-0.5 44.4 0.0-0.0 - 0.8
1 Brecklen Morrison Sophomore G 15 1 19.4 2.5-6.3 38.9 1.1-2.9 36.4 0.9-1.2 72.2 6.9
2 Riley Essenpries Freshman 20 7 13.4 0.8-1.6 48.5 0.0-0.1 0.0 1.2-1.8 68.6 2.8
3 Gabrielle Burrus Freshman 26 24 31.8 4.3-11.6 36.9 1.3-4.7 26.8 3.1-3.9 79.2 12.9
4 Nevaeh Sanchez Junior 20 6 16.2 1.4-4.8 30.5 0.2-1.2 20.0 0.4-0.8 53.3 3.5
5 Ellaina LaNear Sophomore G 28 15 26.0 2.2-5.4 41.3 0.0-0.1 0.0 0.9-1.5 58.1 5.3
8 Karol Key Freshman 24 2 7.9 0.2-1.0 16.7 0.0-0.3 0.0 0.3-0.8 35.0 0.6
10 Andrea Aragon Senior F 28 25 22.3 3.0-6.8 44.5 1.2-3.3 35.9 0.8-0.9 80.8 8.0
11 Sydney Stumpf Sophomore 27 11 13.9 0.6-1.8 33.3 0.1-0.4 18.2 0.3-0.5 57.1 1.6
23 Envy Jackson Freshman 10 1 12.2 1.0-3.3 30.3 0.3-1.1 27.3 0.3-0.6 50.0 2.6
24 Sadie Hubbard Senior F 21 18 15.5 1.2-2.6 47.3 0.0-0.0 - 0.8-1.6 51.5 3.3
25 Ava Maner Sophomore G 16 9 27.7 2.8-7.4 38.1 0.8-2.5 30.0 0.2-0.4 66.7 6.6
30 Allyson (Ally) Potts Junior F 8 - 5.5 0.2-0.6 40.0 0.0-0.1 0.0 0.0-0.0 - 0.5
32 AuShae Farris Senior G 23 19 28.8 3.9-11.9 32.8 2.0-5.6 34.9 1.2-1.6 77.8 11.0
33 Makenzie Haynes Freshman 27 0 10.2 1.6-3.2 49.4 0.0-0.1 0.0 0.8-1.5 52.5 4.0
  Totals     28 28 201.9 20.8-54.6 38.1 5.5-17.9 30.5 9.4-14.2 66.2 56.5
  Opponent     28 28 201.9 27.1-64.9 41.7 6.7-23.0 29.0 11.4-15.9 71.7 72.2
Ball control
No. Yr Pos
0 Julissa Carroll Freshman 20 1 3.3 0.1 0.3 0.4 0.1 - 0.1 0.3 0.3 0.3 0.0
1 Brecklen Morrison Sophomore G 15 1 19.4 0.9 2.1 2.9 1.0 - 1.1 1.3 0.8 0.4 0.1
2 Riley Essenpries Freshman 20 7 13.4 0.8 0.9 1.8 0.7 0.0 0.8 1.9 0.4 0.4 0.1
3 Gabrielle Burrus Freshman 26 24 31.8 0.3 2.1 2.4 1.8 0.0 3.1 2.9 1.1 1.0 0.1
4 Nevaeh Sanchez Junior 20 6 16.2 0.3 2.0 2.4 1.2 0.0 0.8 1.6 0.5 0.5 0.1
5 Ellaina LaNear Sophomore G 28 15 26.0 2.0 3.3 5.3 1.3 0.1 1.0 1.7 0.6 1.2 0.1
8 Karol Key Freshman 24 2 7.9 0.1 1.2 1.3 0.5 0.0 0.2 0.8 0.2 0.7 0.0
10 Andrea Aragon Senior F 28 25 22.3 0.7 2.5 3.1 1.7 0.0 0.6 1.3 0.5 0.5 0.3
11 Sydney Stumpf Sophomore 27 11 13.9 0.4 1.5 1.9 1.8 0.0 0.6 0.8 0.7 0.4 0.1
23 Envy Jackson Freshman 10 1 12.2 1.0 1.7 2.7 0.8 0.0 0.2 1.2 0.2 0.5 0.0
24 Sadie Hubbard Senior F 21 18 15.5 1.0 1.5 2.4 2.2 - 0.6 1.0 0.7 1.1 0.9
25 Ava Maner Sophomore G 16 9 27.7 0.6 3.2 3.8 1.6 - 3.1 1.8 1.8 1.6 0.1
30 Allyson (Ally) Potts Junior F 8 - 5.5 0.3 0.4 0.6 0.5 - 0.1 0.3 0.5 0.0 0.0
32 AuShae Farris Senior G 23 19 28.8 0.9 2.6 3.4 1.4 - 1.1 1.8 0.6 1.0 0.1
33 Makenzie Haynes Freshman 27 0 10.2 0.7 1.5 2.2 1.3 0.1 0.5 0.9 0.6 0.4 0.3
  Totals     28 28 201.9 9.2 22.5 31.8 14.5 0.2 10.7 17.1 0.6 7.8 1.9
  Opponent     28 28 201.9 15.1 24.1 39.2 14.5 0.2 12.9 13.6 0.9 9.1 3.0
Shooting
No. Yr Pos
0 Julissa Carroll Freshman 20 1 65 6-16 37.5 4-9 44.4 0-0 - 16
1 Brecklen Morrison Sophomore G 15 1 291 37-95 38.9 16-44 36.4 13-18 72.2 103
2 Riley Essenpries Freshman 20 7 268 16-33 48.5 0-3 0.0 24-35 68.6 56
3 Gabrielle Burrus Freshman 26 24 826 111-301 36.9 33-123 26.8 80-101 79.2 335
4 Nevaeh Sanchez Junior 20 6 324 29-95 30.5 5-25 20.0 8-15 53.3 71
5 Ellaina LaNear Sophomore G 28 15 729 62-150 41.3 0-4 0.0 25-43 58.1 149
8 Karol Key Freshman 24 2 190 4-24 16.7 0-7 0.0 7-20 35.0 15
10 Andrea Aragon Senior F 28 25 625 85-191 44.5 33-92 35.9 21-26 80.8 224
11 Sydney Stumpf Sophomore 27 11 374 16-48 33.3 2-11 18.2 8-14 57.1 42
23 Envy Jackson Freshman 10 1 122 10-33 30.3 3-11 27.3 3-6 50.0 26
24 Sadie Hubbard Senior F 21 18 325 26-55 47.3 0-0 - 17-33 51.5 69
25 Ava Maner Sophomore G 16 9 443 45-118 38.1 12-40 30.0 4-6 66.7 106
30 Allyson (Ally) Potts Junior F 8 - 44 2-5 40.0 0-1 0.0 0-0 - 4
32 AuShae Farris Senior G 23 19 662 90-274 32.8 45-129 34.9 28-36 77.8 253
33 Makenzie Haynes Freshman 27 0 276 43-87 49.4 0-2 0.0 21-40 52.5 107
  Totals     28 28 5654 583-1529 38.1 153-502 30.5 264-399 66.2 1583
  Opponent     28 28 5654 758-1817 41.7 187-644 29.0 319-445 71.7 2022
Ball control
No. Yr Pos
0 Julissa Carroll Freshman 20 1 65 2 6 8 3 - 2 7 0.3 5 0
1 Brecklen Morrison Sophomore G 15 1 291 13 31 44 15 - 16 19 0.8 6 2
2 Riley Essenpries Freshman 20 7 268 16 19 35 14 0 15 39 0.4 8 2
3 Gabrielle Burrus Freshman 26 24 826 9 54 63 48 0 80 76 1.1 27 2
4 Nevaeh Sanchez Junior 20 6 324 7 40 47 24 0 16 31 0.5 10 1
5 Ellaina LaNear Sophomore G 28 15 729 56 93 149 37 2 29 47 0.6 33 4
8 Karol Key Freshman 24 2 190 2 28 30 12 0 4 19 0.2 17 1
10 Andrea Aragon Senior F 28 25 625 19 69 88 47 0 17 36 0.5 14 7
11 Sydney Stumpf Sophomore 27 11 374 11 40 51 48 1 16 22 0.7 11 4
23 Envy Jackson Freshman 10 1 122 10 17 27 8 0 2 12 0.2 5 0
24 Sadie Hubbard Senior F 21 18 325 20 31 51 47 - 13 20 0.7 23 18
25 Ava Maner Sophomore G 16 9 443 9 51 60 25 - 50 28 1.8 25 1
30 Allyson (Ally) Potts Junior F 8 - 44 2 3 5 4 - 1 2 0.5 0 0
32 AuShae Farris Senior G 23 19 662 20 59 79 33 - 25 41 0.6 22 2
33 Makenzie Haynes Freshman 27 0 276 20 40 60 35 2 13 23 0.6 12 7
  Totals     28 28 5654 258 631 889 407 5 300 478 0.6 219 52
  Opponent     28 28 5654 423 674 1097 407 6 360 380 0.9 254 83
Shooting
No. Yr Pos
0 Julissa Carroll Freshman 20 1 3.3 3.7-9.8 37.5 2.5-5.5 44.4 0.0-0.0 - 9.8
1 Brecklen Morrison Sophomore G 15 1 19.4 5.1-13.1 38.9 2.2-6.0 36.4 1.8-2.5 72.2 14.2
2 Riley Essenpries Freshman 20 7 13.4 2.4-4.9 48.5 0.0-0.4 0.0 3.6-5.2 68.6 8.4
3 Gabrielle Burrus Freshman 26 24 31.8 5.4-14.6 36.9 1.6-6.0 26.8 3.9-4.9 79.2 16.2
4 Nevaeh Sanchez Junior 20 6 16.2 3.6-11.7 30.5 0.6-3.1 20.0 1.0-1.9 53.3 8.8
5 Ellaina LaNear Sophomore G 28 15 26.0 3.4-8.2 41.3 0.0-0.2 0.0 1.4-2.4 58.1 8.2
8 Karol Key Freshman 24 2 7.9 0.8-5.1 16.7 0.0-1.5 0.0 1.5-4.2 35.0 3.2
10 Andrea Aragon Senior F 28 25 22.3 5.4-12.2 44.5 2.1-5.9 35.9 1.3-1.7 80.8 14.3
11 Sydney Stumpf Sophomore 27 11 13.9 1.7-5.1 33.3 0.2-1.2 18.2 0.9-1.5 57.1 4.5
23 Envy Jackson Freshman 10 1 12.2 3.3-10.8 30.3 1.0-3.6 27.3 1.0-2.0 50.0 8.5
24 Sadie Hubbard Senior F 21 18 15.5 3.2-6.8 47.3 0.0-0.0 - 2.1-4.1 51.5 8.5
25 Ava Maner Sophomore G 16 9 27.7 4.1-10.7 38.1 1.1-3.6 30.0 0.4-0.5 66.7 9.6
30 Allyson (Ally) Potts Junior F 8 - 5.5 1.8-4.5 40.0 0.0-0.9 0.0 0.0-0.0 - 3.6
32 AuShae Farris Senior G 23 19 28.8 5.4-16.6 32.8 2.7-7.8 34.9 1.7-2.2 77.8 15.3
33 Makenzie Haynes Freshman 27 0 10.2 6.2-12.6 49.4 0.0-0.3 0.0 3.0-5.8 52.5 15.5
  Totals     28 28 201.9 0.0-0.0 38.1 0.0-0.0 30.5 0.0-0.0 66.2 0.0
  Opponent     28 28 201.9 0.0-0.0 41.7 0.0-0.0 29.0 0.0-0.0 71.7 0.0
Ball control
No. Yr Pos
0 Julissa Carroll Freshman 20 1 3.3 1.2 3.7 4.9 1.8 0.0 1.2 4.3 0.3 3.1 0.0
1 Brecklen Morrison Sophomore G 15 1 19.4 1.8 4.3 6.0 2.1 0.0 2.2 2.6 0.8 0.8 0.3
2 Riley Essenpries Freshman 20 7 13.4 2.4 2.8 5.2 2.1 0.0 2.2 5.8 0.4 1.2 0.3
3 Gabrielle Burrus Freshman 26 24 31.8 0.4 2.6 3.1 2.3 0.0 3.9 3.7 1.1 1.3 0.1
4 Nevaeh Sanchez Junior 20 6 16.2 0.9 4.9 5.8 3.0 0.0 2.0 3.8 0.5 1.2 0.1
5 Ellaina LaNear Sophomore G 28 15 26.0 3.1 5.1 8.2 2.0 0.1 1.6 2.6 0.6 1.8 0.2
8 Karol Key Freshman 24 2 7.9 0.4 5.9 6.3 2.5 0.0 0.8 4.0 0.2 3.6 0.2
10 Andrea Aragon Senior F 28 25 22.3 1.2 4.4 5.6 3.0 0.0 1.1 2.3 0.5 0.9 0.4
11 Sydney Stumpf Sophomore 27 11 13.9 1.2 4.3 5.5 5.1 0.1 1.7 2.4 0.7 1.2 0.4
23 Envy Jackson Freshman 10 1 12.2 3.3 5.6 8.9 2.6 0.0 0.7 3.9 0.2 1.6 0.0
24 Sadie Hubbard Senior F 21 18 15.5 2.5 3.8 6.3 5.8 0.0 1.6 2.5 0.7 2.8 2.2
25 Ava Maner Sophomore G 16 9 27.7 0.8 4.6 5.4 2.3 0.0 4.5 2.5 1.8 2.3 0.1
30 Allyson (Ally) Potts Junior F 8 - 5.5 1.8 2.7 4.5 3.6 0.0 0.9 1.8 0.5 0.0 0.0
32 AuShae Farris Senior G 23 19 28.8 1.2 3.6 4.8 2.0 0.0 1.5 2.5 0.6 1.3 0.1
33 Makenzie Haynes Freshman 27 0 10.2 2.9 5.8 8.7 5.1 0.3 1.9 3.3 0.6 1.7 1.0
  Totals     28 28 201.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.6 0.0 0.0
  Opponent     28 28 201.9 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.9 0.0 0.0
Shooting
No. Yr Pos
0 Julissa Carroll Freshman 16 1 3.4 0.3-0.9 33.3 0.2-0.5 37.5 0.0-0.0 - 0.8
1 Brecklen Morrison Sophomore G 14 1 18.6 2.6-6.1 43.0 1.1-3.0 38.1 0.5-0.8 63.6 6.9
2 Riley Essenpries Freshman 12 3 8.3 0.7-1.3 50.0 0.0-0.2 0.0 0.7-0.7 100.0 2.0
3 Gabrielle Burrus Freshman 16 14 31.2 3.6-10.4 34.1 1.2-4.8 25.0 3.2-3.8 83.6 11.5
4 Nevaeh Sanchez Junior 11 2 16.5 2.0-5.0 40.0 0.4-1.0 36.4 0.4-0.5 66.7 4.7
5 Ellaina LaNear Sophomore G 18 9 25.7 2.3-5.2 44.1 0.0-0.2 0.0 0.7-1.4 50.0 5.3
8 Karol Key Freshman 14 2 6.0 0.2-1.1 20.0 0.0-0.1 0.0 0.3-0.5 57.1 0.7
10 Andrea Aragon Senior F 18 16 22.7 3.4-7.2 48.1 1.2-3.4 33.9 0.8-0.9 88.2 8.9
11 Sydney Stumpf Sophomore 17 3 12.1 0.6-1.5 42.3 0.1-0.2 33.3 0.3-0.6 50.0 1.6
23 Envy Jackson Freshman 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0
24 Sadie Hubbard Senior F 16 16 17.3 1.5-3.0 50.0 0.0-0.0 - 1.1-2.1 51.5 4.1
25 Ava Maner Sophomore G 15 8 27.2 2.8-7.3 38.5 0.8-2.5 31.6 0.2-0.2 100.0 6.6
30 Allyson (Ally) Potts Junior F 7 - 5.3 0.3-0.7 40.0 0.0-0.1 0.0 0.0-0.0 - 0.6
32 AuShae Farris Senior G 17 15 29.6 4.1-11.9 34.2 1.9-5.6 34.4 1.5-1.9 75.8 11.5
33 Makenzie Haynes Freshman 17 - 8.9 1.3-2.4 53.7 0.0-0.0 - 0.6-1.2 55.0 3.2
  Totals     18 18 203.1 22.6-56.0 40.3 6.1-19.1 31.7 9.1-13.1 69.4 60.2
  Opponent     18 18 203.1 26.4-62.3 42.4 5.8-21.3 27.3 12.6-17.5 72.1 71.2
Ball control
No. Yr Pos
0 Julissa Carroll Freshman 16 1 3.4 0.1 0.4 0.5 0.2 - 0.1 0.4 0.3 0.2 0.0
1 Brecklen Morrison Sophomore G 14 1 18.6 0.9 2.1 3.0 0.9 - 1.1 1.4 0.8 0.4 0.1
2 Riley Essenpries Freshman 12 3 8.3 0.5 0.5 1.0 0.7 - 0.6 0.7 0.9 0.4 0.1
3 Gabrielle Burrus Freshman 16 14 31.2 0.3 2.1 2.4 2.0 - 3.4 2.6 1.3 1.2 0.0
4 Nevaeh Sanchez Junior 11 2 16.5 0.3 2.2 2.5 1.4 - 0.8 1.3 0.6 0.2 0.1
5 Ellaina LaNear Sophomore G 18 9 25.7 1.9 3.4 5.3 1.4 0.1 1.1 1.6 0.7 1.4 0.1
8 Karol Key Freshman 14 2 6.0 0.1 1.3 1.4 0.3 - 0.1 1.1 0.1 0.4 0.1
10 Andrea Aragon Senior F 18 16 22.7 0.6 2.1 2.7 1.8 - 0.8 1.4 0.5 0.6 0.4
11 Sydney Stumpf Sophomore 17 3 12.1 0.2 1.3 1.5 1.4 - 0.4 0.9 0.5 0.5 0.2
23 Envy Jackson Freshman 1 - .0 0.0 0.0 0.0 0.0 - 0.0 0.0 - 0.0 0.0
24 Sadie Hubbard Senior F 16 16 17.3 1.3 1.5 2.8 2.4 - 0.7 1.1 0.6 1.1 0.9
25 Ava Maner Sophomore G 15 8 27.2 0.5 2.9 3.5 1.6 - 3.3 1.7 2.0 1.6 0.1
30 Allyson (Ally) Potts Junior F 7 - 5.3 0.3 0.4 0.7 0.6 - 0.1 0.3 0.5 0.0 0.0
32 AuShae Farris Senior G 17 15 29.6 0.8 2.7 3.5 1.5 - 1.2 1.8 0.7 1.1 0.1
33 Makenzie Haynes Freshman 17 - 8.9 0.4 1.5 1.9 1.3 0.1 0.6 0.8 0.8 0.4 0.2
  Totals     18 18 203.1 8.2 22.4 30.6 15.0 0.2 12.5 16.1 0.8 8.3 2.1
  Opponent     18 18 203.1 13.4 23.6 36.9 13.1 0.3 11.4 14.7 0.8 8.3 3.3
Shooting
No. Yr Pos
0 Julissa Carroll Freshman 16 1 55 5-15 33.3 3-8 37.5 0-0 - 13
1 Brecklen Morrison Sophomore G 14 1 261 37-86 43.0 16-42 38.1 7-11 63.6 97
2 Riley Essenpries Freshman 12 3 100 8-16 50.0 0-2 0.0 8-8 100.0 24
3 Gabrielle Burrus Freshman 16 14 499 57-167 34.1 19-76 25.0 51-61 83.6 184
4 Nevaeh Sanchez Junior 11 2 182 22-55 40.0 4-11 36.4 4-6 66.7 52
5 Ellaina LaNear Sophomore G 18 9 463 41-93 44.1 0-3 0.0 13-26 50.0 95
8 Karol Key Freshman 14 2 84 3-15 20.0 0-2 0.0 4-7 57.1 10
10 Andrea Aragon Senior F 18 16 408 62-129 48.1 21-62 33.9 15-17 88.2 160
11 Sydney Stumpf Sophomore 17 3 206 11-26 42.3 1-3 33.3 5-10 50.0 28
23 Envy Jackson Freshman 1 - 0 0-0 - 0-0 - 0-0 - 0
24 Sadie Hubbard Senior F 16 16 276 24-48 50.0 0-0 - 17-33 51.5 65
25 Ava Maner Sophomore G 15 8 408 42-109 38.5 12-38 31.6 3-3 100.0 99
30 Allyson (Ally) Potts Junior F 7 - 37 2-5 40.0 0-1 0.0 0-0 - 4
32 AuShae Farris Senior G 17 15 503 69-202 34.2 33-96 34.4 25-33 75.8 196
33 Makenzie Haynes Freshman 17 - 152 22-41 53.7 0-0 - 11-20 55.0 55
  Totals     18 18 3655 406-1008 40.3 109-344 31.7 163-235 69.4 1084
  Opponent     18 18 3655 475-1121 42.4 105-384 27.3 227-315 72.1 1282
Ball control
No. Yr Pos
0 Julissa Carroll Freshman 16 1 55 2 6 8 3 - 2 7 0.3 3 0
1 Brecklen Morrison Sophomore G 14 1 261 12 30 42 13 - 16 19 0.8 6 2
2 Riley Essenpries Freshman 12 3 100 6 6 12 8 - 7 8 0.9 5 1
3 Gabrielle Burrus Freshman 16 14 499 4 34 38 32 - 55 41 1.3 19 0
4 Nevaeh Sanchez Junior 11 2 182 3 24 27 15 - 9 14 0.6 2 1
5 Ellaina LaNear Sophomore G 18 9 463 35 61 96 25 2 19 29 0.7 26 2
8 Karol Key Freshman 14 2 84 2 18 20 4 - 2 15 0.1 5 1
10 Andrea Aragon Senior F 18 16 408 11 37 48 32 - 14 26 0.5 11 7
11 Sydney Stumpf Sophomore 17 3 206 4 22 26 24 - 7 15 0.5 8 3
23 Envy Jackson Freshman 1 - 0 0 0 0 0 - 0 0 - 0 0
24 Sadie Hubbard Senior F 16 16 276 20 24 44 39 - 11 17 0.6 17 14
25 Ava Maner Sophomore G 15 8 408 8 44 52 24 - 50 25 2.0 24 1
30 Allyson (Ally) Potts Junior F 7 - 37 2 3 5 4 - 1 2 0.5 0 0
32 AuShae Farris Senior G 17 15 503 13 46 59 25 - 21 30 0.7 18 2
33 Makenzie Haynes Freshman 17 - 152 6 26 32 22 2 11 13 0.8 6 3
  Totals     18 18 3655 147 403 550 270 4 225 289 0.8 150 37
  Opponent     18 18 3655 241 424 665 236 6 205 265 0.8 150 60
Shooting
No. Yr Pos
0 Julissa Carroll Freshman 16 1 3.4 3.6-10.9 33.3 2.2-5.8 37.5 0.0-0.0 - 9.5
1 Brecklen Morrison Sophomore G 14 1 18.6 5.7-13.2 43.0 2.5-6.4 38.1 1.1-1.7 63.6 14.9
2 Riley Essenpries Freshman 12 3 8.3 3.2-6.4 50.0 0.0-0.8 0.0 3.2-3.2 100.0 9.6
3 Gabrielle Burrus Freshman 16 14 31.2 4.6-13.4 34.1 1.5-6.1 25.0 4.1-4.9 83.6 14.7
4 Nevaeh Sanchez Junior 11 2 16.5 4.8-12.1 40.0 0.9-2.4 36.4 0.9-1.3 66.7 11.4
5 Ellaina LaNear Sophomore G 18 9 25.7 3.5-8.0 44.1 0.0-0.3 0.0 1.1-2.2 50.0 8.2
8 Karol Key Freshman 14 2 6.0 1.4-7.1 20.0 0.0-1.0 0.0 1.9-3.3 57.1 4.8
10 Andrea Aragon Senior F 18 16 22.7 6.1-12.6 48.1 2.1-6.1 33.9 1.5-1.7 88.2 15.7
11 Sydney Stumpf Sophomore 17 3 12.1 2.1-5.0 42.3 0.2-0.6 33.3 1.0-1.9 50.0 5.4
23 Envy Jackson Freshman 1 - .0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - -
24 Sadie Hubbard Senior F 16 16 17.3 3.5-7.0 50.0 0.0-0.0 - 2.5-4.8 51.5 9.4
25 Ava Maner Sophomore G 15 8 27.2 4.1-10.7 38.5 1.2-3.7 31.6 0.3-0.3 100.0 9.7
30 Allyson (Ally) Potts Junior F 7 - 5.3 2.2-5.4 40.0 0.0-1.1 0.0 0.0-0.0 - 4.3
32 AuShae Farris Senior G 17 15 29.6 5.5-16.1 34.2 2.6-7.6 34.4 2.0-2.6 75.8 15.6
33 Makenzie Haynes Freshman 17 - 8.9 5.8-10.8 53.7 0.0-0.0 - 2.9-5.3 55.0 14.5
  Totals     18 18 203.1 0.0-0.0 40.3 0.0-0.0 31.7 0.0-0.0 69.4 0.0
  Opponent     18 18 203.1 0.0-0.0 42.4 0.0-0.0 27.3 0.0-0.0 72.1 0.0
Ball control
No. Yr Pos
0 Julissa Carroll Freshman 16 1 3.4 1.5 4.4 5.8 2.2 0.0 1.5 5.1 0.3 2.2 0.0
1 Brecklen Morrison Sophomore G 14 1 18.6 1.8 4.6 6.4 2.0 0.0 2.5 2.9 0.8 0.9 0.3
2 Riley Essenpries Freshman 12 3 8.3 2.4 2.4 4.8 3.2 0.0 2.8 3.2 0.9 2.0 0.4
3 Gabrielle Burrus Freshman 16 14 31.2 0.3 2.7 3.0 2.6 0.0 4.4 3.3 1.3 1.5 0.0
4 Nevaeh Sanchez Junior 11 2 16.5 0.7 5.3 5.9 3.3 0.0 2.0 3.1 0.6 0.4 0.2
5 Ellaina LaNear Sophomore G 18 9 25.7 3.0 5.3 8.3 2.2 0.2 1.6 2.5 0.7 2.2 0.2
8 Karol Key Freshman 14 2 6.0 1.0 8.6 9.5 1.9 0.0 1.0 7.1 0.1 2.4 0.5
10 Andrea Aragon Senior F 18 16 22.7 1.1 3.6 4.7 3.1 0.0 1.4 2.5 0.5 1.1 0.7
11 Sydney Stumpf Sophomore 17 3 12.1 0.8 4.3 5.0 4.7 0.0 1.4 2.9 0.5 1.6 0.6
23 Envy Jackson Freshman 1 - .0 - - - - - - - - - -
24 Sadie Hubbard Senior F 16 16 17.3 2.9 3.5 6.4 5.7 0.0 1.6 2.5 0.6 2.5 2.0
25 Ava Maner Sophomore G 15 8 27.2 0.8 4.3 5.1 2.4 0.0 4.9 2.5 2.0 2.4 0.1
30 Allyson (Ally) Potts Junior F 7 - 5.3 2.2 3.2 5.4 4.3 0.0 1.1 2.2 0.5 0.0 0.0
32 AuShae Farris Senior G 17 15 29.6 1.0 3.7 4.7 2.0 0.0 1.7 2.4 0.7 1.4 0.2
33 Makenzie Haynes Freshman 17 - 8.9 1.6 6.8 8.4 5.8 0.5 2.9 3.4 0.8 1.6 0.8
  Totals     18 18 203.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
  Opponent     18 18 203.1 0.0 0.0 0.0 0.0 0.0 0.0 0.0 0.8 0.0 0.0
Download roster: BRO (First Last) | BRO (Last, First)
Date Opponent Score fg pct 3pt pct ft pct off def reb ast to stl blk pf pts
Oct 25 vs. Langston L, 67-50 16-37 43.2 4-11 36.4 14-20 70.0 12 17 29 6 24 6 0 16 50
Oct 28 at Avila (MO) L, 77-49 18-49 36.7 3-14 21.4 10-24 41.7 9 20 29 8 24 9 2 16 49
Oct 31 vs. Central Christian (KS) L, 67-54 20-50 40.0 4-14 28.6 10-21 47.6 11 26 37 11 20 6 3 13 54
Nov 1 at McPherson L, 77-47 17-52 32.7 3-16 18.8 10-14 71.4 13 22 35 8 25 7 1 13 47
Nov 7 at Mid-America Christian L, 84-36 12-41 29.3 3-9 33.3 9-17 52.9 6 29 35 4 30 6 3 11 36
Nov 8 vs. Nelson (Texas) L, 86-53 20-61 32.8 5-21 23.8 8-13 61.5 15 19 34 7 17 8 0 11 53
Nov 12 Southwestern L, 70-58 24-60 40.0 7-25 28.0 3-7 42.9 10 26 36 9 12 4 1 14 58
Nov 18 # at Missouri Western State University L, 111-36 - - - - - - - - - - - - - - -
Nov 25 Ottawa L, 75-40 12-51 23.5 4-10 40.0 12-13 92.3 12 19 31 5 13 6 2 17 40
Nov 26 # at Missouri S&T L, 83-35 - - - - - - - - - - - - - - -
Dec 1 Williams Baptist (AR) L, 86-56 17-49 34.7 4-14 28.6 18-24 75.0 4 24 28 8 18 5 1 16 56
Dec 4 Crowley's Ridge College W, 74-56 28-69 40.6 10-25 40.0 8-13 61.5 11 19 30 12 12 16 3 24 74
Dec 12 at Hesston College W, 68-67 24-65 36.9 9-24 37.5 11-17 64.7 12 27 39 14 12 14 2 13 68
Jan 6 at St. Louis College of Pharmacy L, 73-45 18-48 37.5 2-9 22.2 7-8 87.5 6 21 27 10 26 6 0 11 45
Jan 8 Columbia (MO) L, 89-46 16-50 32.0 2-16 12.5 12-15 80.0 3 20 23 6 7 0 2 7 46
Jan 10 at Central Baptist (AR) W, 82-76 31-70 44.3 8-25 32.0 12-20 60.0 17 24 41 16 12 10 2 16 82
Jan 15 at Stephens College L, 76-51 19-47 40.4 4-11 36.4 9-17 52.9 9 30 39 8 29 6 1 16 51
