2025-26 Basketball Statistics - Cottey College
Games
28
Pts per game
56.5
FG %
38.1
3PT %
30.5
FT %
66.2
Reb per game
31.8
Ast per game
10.7
| Schedule Summary | |
|---|---|
| Overall (Pct.) | 6-22 (.214) |
| Conference (Pct.) | 5-13 (.278) |
| Streak | Lost 3 |
| Home | 2-9 |
| Away | 4-9 |
| Neutral | 0-4 |
| Full Scores and Schedule » | |
| Recent Games | ||
|---|---|---|
| Feb 10 | Harris-Stowe (MO) | L, 54-36 |
| Feb 12 | Stephens College | L, 69-58 |
| Feb 14 | at Hannibal-LaGrange (MO) | W, 74-72 |
| Feb 19 | Mission (Mo.) | L, 76-63 |
| Feb 21 | at Harris-Stowe (MO) | L, 55-54 |
| Feb 26 | vs. Columbia (MO) | L, 70-44 |
| Statistics category | Overall | Conf | ||
|---|---|---|---|---|
| Games | 28 | 18 | ||
| Points | 1583 | 1084 | ||
| Points per game | 56.5 | 60.2 | ||
| FG made per game | 20.8 | 22.6 | ||
| FG attempts per game | 54.6 | 56.0 | ||
| FG Pct | 38.1 | 40.3 | ||
| 3PT made per game | 5.5 | 6.1 | ||
| 3PT attempts per game | 17.9 | 19.1 | ||
| 3PT Pct | 30.5 | 31.7 | ||
| FT made per game | 9.4 | 9.1 | ||
| FT attempt per game | 14.3 | 13.1 | ||
| FT Pct | 66.2 | 69.4 | ||
| Off rebounds per game | 9.2 | 8.2 | ||
| Def rebounds per game | 22.5 | 22.4 | ||
| Total rebounds per game | 31.8 | 30.6 | ||
| Opponents' Off rebounds per game | 15.1 | 13.4 | ||
| Opponents' Def rebounds per game | 24.1 | 23.6 | ||
| Opponents' Total rebounds per game | 39.2 | 36.9 | ||
| Rebound margin per game | -7.4 | -6.4 | ||
| Assists per game | 10.7 | 12.5 | ||
| Opponents' Assists per game | 12.9 | 11.4 | ||
| Turnovers per game | 17.1 | 16.1 | ||
| Opponents' Turnovers per game | 13.6 | 14.7 | ||
| Steals per game | 7.8 | 8.3 | ||
| Opponents' Steals per game | 9.1 | 8.3 | ||
| Blocks per game | 1.9 | 2.1 | ||
| Opponents' Blocks per game | 3.0 | 3.3 | ||
| Personal fouls per game | 14.5 | 15.0 | ||
| Offensive efficiency | 0.812 | 0.855 | ||
| Net efficiency | -0.200 | -0.129 | ||
| Opponents' Personal fouls per game | 14.5 | 13.1 | ||
| Offensive efficiency | 1.013 | 0.984 | ||
| Points per game allowed | 72.2 | 71.2 | ||
| Opponents' Field goal percentage | 41.7 | 42.4 | ||
| Opponents' 3PT percentage | 29.0 | 27.3 | ||
| Home Attendance | 0 | 0 | ||
| Home Attendance average | 0 | 0 | ||
| Field goal total-attempts | 583-1529 | 406-1008 | ||
| 3 point total-attempts | 153-502 | 109-344 | ||
| Free throw total-attempts | 264-399 | 163-235 | ||
| Opponents' Field goal total-attempts | 758-1817 | 475-1121 | ||
| Opponents' 3 point total-attempts | 187-644 | 105-384 | ||
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julissa Carroll | Freshman | 20 | 1 | 3.3 | 0.3-0.8 | 37.5 | 0.2-0.5 | 44.4 | 0.0-0.0 | - | 0.8 | |
| 1 | Brecklen Morrison | Sophomore | G | 15 | 1 | 19.4 | 2.5-6.3 | 38.9 | 1.1-2.9 | 36.4 | 0.9-1.2 | 72.2 | 6.9 |
| 2 | Riley Essenpries | Freshman | 20 | 7 | 13.4 | 0.8-1.6 | 48.5 | 0.0-0.1 | 0.0 | 1.2-1.8 | 68.6 | 2.8 | |
| 3 | Gabrielle Burrus | Freshman | 26 | 24 | 31.8 | 4.3-11.6 | 36.9 | 1.3-4.7 | 26.8 | 3.1-3.9 | 79.2 | 12.9 | |
| 4 | Nevaeh Sanchez | Junior | 20 | 6 | 16.2 | 1.4-4.8 | 30.5 | 0.2-1.2 | 20.0 | 0.4-0.8 | 53.3 | 3.5 | |
| 5 | Ellaina LaNear | Sophomore | G | 28 | 15 | 26.0 | 2.2-5.4 | 41.3 | 0.0-0.1 | 0.0 | 0.9-1.5 | 58.1 | 5.3 |
| 8 | Karol Key | Freshman | 24 | 2 | 7.9 | 0.2-1.0 | 16.7 | 0.0-0.3 | 0.0 | 0.3-0.8 | 35.0 | 0.6 | |
| 10 | Andrea Aragon | Senior | F | 28 | 25 | 22.3 | 3.0-6.8 | 44.5 | 1.2-3.3 | 35.9 | 0.8-0.9 | 80.8 | 8.0 |
| 11 | Sydney Stumpf | Sophomore | 27 | 11 | 13.9 | 0.6-1.8 | 33.3 | 0.1-0.4 | 18.2 | 0.3-0.5 | 57.1 | 1.6 | |
| 23 | Envy Jackson | Freshman | 10 | 1 | 12.2 | 1.0-3.3 | 30.3 | 0.3-1.1 | 27.3 | 0.3-0.6 | 50.0 | 2.6 | |
| 24 | Sadie Hubbard | Senior | F | 21 | 18 | 15.5 | 1.2-2.6 | 47.3 | 0.0-0.0 | - | 0.8-1.6 | 51.5 | 3.3 |
| 25 | Ava Maner | Sophomore | G | 16 | 9 | 27.7 | 2.8-7.4 | 38.1 | 0.8-2.5 | 30.0 | 0.2-0.4 | 66.7 | 6.6 |
| 30 | Allyson (Ally) Potts | Junior | F | 8 | - | 5.5 | 0.2-0.6 | 40.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.5 |
| 32 | AuShae Farris | Senior | G | 23 | 19 | 28.8 | 3.9-11.9 | 32.8 | 2.0-5.6 | 34.9 | 1.2-1.6 | 77.8 | 11.0 |
| 33 | Makenzie Haynes | Freshman | 27 | 0 | 10.2 | 1.6-3.2 | 49.4 | 0.0-0.1 | 0.0 | 0.8-1.5 | 52.5 | 4.0 | |
| Totals | 28 | 28 | 201.9 | 20.8-54.6 | 38.1 | 5.5-17.9 | 30.5 | 9.4-14.2 | 66.2 | 56.5 | |||
| Opponent | 28 | 28 | 201.9 | 27.1-64.9 | 41.7 | 6.7-23.0 | 29.0 | 11.4-15.9 | 71.7 | 72.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julissa Carroll | Freshman | 20 | 1 | 3.3 | 0.1 | 0.3 | 0.4 | 0.1 | - | 0.1 | 0.3 | 0.3 | 0.3 | 0.0 | |
| 1 | Brecklen Morrison | Sophomore | G | 15 | 1 | 19.4 | 0.9 | 2.1 | 2.9 | 1.0 | - | 1.1 | 1.3 | 0.8 | 0.4 | 0.1 |
| 2 | Riley Essenpries | Freshman | 20 | 7 | 13.4 | 0.8 | 0.9 | 1.8 | 0.7 | 0.0 | 0.8 | 1.9 | 0.4 | 0.4 | 0.1 | |
| 3 | Gabrielle Burrus | Freshman | 26 | 24 | 31.8 | 0.3 | 2.1 | 2.4 | 1.8 | 0.0 | 3.1 | 2.9 | 1.1 | 1.0 | 0.1 | |
| 4 | Nevaeh Sanchez | Junior | 20 | 6 | 16.2 | 0.3 | 2.0 | 2.4 | 1.2 | 0.0 | 0.8 | 1.6 | 0.5 | 0.5 | 0.1 | |
| 5 | Ellaina LaNear | Sophomore | G | 28 | 15 | 26.0 | 2.0 | 3.3 | 5.3 | 1.3 | 0.1 | 1.0 | 1.7 | 0.6 | 1.2 | 0.1 |
| 8 | Karol Key | Freshman | 24 | 2 | 7.9 | 0.1 | 1.2 | 1.3 | 0.5 | 0.0 | 0.2 | 0.8 | 0.2 | 0.7 | 0.0 | |
| 10 | Andrea Aragon | Senior | F | 28 | 25 | 22.3 | 0.7 | 2.5 | 3.1 | 1.7 | 0.0 | 0.6 | 1.3 | 0.5 | 0.5 | 0.3 |
| 11 | Sydney Stumpf | Sophomore | 27 | 11 | 13.9 | 0.4 | 1.5 | 1.9 | 1.8 | 0.0 | 0.6 | 0.8 | 0.7 | 0.4 | 0.1 | |
| 23 | Envy Jackson | Freshman | 10 | 1 | 12.2 | 1.0 | 1.7 | 2.7 | 0.8 | 0.0 | 0.2 | 1.2 | 0.2 | 0.5 | 0.0 | |
| 24 | Sadie Hubbard | Senior | F | 21 | 18 | 15.5 | 1.0 | 1.5 | 2.4 | 2.2 | - | 0.6 | 1.0 | 0.7 | 1.1 | 0.9 |
| 25 | Ava Maner | Sophomore | G | 16 | 9 | 27.7 | 0.6 | 3.2 | 3.8 | 1.6 | - | 3.1 | 1.8 | 1.8 | 1.6 | 0.1 |
| 30 | Allyson (Ally) Potts | Junior | F | 8 | - | 5.5 | 0.3 | 0.4 | 0.6 | 0.5 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
| 32 | AuShae Farris | Senior | G | 23 | 19 | 28.8 | 0.9 | 2.6 | 3.4 | 1.4 | - | 1.1 | 1.8 | 0.6 | 1.0 | 0.1 |
| 33 | Makenzie Haynes | Freshman | 27 | 0 | 10.2 | 0.7 | 1.5 | 2.2 | 1.3 | 0.1 | 0.5 | 0.9 | 0.6 | 0.4 | 0.3 | |
| Totals | 28 | 28 | 201.9 | 9.2 | 22.5 | 31.8 | 14.5 | 0.2 | 10.7 | 17.1 | 0.6 | 7.8 | 1.9 | |||
| Opponent | 28 | 28 | 201.9 | 15.1 | 24.1 | 39.2 | 14.5 | 0.2 | 12.9 | 13.6 | 0.9 | 9.1 | 3.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julissa Carroll | Freshman | 20 | 1 | 65 | 6-16 | 37.5 | 4-9 | 44.4 | 0-0 | - | 16 | |
| 1 | Brecklen Morrison | Sophomore | G | 15 | 1 | 291 | 37-95 | 38.9 | 16-44 | 36.4 | 13-18 | 72.2 | 103 |
| 2 | Riley Essenpries | Freshman | 20 | 7 | 268 | 16-33 | 48.5 | 0-3 | 0.0 | 24-35 | 68.6 | 56 | |
| 3 | Gabrielle Burrus | Freshman | 26 | 24 | 826 | 111-301 | 36.9 | 33-123 | 26.8 | 80-101 | 79.2 | 335 | |
| 4 | Nevaeh Sanchez | Junior | 20 | 6 | 324 | 29-95 | 30.5 | 5-25 | 20.0 | 8-15 | 53.3 | 71 | |
| 5 | Ellaina LaNear | Sophomore | G | 28 | 15 | 729 | 62-150 | 41.3 | 0-4 | 0.0 | 25-43 | 58.1 | 149 |
| 8 | Karol Key | Freshman | 24 | 2 | 190 | 4-24 | 16.7 | 0-7 | 0.0 | 7-20 | 35.0 | 15 | |
| 10 | Andrea Aragon | Senior | F | 28 | 25 | 625 | 85-191 | 44.5 | 33-92 | 35.9 | 21-26 | 80.8 | 224 |
| 11 | Sydney Stumpf | Sophomore | 27 | 11 | 374 | 16-48 | 33.3 | 2-11 | 18.2 | 8-14 | 57.1 | 42 | |
| 23 | Envy Jackson | Freshman | 10 | 1 | 122 | 10-33 | 30.3 | 3-11 | 27.3 | 3-6 | 50.0 | 26 | |
| 24 | Sadie Hubbard | Senior | F | 21 | 18 | 325 | 26-55 | 47.3 | 0-0 | - | 17-33 | 51.5 | 69 |
| 25 | Ava Maner | Sophomore | G | 16 | 9 | 443 | 45-118 | 38.1 | 12-40 | 30.0 | 4-6 | 66.7 | 106 |
| 30 | Allyson (Ally) Potts | Junior | F | 8 | - | 44 | 2-5 | 40.0 | 0-1 | 0.0 | 0-0 | - | 4 |
| 32 | AuShae Farris | Senior | G | 23 | 19 | 662 | 90-274 | 32.8 | 45-129 | 34.9 | 28-36 | 77.8 | 253 |
| 33 | Makenzie Haynes | Freshman | 27 | 0 | 276 | 43-87 | 49.4 | 0-2 | 0.0 | 21-40 | 52.5 | 107 | |
| Totals | 28 | 28 | 5654 | 583-1529 | 38.1 | 153-502 | 30.5 | 264-399 | 66.2 | 1583 | |||
| Opponent | 28 | 28 | 5654 | 758-1817 | 41.7 | 187-644 | 29.0 | 319-445 | 71.7 | 2022 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julissa Carroll | Freshman | 20 | 1 | 65 | 2 | 6 | 8 | 3 | - | 2 | 7 | 0.3 | 5 | 0 | |
| 1 | Brecklen Morrison | Sophomore | G | 15 | 1 | 291 | 13 | 31 | 44 | 15 | - | 16 | 19 | 0.8 | 6 | 2 |
| 2 | Riley Essenpries | Freshman | 20 | 7 | 268 | 16 | 19 | 35 | 14 | 0 | 15 | 39 | 0.4 | 8 | 2 | |
| 3 | Gabrielle Burrus | Freshman | 26 | 24 | 826 | 9 | 54 | 63 | 48 | 0 | 80 | 76 | 1.1 | 27 | 2 | |
| 4 | Nevaeh Sanchez | Junior | 20 | 6 | 324 | 7 | 40 | 47 | 24 | 0 | 16 | 31 | 0.5 | 10 | 1 | |
| 5 | Ellaina LaNear | Sophomore | G | 28 | 15 | 729 | 56 | 93 | 149 | 37 | 2 | 29 | 47 | 0.6 | 33 | 4 |
| 8 | Karol Key | Freshman | 24 | 2 | 190 | 2 | 28 | 30 | 12 | 0 | 4 | 19 | 0.2 | 17 | 1 | |
| 10 | Andrea Aragon | Senior | F | 28 | 25 | 625 | 19 | 69 | 88 | 47 | 0 | 17 | 36 | 0.5 | 14 | 7 |
| 11 | Sydney Stumpf | Sophomore | 27 | 11 | 374 | 11 | 40 | 51 | 48 | 1 | 16 | 22 | 0.7 | 11 | 4 | |
| 23 | Envy Jackson | Freshman | 10 | 1 | 122 | 10 | 17 | 27 | 8 | 0 | 2 | 12 | 0.2 | 5 | 0 | |
| 24 | Sadie Hubbard | Senior | F | 21 | 18 | 325 | 20 | 31 | 51 | 47 | - | 13 | 20 | 0.7 | 23 | 18 |
| 25 | Ava Maner | Sophomore | G | 16 | 9 | 443 | 9 | 51 | 60 | 25 | - | 50 | 28 | 1.8 | 25 | 1 |
| 30 | Allyson (Ally) Potts | Junior | F | 8 | - | 44 | 2 | 3 | 5 | 4 | - | 1 | 2 | 0.5 | 0 | 0 |
| 32 | AuShae Farris | Senior | G | 23 | 19 | 662 | 20 | 59 | 79 | 33 | - | 25 | 41 | 0.6 | 22 | 2 |
| 33 | Makenzie Haynes | Freshman | 27 | 0 | 276 | 20 | 40 | 60 | 35 | 2 | 13 | 23 | 0.6 | 12 | 7 | |
| Totals | 28 | 28 | 5654 | 258 | 631 | 889 | 407 | 5 | 300 | 478 | 0.6 | 219 | 52 | |||
| Opponent | 28 | 28 | 5654 | 423 | 674 | 1097 | 407 | 6 | 360 | 380 | 0.9 | 254 | 83 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julissa Carroll | Freshman | 20 | 1 | 3.3 | 3.7-9.8 | 37.5 | 2.5-5.5 | 44.4 | 0.0-0.0 | - | 9.8 | |
| 1 | Brecklen Morrison | Sophomore | G | 15 | 1 | 19.4 | 5.1-13.1 | 38.9 | 2.2-6.0 | 36.4 | 1.8-2.5 | 72.2 | 14.2 |
| 2 | Riley Essenpries | Freshman | 20 | 7 | 13.4 | 2.4-4.9 | 48.5 | 0.0-0.4 | 0.0 | 3.6-5.2 | 68.6 | 8.4 | |
| 3 | Gabrielle Burrus | Freshman | 26 | 24 | 31.8 | 5.4-14.6 | 36.9 | 1.6-6.0 | 26.8 | 3.9-4.9 | 79.2 | 16.2 | |
| 4 | Nevaeh Sanchez | Junior | 20 | 6 | 16.2 | 3.6-11.7 | 30.5 | 0.6-3.1 | 20.0 | 1.0-1.9 | 53.3 | 8.8 | |
| 5 | Ellaina LaNear | Sophomore | G | 28 | 15 | 26.0 | 3.4-8.2 | 41.3 | 0.0-0.2 | 0.0 | 1.4-2.4 | 58.1 | 8.2 |
| 8 | Karol Key | Freshman | 24 | 2 | 7.9 | 0.8-5.1 | 16.7 | 0.0-1.5 | 0.0 | 1.5-4.2 | 35.0 | 3.2 | |
| 10 | Andrea Aragon | Senior | F | 28 | 25 | 22.3 | 5.4-12.2 | 44.5 | 2.1-5.9 | 35.9 | 1.3-1.7 | 80.8 | 14.3 |
| 11 | Sydney Stumpf | Sophomore | 27 | 11 | 13.9 | 1.7-5.1 | 33.3 | 0.2-1.2 | 18.2 | 0.9-1.5 | 57.1 | 4.5 | |
| 23 | Envy Jackson | Freshman | 10 | 1 | 12.2 | 3.3-10.8 | 30.3 | 1.0-3.6 | 27.3 | 1.0-2.0 | 50.0 | 8.5 | |
| 24 | Sadie Hubbard | Senior | F | 21 | 18 | 15.5 | 3.2-6.8 | 47.3 | 0.0-0.0 | - | 2.1-4.1 | 51.5 | 8.5 |
| 25 | Ava Maner | Sophomore | G | 16 | 9 | 27.7 | 4.1-10.7 | 38.1 | 1.1-3.6 | 30.0 | 0.4-0.5 | 66.7 | 9.6 |
| 30 | Allyson (Ally) Potts | Junior | F | 8 | - | 5.5 | 1.8-4.5 | 40.0 | 0.0-0.9 | 0.0 | 0.0-0.0 | - | 3.6 |
| 32 | AuShae Farris | Senior | G | 23 | 19 | 28.8 | 5.4-16.6 | 32.8 | 2.7-7.8 | 34.9 | 1.7-2.2 | 77.8 | 15.3 |
| 33 | Makenzie Haynes | Freshman | 27 | 0 | 10.2 | 6.2-12.6 | 49.4 | 0.0-0.3 | 0.0 | 3.0-5.8 | 52.5 | 15.5 | |
| Totals | 28 | 28 | 201.9 | 0.0-0.0 | 38.1 | 0.0-0.0 | 30.5 | 0.0-0.0 | 66.2 | 0.0 | |||
| Opponent | 28 | 28 | 201.9 | 0.0-0.0 | 41.7 | 0.0-0.0 | 29.0 | 0.0-0.0 | 71.7 | 0.0 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julissa Carroll | Freshman | 20 | 1 | 3.3 | 1.2 | 3.7 | 4.9 | 1.8 | 0.0 | 1.2 | 4.3 | 0.3 | 3.1 | 0.0 | |
| 1 | Brecklen Morrison | Sophomore | G | 15 | 1 | 19.4 | 1.8 | 4.3 | 6.0 | 2.1 | 0.0 | 2.2 | 2.6 | 0.8 | 0.8 | 0.3 |
| 2 | Riley Essenpries | Freshman | 20 | 7 | 13.4 | 2.4 | 2.8 | 5.2 | 2.1 | 0.0 | 2.2 | 5.8 | 0.4 | 1.2 | 0.3 | |
| 3 | Gabrielle Burrus | Freshman | 26 | 24 | 31.8 | 0.4 | 2.6 | 3.1 | 2.3 | 0.0 | 3.9 | 3.7 | 1.1 | 1.3 | 0.1 | |
| 4 | Nevaeh Sanchez | Junior | 20 | 6 | 16.2 | 0.9 | 4.9 | 5.8 | 3.0 | 0.0 | 2.0 | 3.8 | 0.5 | 1.2 | 0.1 | |
| 5 | Ellaina LaNear | Sophomore | G | 28 | 15 | 26.0 | 3.1 | 5.1 | 8.2 | 2.0 | 0.1 | 1.6 | 2.6 | 0.6 | 1.8 | 0.2 |
| 8 | Karol Key | Freshman | 24 | 2 | 7.9 | 0.4 | 5.9 | 6.3 | 2.5 | 0.0 | 0.8 | 4.0 | 0.2 | 3.6 | 0.2 | |
| 10 | Andrea Aragon | Senior | F | 28 | 25 | 22.3 | 1.2 | 4.4 | 5.6 | 3.0 | 0.0 | 1.1 | 2.3 | 0.5 | 0.9 | 0.4 |
| 11 | Sydney Stumpf | Sophomore | 27 | 11 | 13.9 | 1.2 | 4.3 | 5.5 | 5.1 | 0.1 | 1.7 | 2.4 | 0.7 | 1.2 | 0.4 | |
| 23 | Envy Jackson | Freshman | 10 | 1 | 12.2 | 3.3 | 5.6 | 8.9 | 2.6 | 0.0 | 0.7 | 3.9 | 0.2 | 1.6 | 0.0 | |
| 24 | Sadie Hubbard | Senior | F | 21 | 18 | 15.5 | 2.5 | 3.8 | 6.3 | 5.8 | 0.0 | 1.6 | 2.5 | 0.7 | 2.8 | 2.2 |
| 25 | Ava Maner | Sophomore | G | 16 | 9 | 27.7 | 0.8 | 4.6 | 5.4 | 2.3 | 0.0 | 4.5 | 2.5 | 1.8 | 2.3 | 0.1 |
| 30 | Allyson (Ally) Potts | Junior | F | 8 | - | 5.5 | 1.8 | 2.7 | 4.5 | 3.6 | 0.0 | 0.9 | 1.8 | 0.5 | 0.0 | 0.0 |
| 32 | AuShae Farris | Senior | G | 23 | 19 | 28.8 | 1.2 | 3.6 | 4.8 | 2.0 | 0.0 | 1.5 | 2.5 | 0.6 | 1.3 | 0.1 |
| 33 | Makenzie Haynes | Freshman | 27 | 0 | 10.2 | 2.9 | 5.8 | 8.7 | 5.1 | 0.3 | 1.9 | 3.3 | 0.6 | 1.7 | 1.0 | |
| Totals | 28 | 28 | 201.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.6 | 0.0 | 0.0 | |||
| Opponent | 28 | 28 | 201.9 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.0 | 0.9 | 0.0 | 0.0 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julissa Carroll | Freshman | 16 | 1 | 3.4 | 0.3-0.9 | 33.3 | 0.2-0.5 | 37.5 | 0.0-0.0 | - | 0.8 | |
| 1 | Brecklen Morrison | Sophomore | G | 14 | 1 | 18.6 | 2.6-6.1 | 43.0 | 1.1-3.0 | 38.1 | 0.5-0.8 | 63.6 | 6.9 |
| 2 | Riley Essenpries | Freshman | 12 | 3 | 8.3 | 0.7-1.3 | 50.0 | 0.0-0.2 | 0.0 | 0.7-0.7 | 100.0 | 2.0 | |
| 3 | Gabrielle Burrus | Freshman | 16 | 14 | 31.2 | 3.6-10.4 | 34.1 | 1.2-4.8 | 25.0 | 3.2-3.8 | 83.6 | 11.5 | |
| 4 | Nevaeh Sanchez | Junior | 11 | 2 | 16.5 | 2.0-5.0 | 40.0 | 0.4-1.0 | 36.4 | 0.4-0.5 | 66.7 | 4.7 | |
| 5 | Ellaina LaNear | Sophomore | G | 18 | 9 | 25.7 | 2.3-5.2 | 44.1 | 0.0-0.2 | 0.0 | 0.7-1.4 | 50.0 | 5.3 |
| 8 | Karol Key | Freshman | 14 | 2 | 6.0 | 0.2-1.1 | 20.0 | 0.0-0.1 | 0.0 | 0.3-0.5 | 57.1 | 0.7 | |
| 10 | Andrea Aragon | Senior | F | 18 | 16 | 22.7 | 3.4-7.2 | 48.1 | 1.2-3.4 | 33.9 | 0.8-0.9 | 88.2 | 8.9 |
| 11 | Sydney Stumpf | Sophomore | 17 | 3 | 12.1 | 0.6-1.5 | 42.3 | 0.1-0.2 | 33.3 | 0.3-0.6 | 50.0 | 1.6 | |
| 23 | Envy Jackson | Freshman | 1 | - | .0 | 0.0-0.0 | - | 0.0-0.0 | - | 0.0-0.0 | - | 0.0 | |
| 24 | Sadie Hubbard | Senior | F | 16 | 16 | 17.3 | 1.5-3.0 | 50.0 | 0.0-0.0 | - | 1.1-2.1 | 51.5 | 4.1 |
| 25 | Ava Maner | Sophomore | G | 15 | 8 | 27.2 | 2.8-7.3 | 38.5 | 0.8-2.5 | 31.6 | 0.2-0.2 | 100.0 | 6.6 |
| 30 | Allyson (Ally) Potts | Junior | F | 7 | - | 5.3 | 0.3-0.7 | 40.0 | 0.0-0.1 | 0.0 | 0.0-0.0 | - | 0.6 |
| 32 | AuShae Farris | Senior | G | 17 | 15 | 29.6 | 4.1-11.9 | 34.2 | 1.9-5.6 | 34.4 | 1.5-1.9 | 75.8 | 11.5 |
| 33 | Makenzie Haynes | Freshman | 17 | - | 8.9 | 1.3-2.4 | 53.7 | 0.0-0.0 | - | 0.6-1.2 | 55.0 | 3.2 | |
| Totals | 18 | 18 | 203.1 | 22.6-56.0 | 40.3 | 6.1-19.1 | 31.7 | 9.1-13.1 | 69.4 | 60.2 | |||
| Opponent | 18 | 18 | 203.1 | 26.4-62.3 | 42.4 | 5.8-21.3 | 27.3 | 12.6-17.5 | 72.1 | 71.2 |
Ball control
| No. | Yr | Pos | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julissa Carroll | Freshman | 16 | 1 | 3.4 | 0.1 | 0.4 | 0.5 | 0.2 | - | 0.1 | 0.4 | 0.3 | 0.2 | 0.0 | |
| 1 | Brecklen Morrison | Sophomore | G | 14 | 1 | 18.6 | 0.9 | 2.1 | 3.0 | 0.9 | - | 1.1 | 1.4 | 0.8 | 0.4 | 0.1 |
| 2 | Riley Essenpries | Freshman | 12 | 3 | 8.3 | 0.5 | 0.5 | 1.0 | 0.7 | - | 0.6 | 0.7 | 0.9 | 0.4 | 0.1 | |
| 3 | Gabrielle Burrus | Freshman | 16 | 14 | 31.2 | 0.3 | 2.1 | 2.4 | 2.0 | - | 3.4 | 2.6 | 1.3 | 1.2 | 0.0 | |
| 4 | Nevaeh Sanchez | Junior | 11 | 2 | 16.5 | 0.3 | 2.2 | 2.5 | 1.4 | - | 0.8 | 1.3 | 0.6 | 0.2 | 0.1 | |
| 5 | Ellaina LaNear | Sophomore | G | 18 | 9 | 25.7 | 1.9 | 3.4 | 5.3 | 1.4 | 0.1 | 1.1 | 1.6 | 0.7 | 1.4 | 0.1 |
| 8 | Karol Key | Freshman | 14 | 2 | 6.0 | 0.1 | 1.3 | 1.4 | 0.3 | - | 0.1 | 1.1 | 0.1 | 0.4 | 0.1 | |
| 10 | Andrea Aragon | Senior | F | 18 | 16 | 22.7 | 0.6 | 2.1 | 2.7 | 1.8 | - | 0.8 | 1.4 | 0.5 | 0.6 | 0.4 |
| 11 | Sydney Stumpf | Sophomore | 17 | 3 | 12.1 | 0.2 | 1.3 | 1.5 | 1.4 | - | 0.4 | 0.9 | 0.5 | 0.5 | 0.2 | |
| 23 | Envy Jackson | Freshman | 1 | - | .0 | 0.0 | 0.0 | 0.0 | 0.0 | - | 0.0 | 0.0 | - | 0.0 | 0.0 | |
| 24 | Sadie Hubbard | Senior | F | 16 | 16 | 17.3 | 1.3 | 1.5 | 2.8 | 2.4 | - | 0.7 | 1.1 | 0.6 | 1.1 | 0.9 |
| 25 | Ava Maner | Sophomore | G | 15 | 8 | 27.2 | 0.5 | 2.9 | 3.5 | 1.6 | - | 3.3 | 1.7 | 2.0 | 1.6 | 0.1 |
| 30 | Allyson (Ally) Potts | Junior | F | 7 | - | 5.3 | 0.3 | 0.4 | 0.7 | 0.6 | - | 0.1 | 0.3 | 0.5 | 0.0 | 0.0 |
| 32 | AuShae Farris | Senior | G | 17 | 15 | 29.6 | 0.8 | 2.7 | 3.5 | 1.5 | - | 1.2 | 1.8 | 0.7 | 1.1 | 0.1 |
| 33 | Makenzie Haynes | Freshman | 17 | - | 8.9 | 0.4 | 1.5 | 1.9 | 1.3 | 0.1 | 0.6 | 0.8 | 0.8 | 0.4 | 0.2 | |
| Totals | 18 | 18 | 203.1 | 8.2 | 22.4 | 30.6 | 15.0 | 0.2 | 12.5 | 16.1 | 0.8 | 8.3 | 2.1 | |||
| Opponent | 18 | 18 | 203.1 | 13.4 | 23.6 | 36.9 | 13.1 | 0.3 | 11.4 | 14.7 | 0.8 | 8.3 | 3.3 |
Shooting
| No. | Yr | Pos | |||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 0 | Julissa Carroll | Freshman | 16 | 1 | 55 | 5-15 | 33.3 | 3-8 | 37.5 | 0-0 | - | 13 | |
| 1 | Brecklen Morrison | Sophomore | G | 14 | 1 | 261 | 37-86 | 43.0 | 16-42 | 38.1 | 7-11 | 63.6 | 97 |
| 2 | Riley Essenpries | Freshman | 12 | 3 | 100 | 8-16 | 50.0 | 0-2 | 0.0 | 8-8 | 100.0 | 24 | |
| 3 | Gabrielle Burrus | Freshman | 16 | 14 | 499 | 57-167 | 34.1 | 19-76 | 25.0 | 51-61 | 83.6 | 184 | |
