Skip to navigation Skip to content Skip to footer
Calvary University at Cottey College
@ Hinkhouse Center
10/26/2021 at 6:30 PM

Final 1 2 3 Score
Calvary University (0-1, 0-0) 19 27 19 0
Cottey College (1-0, 0-0) 25 29 25 3

Calvary University

Set K E TA PCT
1 5 8 29 -.103
2 14 8 42 .143
3 10 6 34 .118

Cottey College

Set K E TA PCT
1 12 7 31 .161
2 12 5 39 .179
3 9 5 30 .133

Calvary University

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Haley Arneson * 3 5 0 8 .625 0 3 1 3 11 0 0 0 0 8.0
3 Annaliese Broce 2 0 1 5 -.200 1 0 0 0 1 0 0 0 0 0.0
4 Miriam McCubbin 3 0 2 3 -.667 2 1 1 3 13 0 0 0 0 1.0
5 Elle Davis 1 3 1 10 .200 0 0 0 0 0 0 0 0 0 3.0
6 Brianna Hanson * 3 0 4 12 -.333 1 0 2 0 1 0 1 0 0 0.5
8 Kolbie Krempges * 3 0 0 2 .000 0 2 1 1 4 0 0 0 0 2.0
11 Leah Grady * 3 13 6 30 .233 0 0 1 0 1 1 1 1 0 14.5
12 Hannah Davidson * 3 7 6 25 .040 1 3 4 4 10 0 2 1 0 11.0
21 Basia Nesbett-Tucker * 3 1 2 10 -.100 20 0 0 0 4 0 0 0 0 1.0
TM Team 3 0 0 0 .000 1 0 0 1 0 0 0 0 0 0.0
Totals 29 22 105 .067 26 9 10 12 45 1 4 2 0 41.0

Cottey College

  -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
1 Abby Gayman 2 1 0 1 1.000 0 0 0 2 4 0 0 0 0 1.0
2 Lily Miller * 3 14 2 21 .571 1 0 0 2 6 0 0 0 0 14.0
5 Mackenzie Green * 3 3 2 10 .100 13 0 1 1 3 1 1 0 0 4.5
7 Mariah Aldrich 2 0 1 2 -.500 1 1 0 0 0 0 0 0 0 1.0
8 Briannah Quick * 3 6 6 24 .000 0 4 4 0 9 2 0 0 0 12.0
10 Staley Stallaby * 3 4 0 14 .286 9 3 1 1 6 0 0 0 0 7.0
12 Emily Killion * 3 2 2 15 .000 0 2 1 2 6 2 1 0 0 6.5
14 Abby Jarvis 2 1 1 2 .000 0 0 0 0 3 0 0 0 0 1.0
15 Laurencia Botts 1 0 0 0 .000 0 1 0 0 0 0 0 0 0 1.0
23 Mahalia Swink 2 0 0 1 .000 0 1 0 0 5 0 0 0 0 1.0
24 Alesia Cooley * 3 2 3 10 -.100 0 0 0 0 2 0 0 1 0 2.0
TM Team 3 0 0 0 .000 2 0 0 1 0 0 0 0 0 0.0
Totals 33 17 100 .160 26 12 7 9 44 5 2 1 0 51.0
Other Information
Attendance: 210
Time:
* = Starter