Official Volleyball Box Score
Cottey (MO) at. William Woods (MO)
11/1/2024 at 6:00 PM @ Fulton, Mo.(Anderson Arena)

Cottey College (9-18, 2-7) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kailee Hooper....... 3 0 2 2 -1.000 2 0 1 3 2 0 0 0 0 0.0
2 Gracie Mead......... * 3 2 4 10 -.200 0 0 0 0 1 0 2 0 0 3.0
3 Tatum Marang........ * 3 4 0 16 .250 1 0 1 0 2 0 1 0 0 4.5
4 Mckinzie Bohrer..... 3 0 0 0 .000 2 0 1 2 1 0 0 0 0 0.0
5 Magdalen Dougherty.. * 3 3 4 20 -.050 1 1 1 3 4 0 0 0 0 4.0
6 Laurencia Botts..... 3 0 1 2 -.500 3 0 1 0 3 0 0 0 0 0.0
8 Elena Adams......... * 3 3 0 9 .333 0 0 0 0 2 0 0 0 0 3.0
10 Staley Stallaby..... * 3 1 0 2 .500 11 0 0 0 0 0 0 0 0 1.0
11 Morgan Koch......... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
12 Raelin Calderon..... 3 2 0 10 .200 0 0 0 0 1 0 1 0 0 2.5
16 Hannah Janson....... 2 0 0 2 .000 0 0 0 0 0 0 0 0 0 0.0
17 Madysen Trobough.... * 3 4 4 11 .000 0 0 0 0 0 0 0 0 0 4.0
20 Braylen Ford........ 2 1 0 3 .333 0 1 1 1 3 0 0 0 0 2.0
22 Makenzie Seiler..... 1 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
30 Julia Holmes........ 3 0 1 2 -.500 0 0 0 0 0 0 2 1 0 1.0
TM Team................ 3 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 20 16 89 .045 20 2 6 9 19 0 6 1 0 25.0
TEAM ATTACK PER SET
Set K E TA PCT
1 6 9 28 -.107
2 7 3 31 .129
3 7 4 30 .100
SET SCORES 1 2 3 TEAM RECORDS
Cottey College...... (0) 10 21 12 9-18, 2-7
William Woods (MO).. (3) 25 25 25 22-11, 6-3
William Woods (MO) (22-11, 6-3) -- Attack --   -- Serve --   -- Block --    
# Player SP K E TA K% A SA SE RE DIGS BS BA BE BHE PTS
-------------------------------------------------------------------------------
1 Kennedy Flanner..... 3 0 0 1 .000 2 2 0 1 8 0 0 0 0 2.0
4 Reanna Dodge........ * 2 3 4 9 -.111 0 0 0 0 0 0 0 0 0 3.0
5 Audra Gray.......... 3 1 0 1 1.000 21 1 3 0 3 0 0 0 0 2.0
7 Lauren Adams........ * 3 6 4 13 .154 0 0 0 0 2 0 1 0 0 6.5
8 Kennedy Lane........ 3 0 0 0 .000 1 2 1 0 9 0 0 0 0 2.0
10 Andressa Borges..... * 3 11 3 21 .381 1 0 0 0 1 0 1 0 0 11.5
12 Vitoria Campos Mello 3 12 0 19 .632 0 2 1 0 4 0 0 0 0 14.0
13 Erin Treis.......... 3 0 0 0 .000 16 1 1 0 2 0 0 0 0 1.0
14 Pamela Durazo....... 1 3 0 3 1.000 0 0 0 0 2 0 0 0 0 3.0
15 Rhakala Blackmon.... * 2 2 0 3 .667 0 0 0 0 1 0 0 0 0 2.0
16 Mackenzie Wilson.... 2 0 0 0 .000 0 0 0 0 0 0 0 0 0 0.0
18 Marissa Solverud.... 1 1 0 3 .333 0 0 0 0 0 0 0 0 0 1.0
21 Sonye Garcia........ * 2 0 0 0 .000 0 1 0 0 5 0 0 0 0 1.0
23 Luciana Paiva Pereira 1 1 0 1 1.000 0 0 0 0 0 0 0 0 0 1.0
27 Federica Borsero.... * 2 3 1 5 .400 0 0 0 0 2 0 0 0 0 3.0
TM Team................ 3 0 0 0 .000 0 0 0 1 0 0 0 0 0 0.0
-------------------------------------------------------------------------------
Totals 43 12 79 .392 41 9 6 2 39 0 2 0 0 53.0
TEAM ATTACK PER SET
Set K E TA PCT
1 11 2 18 .500
2 14 9 30 .167
3 18 1 31 .548
Site: Fulton, Mo. (Anderson Arena)
Date: 11/1/2024 Attend: 0 Time: 1:25
Referees: Jennifer Kellner,Shelby Hartley
* = Starter