Skip to navigation Skip to content Skip to footer

2025-26 Volleyball Statistics - Cottey College

Matches 37
Kills per set 10.13
Hitting % .112
Assists per set 9.04
Blocks per set 1.31
Service Aces per set 2.14
Digs per set 17.01
Schedule Summary
Overall (Pct.)17-20 (.459)
Conference (Pct.) 8-10 (.444)
StreakLost 1
Home9-4
Away5-9
Neutral3-7
Full Scores and Schedule »
Recent Games
Oct 30 Stephens College L, 3-0
Nov 1 Haskell Indian Nations University W, 3-2
Nov 4 at Columbia (MO) L, 3-1
Nov 8 vs. Crowley's Ridge College L, 3-0
Nov 8 Hannibal-LaGrange (MO) W, 3-0
Nov 14 at Crowley's Ridge College L, 3-0
Statistics category Overall Conf
Matches 37 18
Sets 134 69
Kills 1358 730
Kills per set 10.13 10.58
Errors 819 433
Total Attacks 4796 2583
Hitting Percentage .112 .115
Assists 1211 654
Assists per set 9.04 9.48
Service Aces 287 143
Service Errors 254 140
Service Aces per set 2.14 2.07
Receptions 2455 1374
Reception Errors 274 124
Digs 2279 1241
Digs per set 17.01 17.99
Block Solo 68 42
Block Assist 216 124
Block Total 176 104
Blocks per set 1.31 1.51
Block Errors 29 21
Ball Handling Errors 9 3
Points 1821.0 977.0
Points per set 13.6 14.2
Home Attendance 310 250
Home Attendance average 24 32
Players
No. Yr Pos
1 Henesis Balderrama Freshman OH 9 11 3 0.27 0 6 .500 1 0.09 0 0.00 2 1 0 0.00 0 0 0 0.00 3.0 0.3
3 Tatum Marang Junior MH/OH 27 96 173 1.80 82 548 .166 3 0.03 2 0.02 90 6 80 0.83 10 30 40 0.42 200.0 2.1
4 Mckinzie Bohrer Senior DS 36 132 8 0.06 24 87 -.184 47 0.36 59 0.45 408 46 288 2.18 0 1 1 0.01 67.5 0.5
5 Magdalen Dougherty Senior OH 37 134 364 2.72 158 1113 .185 33 0.25 63 0.47 509 36 412 3.07 3 14 17 0.13 437.0 3.3
6 Ryleigh Dean Freshman MH 34 121 116 0.96 69 330 .142 8 0.07 2 0.02 24 2 26 0.21 9 48 57 0.47 151.0 1.2
7 Skylar Hernandez Freshman OH 3 3 0 0.00 0 1 .000 0 0.00 0 0.00 1 1 0 0.00 0 0 0 0.00 0.0 0.0
8 Elena Adams Junior MH/OH 37 126 149 1.18 106 596 .072 5 0.04 0 0.00 175 19 80 0.63 9 41 50 0.40 178.5 1.4
10 Serafina Auberry Junior OH 37 133 306 2.30 162 1034 .139 3 0.02 13 0.10 102 10 149 1.12 5 28 33 0.25 338.0 2.5
11 Morgan Koch Sophomore OH 37 132 2 0.02 17 62 -.242 54 0.41 34 0.26 543 53 389 2.95 0 0 0 0.00 36.0 0.3
12 Raelin Calderon Sophomore RS 28 67 39 0.58 28 144 .076 4 0.06 3 0.04 44 7 11 0.16 2 9 11 0.16 48.5 0.7
14 Monya Dean Sophomore DS 13 20 1 0.05 2 8 -.125 1 0.05 0 0.00 15 2 14 0.70 0 0 0 0.00 1.0 0.1
15 Maysi Miller Freshman OH 14 21 5 0.24 4 17 .059 4 0.19 2 0.10 7 1 12 0.57 0 1 1 0.05 7.5 0.4
16 Hannah Janson Sophomore MH 35 121 95 0.79 47 288 .167 5 0.04 2 0.02 19 7 47 0.39 29 31 60 0.50 141.5 1.2
20 Braylen Ford Senior OH 37 132 13 0.10 37 133 -.180 265 2.01 26 0.20 87 20 262 1.98 0 0 0 0.00 39.0 0.3
21 Katelyn (Gray) Scott Senior MH 35 127 14 0.11 24 115 -.087 11 0.09 29 0.23 352 30 202 1.59 0 2 2 0.02 44.0 0.3
22 Makenzie Seiler Sophomore OH 3 4 0 0.00 0 1 .000 0 0.00 0 0.00 1 0 3 0.75 0 0 0 0.00 0.0 0.0
23 Saylah Rea Freshman S 37 134 64 0.48 50 268 .052 698 5.21 49 0.37 50 6 270 2.01 1 9 10 0.07 118.5 0.9
25 Grace Goff Freshman MH 12 16 2 0.13 3 12 -.083 0 0.00 0 0.00 2 0 1 0.06 0 2 2 0.13 3.0 0.2
28 Marlee Burns Freshman S 30 55 4 0.07 6 32 -.063 68 1.24 3 0.05 1 0 33 0.60 0 0 0 0.00 7.0 0.1
32 Selena Flores Freshman DS 1 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
  Totals     37 134 1358 10.13 819 4796 .112 1211 9.04 287 2.14 2455 274 2279 17.01 68 216 176 1.31 1821.0 13.6
  Opponent     37 134 1415 10.56 866 4861 .113 1269 9.47 286 2.13 - 279 2374 17.72 76 236 194 1.45 1895.0 14.1
Players
No. Yr Pos
1 Henesis Balderrama Freshman OH 4 4 1 0.25 0 2 .500 0 0.00 0 0.00 2 0 0 0.00 0 0 0 0.00 1.0 0.3
3 Tatum Marang Junior MH/OH 17 64 127 1.98 59 399 .170 3 0.05 1 0.02 66 5 57 0.89 6 25 31 0.48 146.5 2.3
4 Mckinzie Bohrer Senior DS 17 66 5 0.08 11 52 -.115 23 0.35 39 0.59 226 23 156 2.36 0 0 0 0.00 44.0 0.7
5 Magdalen Dougherty Senior OH 18 69 202 2.93 81 603 .201 20 0.29 29 0.42 298 18 225 3.26 3 10 13 0.19 239.0 3.5
6 Ryleigh Dean Freshman MH 17 64 57 0.89 26 159 .195 4 0.06 1 0.02 16 0 13 0.20 7 26 33 0.52 78.0 1.2
7 Skylar Hernandez Freshman OH - - - - - - - - - - - - - - - - - - - - -
8 Elena Adams Junior MH/OH 18 64 78 1.22 58 318 .063 4 0.06 0 0.00 104 7 37 0.58 4 21 25 0.39 92.5 1.4
10 Serafina Auberry Junior OH 18 69 156 2.26 87 560 .123 2 0.03 6 0.09 60 7 88 1.28 4 16 20 0.29 174.0 2.5
11 Morgan Koch Sophomore OH 18 67 1 0.01 9 30 -.267 16 0.24 11 0.16 292 22 207 3.09 0 0 0 0.00 12.0 0.2
12 Raelin Calderon Sophomore RS 14 31 20 0.65 14 63 .095 2 0.06 2 0.06 16 3 7 0.23 1 7 8 0.26 26.5 0.9
14 Monya Dean Sophomore DS 4 5 1 0.20 0 1 1.000 0 0.00 0 0.00 7 1 4 0.80 0 0 0 0.00 1.0 0.2
15 Maysi Miller Freshman OH 3 5 2 0.40 1 4 .250 0 0.00 2 0.40 2 1 1 0.20 0 0 0 0.00 4.0 0.8
16 Hannah Janson Sophomore MH 16 58 44 0.76 21 137 .168 1 0.02 2 0.03 10 4 23 0.40 16 15 31 0.53 69.5 1.2
20 Braylen Ford Senior OH 18 68 8 0.12 26 72 -.250 171 2.51 17 0.25 22 6 133 1.96 0 0 0 0.00 25.0 0.4
21 Katelyn (Gray) Scott Senior MH 16 63 3 0.05 12 50 -.180 4 0.06 12 0.19 211 15 106 1.68 0 0 0 0.00 15.0 0.2
22 Makenzie Seiler Sophomore OH 3 4 0 0.00 0 1 .000 0 0.00 0 0.00 1 0 3 0.75 0 0 0 0.00 0.0 0.0
23 Saylah Rea Freshman S 18 69 23 0.33 26 120 -.025 366 5.30 20 0.29 30 3 162 2.35 1 3 4 0.06 45.5 0.7
25 Grace Goff Freshman MH 3 4 1 0.25 0 5 .200 0 0.00 0 0.00 1 0 0 0.00 0 1 1 0.25 1.5 0.4
28 Marlee Burns Freshman S 15 29 1 0.03 2 7 -.143 37 1.28 1 0.03 1 0 19 0.66 0 0 0 0.00 2.0 0.1
32 Selena Flores Freshman DS 1 3 0 0.00 0 0 - 0 0.00 0 0.00 0 0 0 0.00 0 0 0 0.00 0.0 0.0
  Totals     18 69 730 10.58 433 2583 .115 654 9.48 143 2.07 1374 124 1241 17.99 42 124 104 1.51 977.0 14.2
  Opponent     18 69 760 11.01 462 2613 .114 692 10.03 130 1.88 - 141 1289 18.68 39 136 107 1.55 997.0 14.4
Download roster: VRO (First Last) | VRO (Last, First)
Date Opponent Score s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Ozark Christian W, 3-1 4 44 22 111 .198 28 17 9 72 12 53 3 6 2 6 3 67.0
Aug 29 vs. Sterling L, 3-0 3 18 16 104 .019 16 2 5 65 12 50 2 4 0 4 1 24.0
Aug 29 at Manhattan Chrst. L, 3-1 4 36 18 140 .129 34 4 5 20 3 56 1 8 0 5 0 45.0
Aug 30 at Central Christian (KS) L, 3-0 3 30 18 98 .122 27 5 5 0 6 49 0 0 0 0 0 35.0
Aug 30 Dallas Christian W, 3-0 3 37 11 92 .283 33 7 7 0 3 48 1 8 0 5 0 49.0
Sep 6 at York (NE) L, 3-0 3 25 17 97 .082 22 5 11 66 7 36 0 6 0 3 1 33.0
Sep 6 vs. Kansas Christian College W, 3-0 3 26 6 62 .323 23 20 5 33 4 26 0 2 0 1 0 47.0
Sep 9 Ozark Christian W, 3-0 3 30 19 104 .106 29 7 9 39 3 58 1 10 1 6 0 43.0
Sep 12 vs. York (NE) L, 3-1 4 33 31 128 .016 31 10 5 91 8 50 0 2 3 1 1 44.0
Sep 12 vs. Evangel (MO) L, 3-0 3 23 20 98 .031 17 4 1 70 6 37 0 10 0 5 0 32.0
Sep 13 vs. Friends (KS) L, 3-1 4 40 20 134 .149 32 3 7 89 16 57 0 8 0 4 0 47.0
Sep 13 vs. Freed-Hardeman (TN) L, 3-0 3 22 23 97 -.010 21 3 4 63 8 41 3 4 1 5 0 30.0
Sep 19 at Harris-Stowe (MO) W, 3-1 4 47 23 156 .154 41 4 9 74 6 73 3 2 1 4 1 55.0
Sep 20 vs. St. Louis College of Pharmacy W, 3-1 4 49 22 145 .186 45 14 7 70 7 73 0 10 0 5 0 68.0
Sep 20 at Stephens College L, 3-1 4 35 22 129 .101 32 4 7 90 12 57 0 4 0 2 0 41.0
Sep 23 Hannibal-LaGrange (MO) W, 3-0 3 34 11 83 .277 34 13 9 37 4 48 3 2 0 4 0 51.0
Sep 27 Calvary W, 3-0 3 41 20 105 .200 35 9 6 65 14 53 2 0 0 2 0 52.0
Sep 30 at Haskell Indian Nations University W, 3-0 3 36 21 128 .117 34 10 2 59 2 72 1 2 0 2 0 48.0
Oct 3 Williams Baptist (AR) W, 3-1 4 44 20 144 .167 33 12 10 67 12 84 4 6 1 7 0 63.0
Oct 4 Mission (Mo.) W, 3-2 5 45 23 189 .116 37 7 10 94 7 93 9 8 5 13 0 65.0
Oct 4 Harris-Stowe (MO) W, 3-1 4 49 38 187 .059 45 11 9 85 10 104 4 8 4 8 0 68.0
Oct 7 Columbia (MO) L, 3-0 3 22 31 116 -.078 22 3 4 69 7 55 3 4 3 5 0 30.0
Oct 10 Manhattan Chrst. L, 3-1 4 51 35 153 .105 38 11 4 90 16 82 2 4 0 4 0 66.0
Oct 14 Crowley's Ridge College L, 3-1 4 48 41 180 .039 45 7 10 94 5 86 5 8 0 9 0 64.0
Oct 17 at St. Louis College of Pharmacy L, 3-0 3 27 31 115 -.035 24 6 5 68 8 51 0 18 1 9 0 42.0
Oct 18 at Calvary W, 3-1 4 38 12 144 .181 50 5 5 64 6 71 2 0 0 2 0 45.0
Oct 18 vs. Kansas Christian College W, 3-0 3 26 9 135 .126 24 9 4 39 7 52 3 0 0 3 0 38.0
Oct 24 at Central Baptist (AR) L, 3-2 5 54 34 206 .097 51 14 9 108 4 100 0 16 1 8 0 76.0
Oct 25 at Williams Baptist (AR) W, 3-1 4 46 19 125 .216 41 19 15 66 7 48 3 8 1 7 0 72.0
Oct 25 vs. Central Baptist (AR) L, 3-1 4 44 22 142 .155 40 4 7 84 9 64 4 0 0 4 0 52.0
Oct 28 at Mission (Mo.) L, 3-2 5 54 26 183 .153 51 10 10 101 6 81 0 8 0 4 0 68.0
Oct 30 Stephens College L, 3-0 3 28 19 109 .083 23 4 6 69 7 43 1 4 4 3 0 35.0
Nov 1 Haskell Indian Nations University W, 3-2 5 52 42 190 .053 44 10 18 88 8 105 3 8 1 7 0 69.0
Nov 4 at Columbia (MO) L, 3-1 4 31 21 146 .068 29 2 5 92 7 70 1 12 0 7 0 40.0
Nov 8 vs. Crowley's Ridge College L, 3-0 3 30 14 100 .160 26 1 4 66 6 39 1 6 0 4 1 35.0
Nov 8 Hannibal-LaGrange (MO) W, 3-0 3 43 16 128 .211 35 8 4 40 0 72 1 0 0 1 1 52.0
Nov 14 at Crowley's Ridge College L, 3-0 3 20 26 93 -.065 19 3 2 68 9 42 2 10 0 7 0 30.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 134 1358 10.13 819 4796 .112 1211 9.04 287 2.14 2455 274 2279 17.01 68 216 176 1.31 1821.0 13.6
Conference 18 69 730 10.58 433 2583 .115 654 9.48 143 2.07 1374 124 1241 17.99 42 124 104 1.51 977.0 14.2
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 47 524 11.15 326 1780 .111 453 9.64 109 2.32 837 96 931 19.81 39 70 74 1.57 707.0 15.0
Away 14 53 523 9.87 310 1871 .114 483 9.11 108 2.04 948 95 859 16.21 16 100 66 1.25 697.0 13.2
Neutral 10 34 311 9.15 183 1145 .112 275 8.09 70 2.06 670 83 489 14.38 13 46 36 1.06 417.0 12.3
 
-
Wins 17 62 687 11.08 334 2228 .158 611 9.85 182 2.94 992 112 1133 18.27 43 80 83 1.34 952.0 15.4
Losses 20 72 671 9.32 485 2568 .072 600 8.33 105 1.46 1463 162 1146 15.92 25 136 93 1.29 869.0 12.1
 
-
August 5 17 165 9.71 85 545 .147 138 8.12 35 2.06 157 36 256 15.06 7 26 20 1.18 220.0 12.9
September 13 44 441 10.02 255 1466 .127 396 9.00 106 2.41 846 97 681 15.48 13 62 44 1.00 591.0 13.4
October 14 55 576 10.47 360 2128 .102 524 9.53 122 2.22 1098 111 1014 18.44 40 92 86 1.56 784.0 14.3
November 5 18 176 9.78 119 657 .087 153 8.50 24 1.33 354 30 328 18.22 8 36 26 1.44 226.0 12.6
Date Opponent Score Attend
Aug 26 at Ozark Christian W, 3-1 0
Aug 29 vs. Sterling L, 3-0 50
Aug 29 at Manhattan Chrst. L, 3-1 0
Aug 30 at Central Christian (KS) L, 3-0 0
Aug 30 Dallas Christian W, 3-0 0
Sep 6 at York (NE) L, 3-0 0
Sep 6 vs. Kansas Christian College W, 3-0 0
Sep 9 Ozark Christian W, 3-0 0
Sep 12 vs. York (NE) L, 3-1 42
Sep 12 vs. Evangel (MO) L, 3-0 21
Sep 13 vs. Friends (KS) L, 3-1 0
Sep 13 vs. Freed-Hardeman (TN) L, 3-0 0
Sep 19 at Harris-Stowe (MO) W, 3-1 115
Sep 20 vs. St. Louis College of Pharmacy W, 3-1 0
Sep 20 at Stephens College L, 3-1 0
Sep 23 Hannibal-LaGrange (MO) W, 3-0 0
Sep 27 Calvary W, 3-0 0
Sep 30 at Haskell Indian Nations University W, 3-0 0
Oct 3 Williams Baptist (AR) W, 3-1 0
Oct 4 Mission (Mo.) W, 3-2 0
Oct 4 Harris-Stowe (MO) W, 3-1 0
Oct 7 Columbia (MO) L, 3-0 50
Oct 10 Manhattan Chrst. L, 3-1 30
Oct 14 Crowley's Ridge College L, 3-1 80
Oct 17 at St. Louis College of Pharmacy L, 3-0 55
Oct 18 at Calvary W, 3-1 0
Oct 18 vs. Kansas Christian College W, 3-0 0
Oct 24 at Central Baptist (AR) L, 3-2 223
Oct 25 at Williams Baptist (AR) W, 3-1 0
Oct 25 vs. Central Baptist (AR) L, 3-1 0
Oct 28 at Mission (Mo.) L, 3-2 0
Oct 30 Stephens College L, 3-0 120
Nov 1 Haskell Indian Nations University W, 3-2 30
Nov 4 at Columbia (MO) L, 3-1 152
Nov 8 vs. Crowley's Ridge College L, 3-0 0
Nov 8 Hannibal-LaGrange (MO) W, 3-0 0
Nov 14 at Crowley's Ridge College L, 3-0 0