|
Cottey College at Kansas Wesleyan - test 3/3/2024 - 02:00+PM |
|
|
Cottey College
13 |
Kansas Wesleyan
46 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey College | 7 | 0 | 0 | 6 | 13 |
| Kansas Wesleyan | 14 | 19 | 6 | 7 | 46 |
| test | | |||||
| Prd | Time | Scoring Summary | Cottey College - Kansas Wesleyan |
|---|---|---|---|
| 1 | 10:47 | Cottey College - Alyssa Hollis pass complete to Shamese Lee for 6 yards to the KWU00, TOUCHDOWN. | 7 - 0 |
| 1 | 06:07 | Kansas Wesleyan - Alyssa Hollis pass complete to Shamese Lee for 6 yards to the KWU00, TOUCHDOWN. | 7 - 7 |
| 1 | 03:39 | Kansas Wesleyan - Touchdown | 7 - 14 |
| 1 | 09:05 | Kansas Wesleyan - Touchdown | 7 - 20 |
| 2 | 05:45 | Kansas Wesleyan - Touchdown | 7 - 26 |
| 2 | 01:29 |
Kansas Wesleyan
-
Touchdown
Drive: 3 plays, 50 yards in 0:31. |
7 - 33 |
| 3 | 09:02 |
Kansas Wesleyan
-
Touchdown
Drive: 1 plays, 29 yards in 0:38. |
7 - 39 |
| 4 | 08:39 |
Kansas Wesleyan
-
Touchdown
Drive: 4 plays, 59 yards in 2:01. |
7 - 46 |
| 4 | 03:04 |
Cottey College
-
Touchdown
Drive: 11 plays, 66 yards in 5:35. |
13 - 46 |
| Cottey College | Statistics | Kansas Wesleyan |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 246 | TOTAL OFFENSE | 344 |
| 56 4.4 |
Total Offensive Plays Average gain per play |
39 8.8 |
| 146 | NET YARDS PASSING | 329 |
| 26-40 3.6 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
23-33 10.0 0-0 1 |
| 100 | NET YARDS RUSHING | 15 |
| 16 6.3 |
Rushing Attempts Average gain per rush |
6 2.5 |
| 5-92 | PUNTS: Number-Yards | 0 0 |
| 18.4 | Average | |
| 1 | TOTAL RETURN YARDS | 87 |
| 0 0 0 0 1-1 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
4-77 0 0 1-10 |
| 6-22 | PENALTIES: Number-Yards | 3-35 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-1 | INTERCEPTIONS: Number-Yards | 1-10 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cottey College | Kansas Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Shamese Lee | 9 | 9 | 13.5 | - | - | - | - | ||||
| 3 | Joliette Johnson | 4 | 4 | 6 | - | - | - | - | ||||
| 6 | Laurencia Botts | 4 | 4 | 6 | - | - | - | - | ||||
| 7 | Alyssa Hollis | 4 | 4 | 6 | - | - | - | - | ||||
| 11 | Tahmya Squire | 3 | 3 | 4.5 | - | - | - | 1-1 | ||||
| 16 | Keriyion Cloyd | 2 | 2 | 3 | - | - | - | - | ||||
| TM | Cottey (MO)+TM | 1 | 1 | 1.5 | - | - | - | - | ||||
| TOTALS | 27 | 27 | 40.5 | - | - | 0-0 | 1-1 | |||||
| # | Kansas Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Alexa Mansur | 11 | 13 | 17.5 | - | - | - | - | ||||
| 9 | Jaida Reese | 6 | 7 | 9.5 | - | - | - | - | ||||
| 3 | Alexis Jimenez | 5 | 5 | 7.5 | - | - | - | - | ||||
| 23 | Nickayla Howard | 5 | 5 | 7.5 | - | - | - | 1-10 | ||||
| 7 | Lexi Marquez | 2 | 2 | 3 | - | - | - | - | ||||
| 11 | Trinady Antonelli | 2 | 2 | 3 | - | - | - | - | ||||
| TM | KWU+TM | 2 | 2 | 3 | - | - | - | - | ||||
| 30 | Na'Kiya Lloyd | 1 | 2 | 2 | - | - | - | - | ||||
| 1 | Leila Casillan | 1 | 1 | 1.5 | - | - | - | - | ||||
| 5 | Ansdiane Rabano | 1 | 1 | 1.5 | - | - | - | - | ||||
| 22 | Ashley Hawthorne | 1 | 1 | 1.5 | - | - | - | - | ||||
| TOTALS | 37 | 41 | 57.5 | - | - | 0-0 | 1-10 | |||||
| Other Information | |
|---|---|
|
Location: test Attendance: 0 |
Scorekeeper: Gabriel+V |