|
Cottey College at Saint Mary's - test 3/13/2024 - 05:00+PM |
|
|
Cottey College
15 |
Saint Mary's
33 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey College | 0 | 0 | 7 | 8 | 15 |
| Saint Mary's | 6 | 8 | 6 | 13 | 33 |
| test | | |||||
| Prd | Time | Scoring Summary | Cottey College - Saint Mary's |
|---|---|---|---|
| 1 | 02:43 | Saint Mary's - Amya Corulla rush for 9 yards to the USM00, TOUCHDOWN. | 0 - 6 |
| 2 | 05:42 |
Saint Mary's
-
Touchdown
Drive: 8 plays, 47 yards in 6:18. |
0 - 14 |
| 3 | 07:54 |
Saint Mary's
-
Touchdown
Drive: 6 plays, 66 yards in 4:06. |
0 - 20 |
| 3 | 03:39 |
Cottey College
-
Touchdown
Drive: 9 plays, 66 yards in 4:15. |
7 - 20 |
| 3 | 10:28 |
Saint Mary's
-
Touchdown
Drive: 8 plays, 66 yards in 6:49. |
7 - 27 |
| 4 | 07:58 |
Cottey College
-
Touchdown
Drive: 6 plays, 66 yards in 2:30. |
15 - 27 |
| 4 | 01:52 |
Saint Mary's
-
Touchdown
Drive: 10 plays, 66 yards in 6:06. |
15 - 33 |
| Cottey College | Statistics | Saint Mary's |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 220 | TOTAL OFFENSE | 298 |
| 39 5.6 |
Total Offensive Plays Average gain per play |
47 6.3 |
| 187 | NET YARDS PASSING | 291 |
| 18-32 5.8 1-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-34 8.6 3-0 0 |
| 33 | NET YARDS RUSHING | 7 |
| 7 4.7 |
Rushing Attempts Average gain per rush |
13 0.5 |
| 2-52 | PUNTS: Number-Yards | 1-28 |
| 26.0 | Average | 28.0 |
| 15 | TOTAL RETURN YARDS | 17 |
| 1-15 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-17 0 0 0 0 |
| 3-29 | PENALTIES: Number-Yards | 2-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cottey College | Saint Mary's | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 29 | Amya Corulla | 8 | 9 | 12.5 | - | - | - | - | ||||
| 3 | Joliette Johnson | 3 | 4 | 5 | - | - | - | - | ||||
| 4 | Shamese Lee | 3 | 4 | 5 | - | - | - | - | ||||
| 11 | Tahmya Squire | 2 | 3 | 3.5 | - | - | - | - | ||||
| 9 | Alina Jeanbaptiste | 2 | 2 | 3 | - | - | - | - | ||||
| 10 | Suzanne Aubert | 1 | 4 | 3 | 1.5 - 0 | - | - | - | ||||
| 16 | Keriyion Cloyd | 2 | 2 | 3 | - | - | - | - | ||||
| 17 | Jonalynn Tolentino | 2 | 2 | 3 | - | - | - | - | ||||
| TOTALS | 23 | 30 | 38 | 1 - 0 | - | 0-0 | - | |||||
| # | Saint Mary's | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Janiya Swanson | 7 | 8 | 11 | - | - | - | - | ||||
| 4 | Bralei Criss | 4 | 4 | 6 | - | - | - | - | ||||
| 7 | LaToya Mitchell | 4 | 4 | 6 | - | - | - | - | ||||
| 5 | Kerisma Delgado | 2 | 2 | 3 | - | - | - | - | ||||
| 10 | Makayla Swengbe | 1 | 2 | 2 | 0.5 - 0 | - | - | - | ||||
| 14 | Elle Campbell | 1 | 1 | 1.5 | - | - | - | - | ||||
| 21 | Trinity Scott | 1 | 1 | 1.5 | - | - | - | - | ||||
| 12 | T'liyah Wright | 0 | 1 | 0.5 | - | - | - | - | ||||
| TOTALS | 20 | 23 | 31.5 | - | - | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Location: test Attendance: 0 |
Scorekeeper: Gabriel+V |