|
Cottey College at Midland - 4/13/2024 - 01:00+PM |
|
|
Cottey College
0 |
Midland
27 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey College | 0 | 0 | 0 | 0 | 0 |
| Midland | 14 | 6 | 0 | 7 | 27 |
| | | |||||
| Prd | Time | Scoring Summary | Cottey College - Midland |
|---|---|---|---|
| 1 | 12:00 |
Midland
-
Touchdown
Drive: 8 plays, 66 yards in 4:00. |
0 - 7 |
| 1 | 03:26 |
Midland
-
Touchdown
Drive: 4 plays, 42 yards in 1:53. |
0 - 14 |
| 1 | 00:28 |
Midland
-
Touchdown
Drive: 21 plays, 46 yards in 2:57. |
0 - 20 |
| 4 | 01:56 |
Midland
-
Touchdown
Drive: 8 plays, 47 yards in 1:19. |
0 - 27 |
| Cottey College | Statistics | Midland |
|---|---|---|
| 0 | FIRST DOWNS | 0 |
| 0 0 0 |
Passing Rushing Penalty |
0 0 0 |
| 132 | TOTAL OFFENSE | 262 |
| 52 2.5 |
Total Offensive Plays Average gain per play |
39 6.7 |
| 102 | NET YARDS PASSING | 227 |
| 19-38 2.7 2-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-33 6.9 0-0 2 |
| 30 | NET YARDS RUSHING | 35 |
| 14 2.1 |
Rushing Attempts Average gain per rush |
6 5.8 |
| 4-81 | PUNTS: Number-Yards | 1-40 |
| 20.3 | Average | 40.0 |
| 16 | TOTAL RETURN YARDS | 4 |
| 0 0 0 0 2-16 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-4 0 0 0 0 |
| 1--5 | PENALTIES: Number-Yards | 4-9 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 1-0 |
| 2-16 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cottey College | Midland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 4 | Shamese Lee | 4 | 4 | 6 | - | - | - | - | ||||
| 14 | Shanell Norris | 4 | 4 | 6 | - | - | - | - | ||||
| 9 | Alina Jeanbaptiste | 3 | 3 | 4.5 | - | - | - | 1-16 | ||||
| 11 | Tahmya Squire | 2 | 2 | 3 | - | - | - | 1-0 | ||||
| 16 | Keriyion Cloyd | 2 | 2 | 3 | - | - | - | - | ||||
| 29 | Amya Corulla | 2 | 2 | 3 | - | - | - | - | ||||
| 3 | Joliette Johnson | 1 | 1 | 1.5 | - | - | - | - | ||||
| 7 | Alyssa Hollis | 1 | 1 | 1.5 | - | - | - | - | ||||
| TM | Team | 1 | 1 | 1.5 | - | - | - | - | ||||
| TOTALS | 20 | 20 | 30 | - | - | 0-0 | 2-16 | |||||
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Cydnee Redd | 11 | 11 | 16.5 | - | - | - | - | ||||
| 14 | Emily Ferron | 3 | 3 | 4.5 | - | - | - | - | ||||
| 18 | Naomi Reupena-Tuaiao | 2 | 3 | 3.5 | 0.5 - 0 | - | - | - | ||||
| 3 | Alyssa Butler | 2 | 2 | 3 | - | - | - | - | ||||
| 6 | Mikaela Nunez | 2 | 2 | 3 | - | - | - | - | ||||
| 23 | Allaya Livingston | 2 | 2 | 3 | - | - | - | - | ||||
| 25 | Myana Sigers | 2 | 2 | 3 | - | - | - | - | ||||
| 2 | Eleseana Patterson | 1 | 1 | 1.5 | - | - | - | - | ||||
| 10 | Lylah Elizalde | 1 | 1 | 1.5 | - | - | - | - | ||||
| 12 | Kendall Braswell | 1 | 1 | 1.5 | - | - | - | - | ||||
| 11 | Kobie Jay | 0 | 1 | 0.5 | 0.5 - 0 | - | - | - | ||||
| TOTALS | 27 | 29 | 41.5 | 1 - 0 | - | 0-0 | - | |||||
| Other Information | |
|---|---|
|
Attendance: 0 |
Scorekeeper: Gabriel+V |