|
Cottey College at Baker - Lee's Summit, Mo., 2024-04-20 - 10:00 |
|
|
Cottey College
12 |
Baker
38 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey College (6-12) | 0 | 6 | 0 | 6 | 12 |
| Baker (12-4) | 14 | 0 | 12 | 12 | 38 |
| Lee's Summit, Mo., | Paragon Star | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| Kickoff by TEAM from BU 40 for 26 yards returned by TEAM downed for 0 yards | |
| Cottey College at 12:00 | |
|---|---|
| 1st and 6 at CC14 | Alyssa Hollis Carries(QB Keeper) Tackled by Janai FERDINAND for 0 yards |
| 2nd and 6 at CC14 | Alyssa Hollis Passes to Unknown INTERCEPTED by Faith PHILLIPS at the CC 30 Tackled by Shamese Lee for 4 yards |
| 2 plays, 0 yards, 01:09 elapsed | |
| Baker at 10:51 | |
| 1st and 20 at CC26 | Sanija WALLER Passes to Jaylin HARRIS COMPLETE TOUCHDOWN, clock 10:24 |
| PAT Kick by Kayla HARRISON GOOD. | |
| Cottey College 0, Baker 7 | |
| 1 plays, 26 yards, 00:27 elapsed | |
| Kickoff by TEAM from BU 40 for 26 yards returned by TEAM downed for 0 yards | |
| Cottey College at 10:24 | |
| 1st and 6 at CC14 | - False Start Penalty(CC) - Repeat Down |
| 1st and 11 at CC9 | Alyssa Hollis Carries(QB Keeper) Tackled by Kenya ARIAS for 6 yards |
| 2nd and 5 at CC15 | Alyssa Hollis Passes to Kenzie Murdoch COMPLETE Tackled by Kenya ARIAS for 7 yards |
| 1st and 20 at CC22 | Alyssa Hollis Passes to Jonalynn Tolentiono BROKEN UP by Kenya ARIAS |
| 2nd and 20 at CC22 | Alyssa Hollis Passes to Jonalynn Tolentiono COMPLETE out of bounds for 3 yards |
| 3rd and 17 at CC25 | Alyssa Hollis Passes to Kenzie Murdoch INCOMPLETE |
| 4th and 17 at CC25 | Punt by Kenzie Murdoch from CC 25 for 19 yards faircatch by Destiny MARTINEZ |
| 5 plays, 11 yards, 02:59 elapsed | |
| Baker at 07:25 | |
| 1st and 4 at BU36 | Sanija WALLER Carries(QB Keeper) Tackled by Kenzie Murdoch for 3 yards |
| 2nd and 1 at BU39 | Sanija WALLER Passes to Jaylin HARRIS COMPLETE Tackled by Shanell Norris for 11 yards |
| 1st and 10 at CC30 | Sanija WALLER Carries(QB Keeper) lateralled to Gabriella ZABALETTA for 14 yards downed for 0 yards |
| 1st and 16 at CC16 | Sanija WALLER Passes to Destiny MARTINEZ COMPLETE Tackled by Tahmya Squire for 6 yards |
| 2nd and 10 at CC10 | Gabriella ZABALETTA Passes to Sanija WALLER COMPLETE Tackled by Shanell Norris for 5 yards |
| 3rd and 5 at CC5 | Gabriella ZABALETTA Passes to Kayla HARRISON COMPLETE Tackled by Tahmya Squire for 3 yards |
| 4th and 2 at CC2 | Gabriella ZABALETTA Carries(QB Keeper) TOUCHDOWN, clock 03:19 |
| PAT Kick by Destiny MARTINEZ GOOD. | |
| Cottey College 0, Baker 14 | |
| 7 plays, 44 yards, 04:06 elapsed | |
| Kickoff by TEAM from BU 40 for 26 yards returned by TEAM downed for 0 yards | |
| Cottey College at 03:19 | |
| 1st and 6 at CC14 | Alyssa Hollis Carries(Scramble) Tackled by Gabriella ZABALETTA for 9 yards |
| 1st and 17 at CC23 | Alyssa Hollis Passes to Tahmya Squire COMPLETE Tackled by Faith PHILLIPS for 7 yards |
| 2nd and 10 at CC30 | Alyssa Hollis Passes to Tahmya Squire COMPLETE Tackled by Faith PHILLIPS for 10 yards |
| 1st and 20 at CC40 | Alyssa Hollis Passes to Tahmya Squire COMPLETE Tackled by Kenya ARIAS for -5 yards |
| 2nd and 25 at CC35 | Alyssa Hollis Passes to Kenzie Murdoch COMPLETE Tackled by Kenya ARIAS for -4 yards |
| back to top | |
2nd
| |
| 3rd and 29 at CC31 | Alyssa Hollis Passes to Unknown INTERCEPTED by Gabriella ZABALETTA at the BU 30 downed for 8 yards |
| 6 plays, 17 yards, 04:13 elapsed | |
| Baker at 11:06 | |
| 1st and 20 at BU38 | Sanija WALLER Passes to Faith PHILLIPS BROKEN UP by Alina Jeanbaptiste |
| 2nd and 20 at BU38 | Sanija WALLER Passes to Gabriella ZABALETTA COMPLETE Tackled by Suzanne Aubert for 14 yards |
| 1st and 8 at CC28 | Sanija WALLER Passes to Kayla HARRISON DROPPED |
| 2nd and 8 at CC28 | Sanija WALLER Passes to Jaylin HARRIS INTERCEPTED by Tahmya Squire at the CC 23 Tackled by Sanija WALLER for 16 yards |
| 4 plays, 14 yards, 02:38 elapsed | |
| Cottey College at 08:28 | |
| 1st and 20 at CC39 | - Holding Penalty(BU) - Repeat Down |
| 1st and 11 at BU31 | Alyssa Hollis Passes to Jonalynn Tolentiono COMPLETE Tackled by Faith PHILLIPS for 8 yards |
| 2nd and 3 at BU23 | Alyssa Hollis Passes to Tahmya Squire COMPLETE Tackled by Kenya ARIAS for 7 yards |
| 1st and 16 at BU16 | - Penalty(BU) - Repeat Down |
| 1st and 6 at BU6 | Amya Corulla Passes to Tahmya Squire COMPLETE Tackled by Gabriella ZABALETTA for 0 yards |
| 2nd and 6 at BU6 | Amya Corulla Passes to Tahmya Squire COMPLETE Tackled by Gabriella ZABALETTA for 2 yards |
| 3rd and 4 at BU4 | Amya Corulla Passes to Shamese Lee BROKEN UP by Lowegyn HEARN |
| 4th and 4 at BU4 | Amya Corulla Passes to Jonalynn Tolentiono INCOMPLETE |
| 6 plays, 37 yards, 02:55 elapsed | |
| Baker at 05:33 | |
| 1st and 16 at BU4 | Sanija WALLER Passes to Gabriella ZABALETTA COMPLETE Tackled by Kenzie Murdoch for 5 yards |
| 2nd and 11 at BU9 | Sanija WALLER Passes to Kayla HARRISON COMPLETE Tackled by Angelina Cruz for 9 yards |
| 3rd and 2 at BU18 | Sanija WALLER Passes to Gabriella ZABALETTA BROKEN UP by Tahmya Squire |
| 4th and 2 at BU18 | Sanija WALLER Passes to Unknown INTERCEPTED by Tahmya Squire at the BU 20 TOUCHDOWN, clock 02:54 |
| 4 plays, 14 yards, 02:39 elapsed | |
| Cottey College at 02:54 | |
| PAT Kick by Amya Corulla NO Good | |
| Cottey College 6, Baker 14 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Kickoff by TEAM from CC 40 for 26 yards returned by TEAM downed for 0 yards | |
| Baker at 02:54 | |
| 1st and 6 at BU14 | Sanija WALLER Passes to Faith PHILLIPS DROPPED |
| 2nd and 6 at BU14 | Sanija WALLER Passes to Destiny MARTINEZ COMPLETE Tackled by Tahmya Squire for 4 yards |
| 3rd and 2 at BU18 | Sanija WALLER Passes to Jaylin HARRIS INTERCEPTED by Angelina Cruz at the BU 25 downed for 0 yards |
| 3 plays, 4 yards, 01:04 elapsed | |
| Cottey College at 01:50 | |
| 1st and 5 at BU25 | Amya Corulla Passes to Laurencia Botts COMPLETE Tackled by Faith PHILLIPS for 6 yards |
| 1st and 19 at BU19 | Amya Corulla Carries(Scramble) Tackled by Janai FERDINAND for 1 yards |
| 2nd and 18 at BU18 | Timeout called by CC |
| 2nd and 18 at BU18 | Amya Corulla Passes to Unknown INTERCEPTED by Destiny MARTINEZ at the BU 10 out of bounds for 3 yards |
| 3 plays, 7 yards, 00:55 elapsed | |
| Baker at 00:55 | |
| 1st and 7 at BU13 | Sanija WALLER Carries(QB Keeper) Tackled by Kenzie Murdoch for 4 yards |
| 2nd and 3 at BU17 | Sanija WALLER Carries(Scramble) lateralled to Destiny MARTINEZ for 15 yards Tackled by Tahmya Squire for 0 yards |
| 1st and 20 at BU32 | Sanija WALLER Carries(QB Keeper) lateralled to Lowegyn HEARN for 11 yards Tackled by Kenzie Murdoch for 0 yards |
| 3 plays, 30 yards, 00:55 elapsed | |
| back to top | |
3rd
| |
| Kickoff by TEAM from CC 40 for 26 yards returned by TEAM downed for 0 yards | |
| Baker at 12:00 | |
| 1st and 6 at BU14 | Sanija WALLER Passes to Kayla HARRISON COMPLETE Tackled by Alina Jeanbaptiste for 10 yards |
| 1st and 16 at BU24 | Sanija WALLER Passes to Lowegyn HEARN COMPLETE Tackled by Suzanne Aubert for 14 yards |
| 2nd and 2 at BU38 | Sanija WALLER Passes to Faith PHILLIPS BROKEN UP by Shanell Norris |
| 3rd and 2 at BU38 | Sanija WALLER Carries(Scramble) Tackled by Suzanne Aubert for 3 yards |
| 1st and 19 at CC39 | Sanija WALLER Carries(Scramble) Tackled by Shanell Norris for 12 yards |
| 2nd and 7 at CC27 | Sanija WALLER Passes to Kayla HARRISON COMPLETE Tackled by Tahmya Squire for 4 yards |
| 3rd and 3 at CC23 | Sanija WALLER Passes to Gabriella ZABALETTA BROKEN UP by Tahmya Squire |
| 4th and 3 at CC23 | Sanija WALLER Passes to Gabriella ZABALETTA COMPLETE lateralled to Kayla HARRISON for 23 yards TOUCHDOWN, clock 07:00 |
| PAT Kick by Sanija WALLER NO Good | |
| Cottey College 6, Baker 20 | |
| 8 plays, 66 yards, 05:00 elapsed | |
| Kickoff by TEAM from BU 40 for 26 yards returned by TEAM downed for 0 yards | |
| Cottey College at 07:00 | |
| 1st and 6 at CC14 | Alyssa Hollis Carries(Scramble) Tackled by Destiny MARTINEZ for 9 yards |
| 1st and 17 at CC23 | Alyssa Hollis Passes to Jonalynn Tolentiono COMPLETE Tackled by Gabriella ZABALETTA for 3 yards |
| 2nd and 14 at CC26 | Alyssa Hollis Passes to Kenzie Murdoch COMPLETE Tackled by Gabriella ZABALETTA for 5 yards |
| 3rd and 9 at CC31 | Alyssa Hollis Passes to Joliette Johnson COMPLETE Tackled by Gabriella ZABALETTA for 6 yards |
| 4th and 3 at CC37 | Kariyion Cloyd Carries(Hand Off) Tackled by Janai FERDINAND for 2 yards |
| 5 plays, 25 yards, 02:54 elapsed | |
| Baker at 04:06 | |
| 1st and 19 at CC39 | Sanija WALLER Passes to Gabriella ZABALETTA COMPLETE lateralled to Kayla HARRISON for 13 yards Tackled by Shamese Lee for 0 yards |
| 2nd and 6 at CC26 | - Holding Penalty(CC) - First Down |
| 1st and 16 at CC16 | Sanija WALLER Passes to Kayla HARRISON COMPLETE Tackled by Alina Jeanbaptiste for 6 yards |
| 2nd and 10 at CC10 | Sanija WALLER Passes to Kayla HARRISON COMPLETE Tackled by Kenzie Murdoch for 4 yards |
| 3rd and 6 at CC6 | Sanija WALLER Passes to Jaylin HARRIS COMPLETE TOUCHDOWN, clock 02:02 |
| PAT Kick by Sanija WALLER NO Good | |
| Cottey College 6, Baker 26 | |
| 4 plays, 39 yards, 02:04 elapsed | |
| Kickoff by TEAM from BU 40 for 26 yards returned by TEAM downed for 0 yards | |
| Cottey College at 02:02 | |
| 1st and 6 at CC14 | Alyssa Hollis Passes to Jonalynn Tolentiono BROKEN UP by Gabriella ZABALETTA |
| 2nd and 6 at CC14 | Alyssa Hollis Passes to Joliette Johnson COMPLETE Tackled by Gabriella ZABALETTA for 4 yards |
| 3rd and 2 at CC18 | Alyssa Hollis Carries(Scramble) Tackled by Jaylin HARRIS for 6 yards |
| 1st and 16 at CC24 | Alyssa Hollis Passes to Jonalynn Tolentiono COMPLETE Tackled by Faith PHILLIPS for 3 yards |
| back to top | |
4th
| |
| 2nd and 13 at CC27 | Alyssa Hollis sacked. Tackled by Destiny MARTINEZ for -5 yards |
| 3rd and 18 at CC22 | Alyssa Hollis Passes to Shamese Lee BROKEN UP by Jaylin HARRIS |
| 4th and 18 at CC22 | Punt by Karla Martinez from CC 22 for 20 yards faircatch by Destiny MARTINEZ |
| 6 plays, 8 yards, 03:22 elapsed | |
| Baker at 10:40 | |
| 1st and 2 at BU38 | Sanija WALLER Passes to Janai FERDINAND COMPLETE Tackled by Shamese Lee for -6 yards |
| 2nd and 8 at BU32 | Sanija WALLER Passes to Faith PHILLIPS COMPLETE TOUCHDOWN, clock 09:21 |
| PAT Kick by Sanija WALLER NO Good | |
| Cottey College 6, Baker 32 | |
| 2 plays, 42 yards, 01:19 elapsed | |
| Kickoff by TEAM from BU 40 for 26 yards returned by TEAM downed for 0 yards | |
| Cottey College at 09:21 | |
| 1st and 6 at CC14 | Kariyion Cloyd Carries(Hand Off) Tackled by Gabriella ORTEGA for -1 yards |
| 2nd and 7 at CC13 | Alyssa Hollis Passes to Alina Jeanbaptiste COMPLETE Tackled by Kayla HARRISON for 8 yards |
| 1st and 19 at CC21 | Alyssa Hollis Passes to Joliette Johnson COMPLETE Tackled by Kenya ARIAS for 6 yards |
| 2nd and 13 at CC27 | Alyssa Hollis Passes to Kariyion Cloyd COMPLETE Tackled by Gabriella ZABALETTA for 4 yards |
| 3rd and 9 at CC31 | Timeout called by BU |
| 3rd and 9 at CC31 | Alyssa Hollis Passes to Joliette Johnson COMPLETE Tackled by Kenya ARIAS for 6 yards |
| 4th and 3 at CC37 | Alyssa Hollis Passes to Tahmya Squire COMPLETE Tackled by Daniela GONZALEZ-TAKASHIMA for 13 yards |
| 1st and 10 at BU30 | Alyssa Hollis Passes to Shamese Lee COMPLETE Tackled by Kayla HARRISON for 25 yards |
| 1st and 5 at BU5 | Alyssa Hollis Passes to Alyssa Hollis COMPLETE Tackled by Kenya ARIAS for 4 yards |
| 2nd and 1 at BU1 | Kariyion Cloyd Carries(Hand Off) TOUCHDOWN, clock 05:11 |
| PAT Kick by Alyssa Hollis NO Good | |
| Cottey College 12, Baker 32 | |
| 9 plays, 66 yards, 04:10 elapsed | |
| Kickoff by TEAM from CC 40 for 26 yards returned by TEAM downed for 0 yards | |
| Baker at 05:11 | |
| 1st and 6 at BU14 | Gabriella ORTEGA Carries(Hand Off) Tackled by Kenzie Murdoch for 4 yards |
| 2nd and 2 at BU18 | Gabriella ORTEGA Carries(Hand Off) Tackled by Alina Jeanbaptiste for 16 yards |
| 1st and 6 at BU34 | Sanija WALLER Carries(Hand Off) downed for 14 yards |
| 1st and 12 at CC32 | Sanija WALLER Carries(Scramble) Tackled by Shanell Norris for 7 yards |
| 2nd and 5 at CC25 | Sanija WALLER Passes to Gabriella ZABALETTA COMPLETE Tackled by Kenzie Murdoch for 6 yards |
| 1st and 19 at CC19 | Sanija WALLER Passes to Janai FERDINAND COMPLETE Tackled by Tahmya Squire for 4 yards |
| 2nd and 15 at CC15 | Sanija WALLER Carries(QB Keeper) TOUCHDOWN, clock 01:12 |
| PAT Kick by Faith PHILLIPS NO Good | |
| Cottey College 12, Baker 38 | |
| 7 plays, 66 yards, 03:59 elapsed | |
| Kickoff by TEAM from BU 40 for 26 yards returned by TEAM downed for 0 yards | |
| Cottey College at 01:12 | |
| 1st and 6 at CC14 | Alyssa Hollis Passes to Kariyion Cloyd COMPLETE Tackled by Daniela GONZALEZ-TAKASHIMA for 6 yards |
| 1st and 20 at CC20 | Alyssa Hollis Passes to Kenzie Murdoch COMPLETE Tackled by Daniela GONZALEZ-TAKASHIMA for 7 yards |
| 2nd and 13 at CC27 | Alyssa Hollis Passes to Kenzie Murdoch COMPLETE Tackled by Daniela GONZALEZ-TAKASHIMA for 3 yards |
| 3rd and 10 at CC30 | Alyssa Hollis Passes to Kariyion Cloyd INCOMPLETE |
| 4th and 10 at CC30 | Alyssa Hollis Passes to Unknown BROKEN UP by Kayla HARRISON |
| 5 plays, 16 yards, 01:12 elapsed | |
| back to top | |