|
Ottawa at Cottey College - Nevada, Mo., 2025-03-05 - 18:00 |
|
|
Ottawa
46 |
Cottey College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Ottawa (5-0, 2-0) | 13 | 14 | 0 | 19 | 46 |
| Cottey College (1-2, 1-2) | 0 | 0 | 0 | 0 | 0 |
| Nevada, Mo., | Nevada High School | |||||
| Prd | Time | Scoring Summary | Ottawa - Cottey College |
|---|---|---|---|
| 1 | 05:53 | Ottawa - Madysen Carrera Passes to Jazlyn Camacho COMPLETE TOUCHDOWN, clock 05:53 (Madysen Carrera kick failed). | 6 - 0 |
| 1 | 00:13 | Ottawa - Madysen Carrera Passes to Jazlyn Camacho COMPLETE TOUCHDOWN, clock 00:13 (Addison Orsborn kick is good). | 13 - 0 |
| 2 | 06:44 | Ottawa - Madysen Carrera Passes to Tatiana Dos Santos COMPLETE TOUCHDOWN, clock 06:44 (Madysen Carrera kick is good). | 20 - 0 |
| 2 | 01:51 | Ottawa - Madysen Carrera Passes to Tatiana Dos Santos COMPLETE TOUCHDOWN, clock 01:51 (Madysen Carrera kick is good). | 27 - 0 |
| 4 | 10:21 | Ottawa - Olivia Cadiz Passes to Marley Spielberg COMPLETE lateralled to Alyssa Linkous for 15 yards TOUCHDOWN, clock 10:21 (Olivia Cadiz kick failed). | 33 - 0 |
| 4 | 04:23 | Ottawa - Olivia Cadiz Passes to Isabella Sosa COMPLETE TOUCHDOWN, clock 04:23 (Olivia Cadiz kick failed). | 39 - 0 |
| 4 | 00:23 | Ottawa - Olivia Cadiz Passes to Kailey Verhoeven COMPLETE TOUCHDOWN, clock 00:23 (Olivia Cadiz kick is good). | 46 - 0 |
| Ottawa | Statistics | Cottey College |
|---|---|---|
| 10 | FIRST DOWNS | 8 |
| 9 1 0 |
Passing Rushing Penalty |
3 5 0 |
| 254 | TOTAL OFFENSE | 108 |
| 33 7.7 |
Total Offensive Plays Average gain per play |
46 2.35 |
| 260 | NET YARDS PASSING | 59 |
| 26-30 8.7 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
14-27 2.2 3-25 3 |
| -6 | NET YARDS RUSHING | 49 |
| 3 -2.0 |
Rushing Attempts Average gain per rush |
19 2.6 |
| 1-28 | PUNTS: Number-Yards | 2-42 |
| 28.0 | Average | 21.0 |
| 35 | TOTAL RETURN YARDS | 8 |
| 2-25 1-0 3-10 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-8 8-0 0-0 |
| 0-0 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 3-25 | SACKS: Number-Yards | 0-0 |
| 3-10 | INTERCEPTIONS: Number-Yards | 0-0 |
| 19:07 | TIME OF POSSESSION | 28:53 |
Ottawa | Cottey College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 20 | Cynthia Homs | 10 | 0 | 10 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 31 | Dejonice Parris | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Susann Kaufmann | 5 | 0 | 5 | 1 - 9 | 1 - 9 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 6 | Jukanie Washington | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-6 | 1 | 0 | |
| 4 | Jasmine Dunn | 3 | 0 | 3 | 2 - 16 | 2 - 16 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Bethany Uribe | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 1-2 | 0 | 0 | |
| 24 | Leilani Caamal | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 34 | Taliyah McInnis | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-2 | 1 | 0 | |
| TOTALS | 32 | 0 | 32 | 3 - 25 | 3 - 25 | 0 | 0-0 | 3-10 | 3 | 0 | ||
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 6 | Laurencia Botts | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 5 | Gabrielle Machida | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Tahmya Squire | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 7 | Alyssa Hollis | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Jonalynn Tolentino | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Xitlali Botts | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 3 | Alina Jeanbaptiste | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Lesley Chalmers | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Amya Corulla | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 24 | 0 | 24 | 0 - 0 | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | ||
| Other Information | |
|---|---|
|
Location: Nevada, Mo., Stadium: Nevada High School Attendance: 0 Weather: Temperature: 0 |
Referee: Courtney Orr Umpire: Head Linesman: Line Judge: Zach Parks Back Judge: Anthony Davis Field Judge: Jason Huffman Side Judge: |