|
Cottey College at Kansas Wesleyan - 3/8/2025 - 01:00+PM |
|
|
Cottey College
0 |
Kansas Wesleyan
35 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey College | 0 | 0 | 0 | 0 | 0 |
| Kansas Wesleyan | 7 | 21 | 7 | 0 | 35 |
| | | |||||
| Prd | Time | Scoring Summary | Cottey College - Kansas Wesleyan |
|---|---|---|---|
| 1 | 01:06 | Kansas Wesleyan - Chihiro Iwata pass complete to Angel Roman for 11 yards to the COTTEY (MO)00, TOUCHDOWN, clock 01:06. (1 pt conversion pass by Chihiro Iwata is good). | 0 - 8 |
| 2 | 11:00 | Kansas Wesleyan - Chihiro Iwata pass complete to Angel Roman for 21 yards to the COTTEY (MO)00, TOUCHDOWN, clock 11:00. (1 pt conversion pass by Chihiro Iwata is good). | 0 - 15 |
| 2 | 01:58 | Kansas Wesleyan - Chihiro Iwata pass complete to Aliyah Wood for 8 yards to the COTTEY (MO)00, TOUCHDOWN, clock 01:58. (2 pt conversion pass by Chihiro Iwata failed). | 0 - 20 |
| 2 | 00:13 | Kansas Wesleyan - Angel Roman pass complete to Ciaran DeCuir for 23 yards to the COTTEY (MO)00, TOUCHDOWN, clock 00:13. (2 pt conversion pass by Chihiro Iwata is good). | 0 - 30 |
| 3 | 08:14 | Kansas Wesleyan - Chihiro Iwata pass complete to Ciaran DeCuir for 2 yards to the COTTEY (MO)00, TOUCHDOWN, clock 08:14. (1 pt conversion rush by Chihiro Iwata is good). | 0 - 36 |
| Cottey College | Statistics | Kansas Wesleyan |
|---|---|---|
| 5 | FIRST DOWNS | 10 |
| 2 3 0 |
Passing Rushing Penalty |
8 1 1 |
| 131 | TOTAL OFFENSE | 292 |
| 42 3.1 |
Total Offensive Plays Average gain per play |
31 9.4 |
| 101 | NET YARDS PASSING | 253 |
| 15-30 3.4 2-10 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
20-27 9.4 0-0 1 |
| 30 | NET YARDS RUSHING | 39 |
| 12 2.5 |
Rushing Attempts Average gain per rush |
4 9.8 |
| 2-35 | PUNTS: Number-Yards | 0 0 |
| 17.5 | Average | |
| 13 | TOTAL RETURN YARDS | 0 |
| 0 0 0 0 1-13 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 0 0 2-0 |
| 2-0 | PENALTIES: Number-Yards | 2--5 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 2-10 |
| 1-13 | INTERCEPTIONS: Number-Yards | 2-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cottey College | Kansas Wesleyan | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 11 | Tahmya Squire | 5 | 0 | 5 | - | - | - | - | ||||
| 3 | Alina Jeanbaptiste | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 6 | Laurencia Botts | 3 | 0 | 3 | - | - | - | - | ||||
| 5 | Gabrielle Machida | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 17 | Jonalynn Tolentino | 2 | 0 | 2 | - | - | - | - | ||||
| 9 | Raniya Griffin | 1 | 0 | 1 | - | - | - | 1-13 | ||||
| 21 | Xitlali Botts | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 17 | 0 | 17 | - | - | 0-0 | 1-13 | 4 | ||||
| # | Kansas Wesleyan | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Angel Roman | 5 | 0 | 5 | 1 - 2 | - 2 | - | - | ||||
| 2 | Alexa Mansur | 4 | 0 | 4 | - | - | - | - | ||||
| 20 | Khylie Douglas | 3 | 0 | 3 | - | - | - | - | 1 | |||
| 5 | Ansdiane Rabano | 2 | 0 | 2 | 1 - 8 | - 8 | - | - | ||||
| 12 | Nyjah Green | 2 | 0 | 2 | - | - | - | 1-0 | 1 | |||
| 13 | Soriah Tafua | 2 | 0 | 2 | - | - | - | - | ||||
| 26 | Aaliya Oliver | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Leila Casillan | 1 | 0 | 1 | - | - | - | - | ||||
| 4 | Ciaran DeCuir | 1 | 0 | 1 | - | - | - | - | ||||
| 7 | Lexi Marquez | 1 | 0 | 1 | - | - | - | - | ||||
| 9 | Alexis Lucas | 1 | 0 | 1 | - | - | - | - | ||||
| 11 | Aliyah Wood | 1 | 0 | 1 | - | - | - | 1-0 | ||||
| 27 | Yui Watanabe | 1 | 0 | 1 | - | - | - | - | ||||
| 33 | Lauren Cardwell | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 27 | 0 | 27 | 2 - 10 | - 10 | 0-0 | 2-0 | 2 | ||||
| Other Information | |
|---|---|
|
Attendance: 0 |
|