|
Cottey College at Southwestern - Winfield, KS 2025-03-12 - 18:00 |
|
|
Cottey College
6 |
Southwestern
13 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey College ( ) | 0 | 6 | 0 | 0 | 6 |
| Southwestern ( ) | 0 | 6 | 0 | 7 | 13 |
| Winfield, KS | Richard L. Jantz | |||||
| Prd | Time | Scoring Summary | Cottey College - Southwestern |
|---|---|---|---|
| 2 | 03:11 | Cottey College - Kennedi HAYES Passes to Olivia MANFRE COMPLETE TOUCHDOWN, clock 06:56 (Alina Jeanbaptiste kick failed). | 6 - 0 |
| 4 | 00:46 | Southwestern - Amya Corulla Passes to Xitlali Botts COMPLETE TOUCHDOWN, clock 03:11 (Vivianna Solis kick is good). | 6 - 7 |
| Cottey College | Statistics | Southwestern |
|---|---|---|
| 5 | FIRST DOWNS | 6 |
| 5 0 0 |
Passing Rushing Penalty |
5 1 0 |
| 214 | TOTAL OFFENSE | 283 |
| 43 4.98 |
Total Offensive Plays Average gain per play |
44 6.43 |
| 178 | NET YARDS PASSING | 246 |
| 14-30 5.9 2-12 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
21-31 7.9 2-12 1 |
| 36 | NET YARDS RUSHING | 37 |
| 13 2.8 |
Rushing Attempts Average gain per rush |
13 2.8 |
| 2-55 | PUNTS: Number-Yards | 1-31 |
| 27.5 | Average | 31.0 |
| 19 | TOTAL RETURN YARDS | 11 |
| 1-15 3-0 1-4 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-11 2-0 2-0 |
| 1-5 | PENALTIES: Number-Yards | 0-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-12 | SACKS: Number-Yards | 2-12 |
| 1-4 | INTERCEPTIONS: Number-Yards | 2-0 |
| 24:33 | TIME OF POSSESSION | 10:38 |
Cottey College | Southwestern | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Alina Jeanbaptiste | 7 | 0 | 7 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Tahmya Squire | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Laurencia Botts | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 9 | Raniya Griffin | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-4 | 0 | 0 | |
| 1 | Asya Bishop-Flores | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 21 | Xitlali Botts | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 29 | Amya Corulla | 3 | 0 | 3 | 2 - 12 | 2 - 12 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 32 | 0 | 32 | 2 - 12 | 2 - 12 | 0 | 0-0 | 1-4 | 0 | 0 | ||
| # | Southwestern | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Vivianna Solis | 6 | 0 | 6 | 1 - 7 | 1 - 7 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 7 | Andrea Moon | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Kaila Yniguez | 4 | 0 | 4 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Olivia Manfre | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 24 | Teagan Smith | 3 | 0 | 3 | 1 - 5 | 2 - 6 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 1 | Shariffa Piamonte | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 26 | Kennedi Hayes | 1 | 0 | 1 | - | 1 - 1 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 27 | Mary Jones | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 29 | 0 | 29 | 2 - 12 | 5 - 15 | 0 | 0-0 | 2-0 | 0 | 0 | ||
| Other Information | |
|---|---|
|
Location: Winfield, KS Stadium: Richard L. Jantz Attendance: 0 Weather: Temperature: 0 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |