|
Cottey College at William Woods - Fulton Missouri 3/26/2025 - 03:00+PM |
|
|
Cottey College
6 |
William Woods
19 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey College | 0 | 0 | 0 | 6 | 6 |
| William Woods | 7 | 12 | 0 | 0 | 19 |
| Fulton Missouri | | |||||
| Prd | Time | Scoring Summary | Cottey College - William Woods |
|---|---|---|---|
| 1 | 02:26 | William Woods - Makenzie Hicks pass complete to Madison Jones for 9 yards to the COTTEY (MO)00, TOUCHDOWN, clock 09:29. (1 pt conversion pass by Makenzie Hicks is good). | 0 - 8 |
| 1 | 09:29 | William Woods - Makenzie Hicks pass complete to Evonne Bruestle for 50 yards to the COTTEY (MO)00, TOUCHDOWN, clock 01:26. (1 pt conversion pass by Makenzie Hicks failed). | 0 - 13 |
| 2 | 01:26 | William Woods - Alyssa Hollis pass complete to Xitlali Botts for 40 yards to the WWU00, TOUCHDOWN, clock 06:40. (1 pt conversion rush by Makenzie Hicks failed). | 0 - 19 |
| 4 | 06:40 |
Cottey College
-
Touchdown
(2 pt conversion pass by Alyssa Hollis
failed).
Drive: 4 plays, 44 yards in 2:13. |
6 - 19 |
| Cottey College | Statistics | William Woods |
|---|---|---|
| 8 | FIRST DOWNS | 8 |
| 3 4 1 |
Passing Rushing Penalty |
7 0 1 |
| 145 | TOTAL OFFENSE | 248 |
| 45 3.2 |
Total Offensive Plays Average gain per play |
38 6.5 |
| 141 | NET YARDS PASSING | 239 |
| 11-30 4.7 5-35 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
22-33 7.2 1-5 0 |
| 4 | NET YARDS RUSHING | 9 |
| 15 0.3 |
Rushing Attempts Average gain per rush |
5 1.8 |
| 4-111 | PUNTS: Number-Yards | 0 0 |
| 27.8 | Average | |
| 0 | TOTAL RETURN YARDS | 19 |
| 0 0 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
3-19 0 0 2-0 |
| 3--2 | PENALTIES: Number-Yards | 2--5 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 5-35 |
| 0 0 | INTERCEPTIONS: Number-Yards | 2-0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cottey College | William Woods | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 2 | Alina Jeanbaptiste | 7 | 1 | 7.5 | - | - | - | - | ||||
| 29 | Amya Corulla | 4 | 0 | 4 | - | - | - | - | ||||
| 6 | Laurencia Botts | 3 | 1 | 3.5 | - | - | - | - | ||||
| 1 | Raniya Griffin | 2 | 1 | 2.5 | - | - | - | - | ||||
| 11 | Tahmya Squire | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 9 | Lesley Chalmers | 1 | 1 | 1.5 | - | - | - | - | ||||
| 21 | Xitlali Botts | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 25 | Karla Martinez | 1 | 0 | 1 | 1 - 5 | - 5 | - | - | ||||
| TOTALS | 21 | 4 | 23 | 1 - 5 | - 5 | 0-0 | - | 3 | ||||
| # | William Woods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 0 | Kennedy Vannoy | 6 | 1 | 6.5 | - | - | - | 1-0 | 2 | |||
| 2 | Evonne Bruestle | 5 | 1 | 5.5 | 3 - 18 | - 18 | - | - | ||||
| 10 | Madison Jones | 3 | 0 | 3 | - | - | - | 1-0 | 3 | |||
| 22 | Jayden Jalbert | 3 | 0 | 3 | - | - | - | - | ||||
| 13 | Natalia Hernandez de Leon | 2 | 0 | 2 | - | - | - | - | ||||
| 25 | Olivia Perkins | 2 | 0 | 2 | 1 - 9 | - 9 | - | - | 1 | |||
| 4 | Adeline Chilek | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 12 | Samantha Menard | 1 | 0 | 1 | 1 - 8 | - 8 | - | - | ||||
| 24 | Emma Anderlik | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 24 | 2 | 25 | 5 - 35 | - 35 | 0-0 | 2-0 | 7 | ||||
| Other Information | |
|---|---|
|
Location: Fulton Missouri Attendance: 0 |
|