February 27, 2022 Cottey College at Briar Cliff

(5-6)
12

(2-3)
10
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cottey College | 6 | 0 | 0 | 2 | 4 | 0 | 0 | 12 | 11 | 4 |
| Briar Cliff | 0 | 0 | 3 | 3 | 0 | 0 | 4 | 10 | 15 | 1 |
Box Score
Cottey College
Briar Cliff
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karina Ramirez cf | 3 | 1 | 2 | 3 | 1 | 0 | 0 |
| Melina Bueno rf | 0 | 1 | 0 | 1 | 1 | 1 | 0 |
| Aariana Castillo dp | 4 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lauren Johnson 3b | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Aryana Palencia ss | 3 | 1 | 0 | 1 | 1 | 1 | 0 |
| Elizabeth Thomas c | 3 | 2 | 2 | 3 | 1 | 0 | 0 |
| Caitlyn Morgan 2b | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Alyssa Montoya lf/p | 1 | 1 | 0 | 1 | 1 | 1 | 0 |
| Virginia Nordin 1b | 2 | 1 | 0 | 0 | 0 | 0 | 0 |
| Emily Killion p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacey Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Brooke Vicory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Hurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Madison Hyder | 0 | 0 | 0 | 0 | 1 | 0 | 0 |
| Diona Perkins | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Totals | 24 | 12 | 11 | 11 | 7 | 3 | 0 |
Batting
2B:
Karina Ramirez
, Elizabeth Thomas
, Caitlyn Morgan
RBI:
Karina Ramirez (3)
, Melina Bueno
, Lauren Johnson
, Aryana Palencia
, Elizabeth Thomas (3)
, Caitlyn Morgan
, Alyssa Montoya
Sac Fly:
Alyssa Montoya
Baserunning
SB:
Karina Ramirez
, Madison Hyder
CS:
Aariana Castillo
Fielding
E:
Lauren Johnson
, Aryana Palencia (2)
, Alyssa Montoya
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Callie Billings cf | 4 | 3 | 4 | 1 | 0 | 0 | 0 |
| Josie Chronic 2b | 3 | 3 | 3 | 1 | 0 | 0 | 0 |
| Aubrey Chichurka 3b | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alexis Westercamp c | 4 | 0 | 1 | 1 | 1 | 1 | 0 |
| Georgia Krohn p | 4 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mackenna Raby | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karina Cupples lf | 4 | 0 | 2 | 0 | 1 | 0 | 0 |
| Brooke Masi rf | 3 | 0 | 0 | 0 | 0 | 1 | 0 |
| Kylee Lukes ss | 3 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kennedy Andersen dp | 3 | 1 | 2 | 0 | 1 | 0 | 0 |
| Morgan Moffitt 1b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Veronica Pitzl | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kieya Belmont | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Isabel Sayler | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 10 | 15 | 4 | 3 | 2 | 0 |
Batting
RBI:
Callie Billings
, Josie Chronic
, Aubrey Chichurka
, Alexis Westercamp
Sac:
Josie Chronic
Baserunning
SB:
Karina Cupples
Fielding
E:
Josie Chronic
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Killion | 3.0 | 6 | 3 | 1 | 0 | 1 | 0 |
| Kristen Hurst | 1.0 | 3 | 3 | 2 | 1 | 1 | 0 |
| Brooke Vicory (W, 1-2) | 2.0 | 4 | 4 | 3 | 2 | 0 | 0 |
| Alyssa Montoya | 0.2 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lacey Cruz (Sv, 2) | 0.1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 14 | 10 | 6 | 3 | 3 | 0 |
Pitching
Batters faced:
Emily Killion (16)
, Kristen Hurst (9)
, Brooke Vicory (13)
, Alyssa Montoya
, Lacey Cruz
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Georgia Krohn (L, 0-0) | 0.0 | 11 | 12 | 11 | 4 | 3 | 0 |
| Mackenna Raby | 1.0 | 0 | 0 | 0 | 3 | 0 | 0 |
| Totals | 1.0 | 11 | 12 | 11 | 7 | 3 | 0 |
Pitching
Batters faced:
Georgia Krohn
, Mackenna Raby (6)
Other Information
| Location: | Sterling College |
| Attendance: | 0 |
| Weather: | |