February 4, 2023 Cottey College at Southeastern Baptist

16

1
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Cottey College | 6 | 0 | 5 | 5 | 0 | 16 | 15 | 1 |
| Southeastern Baptist | 0 | 1 | 0 | 0 | 0 | 1 | 6 | 3 |
Box Score
Cottey College
Southeastern Baptist
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooke Vicory | 1 | 1 | 1 | 1 | 0 | 0 | 0 |
| Madison Hyder | 1 | 1 | 0 | 0 | 1 | 0 | 2 |
| Baylee Morris | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lacey Cruz | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Karina Ramirez | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Melina Bueno | 3 | 2 | 3 | 1 | 0 | 0 | 0 |
| Alyssa Montoya | 1 | 0 | 0 | 0 | 0 | 1 | 2 |
| Aariana Castillo | 2 | 2 | 2 | 2 | 0 | 0 | 0 |
| Elizabeth Thomas | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Aryana Palencia | 3 | 2 | 2 | 2 | 1 | 0 | 0 |
| Amelia Gassman | 4 | 2 | 2 | 2 | 0 | 0 | 2 |
| Skylar Chappell | 3 | 0 | 2 | 4 | 0 | 0 | 0 |
| Jenna Wilson | 3 | 2 | 1 | 0 | 1 | 0 | 3 |
| Lauren Johnson | 2 | 1 | 0 | 1 | 1 | 1 | 0 |
| Virginia Nordin | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Maya De Sota | 1 | 1 | 0 | 0 | 0 | 0 | 0 |
| Kristen Hurst | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 30 | 16 | 15 | 13 | 4 | 2 | 14 |
Batting
2B:
Aryana Palencia
, Amelia Gassman
, Skylar Chappell
RBI:
Brooke Vicory
, Melina Bueno
, Aariana Castillo (2)
, Aryana Palencia (2)
, Amelia Gassman (2)
, Skylar Chappell (4)
, Lauren Johnson
Baserunning
SB:
Karina Ramirez (2)
, Melina Bueno (2)
, Aariana Castillo
, Amelia Gassman
, Jenna Wilson
Fielding
E:
Amelia Gassman
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Jodie | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| R. Revette | 1 | 1 | 0 | 0 | 0 | 0 | 2 |
| S. Price | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 20 | 1 | 6 | 1 | 0 | 2 | 9 |
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke Vicory (W, 1-0) | 5.0 | 5 | 1 | 1 | 0 | 2 | 0 |
| Totals | 5.0 | 5 | 1 | 1 | 0 | 2 | 0 |
Pitching
Batters faced:
Brooke Vicory (21)
HBP:
Brooke Vicory
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Totals | 4.0 | 15 | 16 | 11 | 4 | 2 | 0 |
Other Information
| Location: | Alexandria, LA |
| Attendance: | 0 |