February 11, 2023 MidAmerica Nazarene at Cottey College

(0-0)
1

(0-0)
7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| MidAmerica Nazarene | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 5 | 2 |
| Cottey College | 3 | 0 | 0 | 1 | 0 | 3 | X | 7 | 12 | 0 |
Box Score
MidAmerica Nazarene
Cottey College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Cordelia Hanger cf | 3 | 0 | 0 | 0 | 0 | 2 | 2 |
| Alli Vanlanker c | 2 | 0 | 0 | 0 | 0 | 2 | 2 |
| Kelly Stoakes lf | 3 | 1 | 1 | 0 | 0 | 0 | 1 |
| Rilee Slycord 3b | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Morgan Fouch ss | 3 | 0 | 2 | 0 | 0 | 0 | 1 |
| Abby Schulte dp | 3 | 0 | 1 | 1 | 0 | 0 | 1 |
| Chloe Smith 1b | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Londin Fiorella rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Nyah Brown 2b | 1 | 0 | 0 | 0 | 1 | 0 | 0 |
| Grace Berlage p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 1 | 5 | 1 | 1 | 5 | 12 |
Batting
2B:
Morgan Fouch
RBI:
Abby Schulte
Baserunning
SB:
Abby Schulte
Fielding
E:
Kelly Stoakes
, Nyah Brown
DP:
Kelly Stoakes
, Nyah Brown
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karina Ramirez cf | 3 | 2 | 2 | 1 | 1 | 0 | 0 |
| Lauren Johnson c | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Aryana Palencia 2b | 4 | 2 | 3 | 6 | 0 | 0 | 0 |
| Elizabeth Thomas 1b | 2 | 0 | 0 | 0 | 0 | 1 | 3 |
| Maya De Sota ss | 4 | 0 | 0 | 0 | 0 | 0 | 2 |
| Jenna Wilson 3b | 1 | 0 | 0 | 0 | 2 | 0 | 1 |
| Amelia Gassman dp | 3 | 1 | 3 | 0 | 0 | 0 | 0 |
| Melina Bueno rf | 2 | 0 | 1 | 0 | 0 | 0 | 2 |
| Alyssa Montoya lf | 3 | 1 | 2 | 0 | 0 | 0 | 0 |
| Lacey Cruz p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aariana Castillo | 1 | 0 | 0 | 0 | 0 | 0 | 3 |
| Elizabeth Brown | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 29 | 7 | 12 | 7 | 3 | 1 | 15 |
Batting
2B:
Aryana Palencia
HR:
Aryana Palencia (2)
RBI:
Karina Ramirez
, Aryana Palencia (6)
Baserunning
SB:
Karina Ramirez
CS:
Maya De Sota
Fielding
DP:
Aryana Palencia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Grace Berlage (L, 0-1) | 6.0 | 11 | 7 | 7 | 3 | 1 | 2 |
| Totals | 6.0 | 11 | 7 | 7 | 3 | 1 | 2 |
Pitching
Batters faced:
Grace Berlage (32)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lacey Cruz (W, 2-1) | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 |
| Totals | 7.0 | 5 | 1 | 1 | 1 | 5 | 0 |
Pitching
Batters faced:
Lacey Cruz (25)
HBP:
Lacey Cruz
Other Information
| Location: | Vanek Family Field |
| Attendance: | 0 |