March 4, 2023 Northeastern Oklahoma State at Cottey College

3

2
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Northeastern Oklahoma State | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 3 | 8 | 3 |
| Cottey College | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 3 | 0 |
Box Score
Northeastern Oklahoma State
Cottey College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| L. hall | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| M. heile | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| R. edwards | 4 | 0 | 1 | 1 | 1 | 1 | 2 |
| D. mills | 3 | 0 | 1 | 0 | 0 | 0 | 4 |
| E. sampson | 3 | 0 | 1 | 0 | 0 | 0 | 2 |
| J. rosenquis | 4 | 1 | 1 | 2 | 0 | 0 | 2 |
| D. hawkins | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| S. evans | 3 | 1 | 2 | 0 | 1 | 0 | 3 |
| A. zanca | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| C. bohuslavi | 3 | 0 | 1 | 0 | 0 | 0 | 1 |
| A. wolfe | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| B. smith | 4 | 0 | 0 | 0 | 1 | 0 | 2 |
| Totals | 30 | 3 | 8 | 3 | 3 | 1 | 19 |
Batting
2B:
J. rosenquis
, S. evans
RBI:
R. edwards
, J. rosenquis (2)
Fielding
E:
D. mills
, S. evans
, A. wolfe
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Brooke Vicory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Ysla | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Karina Ramirez | 3 | 0 | 0 | 0 | 1 | 0 | 1 |
| Alyssa Montoya | 3 | 0 | 1 | 0 | 0 | 1 | 0 |
| Aariana Castillo | 3 | 0 | 0 | 0 | 0 | 0 | 4 |
| Elizabeth Thomas | 1 | 0 | 0 | 0 | 0 | 0 | 1 |
| Aryana Palencia | 3 | 0 | 0 | 0 | 0 | 0 | 3 |
| Skylar Chappell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Wilson | 3 | 0 | 1 | 1 | 0 | 0 | 0 |
| Elizabeth Brown | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lauren Johnson | 4 | 1 | 0 | 0 | 1 | 2 | 0 |
| Makayla Snyder | 2 | 1 | 1 | 0 | 0 | 0 | 1 |
| Maya De Sota | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Totals | 28 | 2 | 3 | 1 | 2 | 4 | 11 |
Batting
RBI:
Jenna Wilson
Baserunning
SB:
Makayla Snyder
CS:
Karina Ramirez
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| L. hall | 6.0 | 1 | 1 | 1 | 1 | 4 | 0 |
| M. heile | 1.0 | 2 | 1 | 0 | 0 | 0 | 0 |
| Totals | 7.0 | 3 | 2 | 1 | 1 | 4 | 0 |
Pitching
Batters faced:
L. hall (23)
, M. heile (4)
WP:
L. hall
HBP:
L. hall (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Brooke Vicory | 6.0 | 8 | 3 | 3 | 2 | 1 | 0 |
| Totals | 6.0 | 8 | 3 | 3 | 2 | 1 | 0 |
Pitching
Batters faced:
Brooke Vicory (30)
HBP:
Brooke Vicory (2)
Other Information
| Location: | Meadow park |
| Attendance: | 0 |