April 11, 2023 Stephens College at Cottey College

(0-0)
1

(0-0)
13
| Final | 1 | 2 | 3 | 4 | 5 | R | H | E |
|---|---|---|---|---|---|---|---|---|
| Stephens College | 0 | 0 | 0 | 1 | 0 | 1 | 3 | 1 |
| Cottey College | 2 | 3 | 4 | 4 | X | 13 | 15 | 0 |
Box Score
Stephens College
Cottey College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Anabel Throckmorton 1b | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Avery Throckmorton cf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Gillian Hale rf | 1 | 0 | 1 | 0 | 0 | 0 | 0 |
| Elise Kendrick p | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Clara Pyle p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aubrei Roland dp | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Grace Tath 3b | 1 | 0 | 0 | 0 | 0 | 1 | 0 |
| Ellie Kliethermes c | 2 | 0 | 1 | 0 | 0 | 0 | 0 |
| Mariah Thibodeaux ss | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Maisie Billups 2b | 2 | 0 | 0 | 0 | 0 | 2 | 1 |
| Lyndsey Hood lf | 2 | 0 | 0 | 0 | 0 | 2 | 0 |
| Mia Adriano 3b | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 17 | 1 | 3 | 1 | 0 | 13 | 2 |
Batting
HR:
Elise Kendrick
RBI:
Elise Kendrick
Fielding
E:
Mariah Thibodeaux
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Karina Ramirez cf | 1 | 3 | 1 | 1 | 2 | 0 | 0 |
| Alyssa Montoya lf | 4 | 2 | 2 | 4 | 0 | 0 | 0 |
| Lauren Johnson dp | 2 | 1 | 2 | 4 | 1 | 0 | 0 |
| Aryana Palencia 2b | 3 | 0 | 1 | 1 | 1 | 0 | 1 |
| Jenna Wilson 3b | 3 | 0 | 0 | 0 | 0 | 1 | 1 |
| Aariana Castillo c | 2 | 1 | 2 | 1 | 1 | 0 | 0 |
| Lacey Cruz p | 2 | 0 | 2 | 0 | 0 | 0 | 0 |
| Katlynn Smith pr | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Amelia Gassman p | 1 | 1 | 1 | 0 | 0 | 0 | 0 |
| Kristen Hurst 1b | 3 | 2 | 2 | 1 | 0 | 0 | 3 |
| Melina Bueno rf | 3 | 2 | 2 | 0 | 0 | 0 | 0 |
| Virginia Nordin ss | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 24 | 13 | 15 | 12 | 5 | 1 | 5 |
Batting
2B:
Lauren Johnson
, Amelia Gassman
RBI:
Karina Ramirez
, Alyssa Montoya (4)
, Lauren Johnson (4)
, Aryana Palencia
, Aariana Castillo
, Kristen Hurst
Sac Fly:
Karina Ramirez
, Lauren Johnson
Baserunning
SB:
Karina Ramirez
, Aryana Palencia
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Elise Kendrick (L, 4-10) | 3.0 | 13 | 11 | 11 | 3 | 1 | 0 |
| Clara Pyle | 1.0 | 2 | 2 | 2 | 2 | 0 | 0 |
| Totals | 4.0 | 15 | 13 | 13 | 5 | 1 | 0 |
Pitching
Batters faced:
Elise Kendrick (25)
, Clara Pyle (6)
WP:
Elise Kendrick (2)
, Clara Pyle
Pitches-Strikes: Elise Kendrick (70-41), Clara Pyle (19-11)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Lacey Cruz (W, 0-0) | 4.0 | 3 | 1 | 1 | 0 | 10 | 1 |
| Amelia Gassman | 1.0 | 0 | 0 | 0 | 0 | 3 | 0 |
| Totals | 5.0 | 3 | 1 | 1 | 0 | 13 | 1 |
Pitching
Batters faced:
Lacey Cruz (15)
, Amelia Gassman (3)
HBP:
Lacey Cruz
Pitches-Strikes: Lacey Cruz (60-47), Amelia Gassman (14-10)
| Innings | Play | V - H |
|---|---|---|
| 1st | L. Johnson doubled to right center, RBI; K. Ramirez scored. | 0 - 1 |
| 1st | A. Palencia singled down the rf line, RBI; L. Johnson scored. | 0 - 2 |
| 2nd | A. Montoya singled to left field, advanced to second, RBI; K. Ramirez advanced to third; M. Bueno scored. | 0 - 3 |
| 2nd | L. Johnson flied out to cf, SAC, RBI; A. Montoya advanced to third; K. Ramirez scored. | 0 - 4 |
| 2nd | A. Castillo singled to left center, RBI; A. Palencia advanced to third, out at home cf to c; A. Montoya scored. | 0 - 5 |
| 3rd | K. Ramirez flied out to lf, SAC, RBI; K. Smith scored. | 0 - 6 |
| 3rd | A. Montoya reached first on an error by ss, RBI, advanced to second; M. Bueno advanced to third; K. Hurst scored. | 0 - 7 |
| 3rd | L. Johnson singled to right field, 2 RBI; A. Montoya scored; M. Bueno scored. | 0 - 9 |
Stephens College
|
E. Kendrick homered to left field, RBI. | 1 - 9 |
| 4th | K. Hurst singled, bunt, RBI; A. Gassman advanced to third; A. Castillo scored. | 1 - 10 |
| 4th | K. Ramirez advanced to second on a wild pitch; K. Hurst advanced to third on a wild pitch; A. Gassman scored on a wild pitch. | 1 - 11 |
| 4th | A. Montoya singled, advanced to third, out at home 3b to c, 2 RBI; K. Ramirez scored; K. Hurst scored. | 1 - 13 |
Other Information
| Location: | Nevada, MO |
| Attendance: | 30 |
Play By Play
| Innings | Play | V - H |
|---|---|---|
| 1st | L. Johnson doubled to right center, RBI; K. Ramirez scored. | 0 - 1 |
| 1st | A. Palencia singled down the rf line, RBI; L. Johnson scored. | 0 - 2 |
| 2nd | A. Montoya singled to left field, advanced to second, RBI; K. Ramirez advanced to third; M. Bueno scored. | 0 - 3 |
| 2nd | L. Johnson flied out to cf, SAC, RBI; A. Montoya advanced to third; K. Ramirez scored. | 0 - 4 |
| 2nd | A. Castillo singled to left center, RBI; A. Palencia advanced to third, out at home cf to c; A. Montoya scored. | 0 - 5 |
| 3rd | K. Ramirez flied out to lf, SAC, RBI; K. Smith scored. | 0 - 6 |
| 3rd | A. Montoya reached first on an error by ss, RBI, advanced to second; M. Bueno advanced to third; K. Hurst scored. | 0 - 7 |
| 3rd | L. Johnson singled to right field, 2 RBI; A. Montoya scored; M. Bueno scored. | 0 - 9 |
Stephens College
|
E. Kendrick homered to left field, RBI. | 1 - 9 |
| 4th | K. Hurst singled, bunt, RBI; A. Gassman advanced to third; A. Castillo scored. | 1 - 10 |
| 4th | K. Ramirez advanced to second on a wild pitch; K. Hurst advanced to third on a wild pitch; A. Gassman scored on a wild pitch. | 1 - 11 |
| 4th | A. Montoya singled, advanced to third, out at home 3b to c, 2 RBI; K. Ramirez scored; K. Hurst scored. | 1 - 13 |
All Plays
|
| An. Throckmo struck out swinging. (1 out) |
| Av. Throckmo struck out swinging. (2 out) |
| G. Hale hit by pitch. |
| E. Kendrick struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 1 LOB |
|
| K. Ramirez walked. |
| K. Ramirez stole second. |
| A. Montoya popped up to ss. (1 out) |
| L. Johnson doubled to right center, RBI; K. Ramirez scored. |
| A. Palencia singled down the rf line, RBI; L. Johnson scored. |
| J. Wilson reached on a fielder's choice; A. Palencia out at second 2b to ss. (2 out) |
| A. Castillo walked; J. Wilson advanced to second. |
| L. Cruz singled; A. Castillo advanced to second; J. Wilson advanced to third. |
| K. Hurst flied out to cf. (3 out) |
| Inning Summary: 2 Runs , 3 Hits , 0 Errors , 3 LOB |
|
| A. Roland struck out swinging. (1 out) |
| E. Klietherm singled. |
| M. Thibodeau struck out looking. (2 out) |
| M. Billups struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 1 Hits , 0 Errors , 1 LOB |
|
| M. Bueno singled to right center. |
| K. Ramirez singled to right center; M. Bueno advanced to second. |
| K. Ramirez advanced to second on a wild pitch; M. Bueno advanced to third on a wild pitch. |
| A. Montoya singled to left field, advanced to second, RBI; K. Ramirez advanced to third; M. Bueno scored. |
| L. Johnson flied out to cf, SAC, RBI; A. Montoya advanced to third; K. Ramirez scored. |
| A. Palencia walked. |
| A. Palencia stole second. |
| J. Wilson struck out swinging. (2 out) |
| A. Castillo singled to left center, RBI; A. Palencia advanced to third, out at home cf to c; A. Montoya scored. |
| Inning Summary: 3 Runs , 4 Hits , 0 Errors , 1 LOB |
|
| L. Hood struck out looking. (1 out) |
| An. Throckmo struck out swinging. (2 out) |
| Av. Throckmo struck out looking. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |
|
| L. Cruz singled to left field. |
| K. Smith pinch ran for L. Cruz. |
| K. Hurst singled, bunt; K. Smith advanced to third. |
| M. Bueno singled, bunt; K. Hurst advanced to second. |
| K. Ramirez flied out to lf, SAC, RBI; K. Smith scored. |
| A. Montoya reached first on an error by ss, RBI, advanced to second; M. Bueno advanced to third; K. Hurst scored. |
| G. Tath to 3b for M. Adriano. |
| L. Johnson singled to right field, 2 RBI; A. Montoya scored; M. Bueno scored. |
| A. Palencia flied out to cf. (2 out) |
| L. Johnson advanced to second on a wild pitch. |
| J. Wilson popped up to 3b. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 1 Errors , 1 LOB |
|
| L. Cruz to p for K. Smith. |
| G. Hale singled to right field. |
| G. Hale out at second 1b to ss. (1 out) |
| E. Kendrick homered to left field, RBI. |
| / for G. Tath. |
| G. Tath to 3b for A. Roland. |
| G. Tath struck out swinging. (2 out) |
| E. Klietherm flied out to lf. (3 out) |
| Inning Summary: 1 Runs , 2 Hits , 0 Errors , 0 LOB |
|
| A. Gassman to p for L. Cruz. |
| A. Castillo singled to left center. |
| A. Gassman doubled down the lf line; A. Castillo advanced to third. |
| C. Pyle to p for E. Kendrick. |
| K. Hurst singled, bunt, RBI; A. Gassman advanced to third; A. Castillo scored. |
| M. Bueno popped up to ss. (1 out) |
| K. Ramirez walked; K. Hurst advanced to second. |
| K. Ramirez advanced to second on a wild pitch; K. Hurst advanced to third on a wild pitch; A. Gassman scored on a wild pitch. |
| A. Montoya singled, advanced to third, out at home 3b to c, 2 RBI; K. Ramirez scored; K. Hurst scored. |
| L. Johnson walked. |
| A. Palencia flied out to cf. (3 out) |
| Inning Summary: 4 Runs , 4 Hits , 0 Errors , 1 LOB |
|
| M. Thibodeau struck out swinging. (1 out) |
| M. Billups struck out looking. (2 out) |
| L. Hood struck out swinging. (3 out) |
| Inning Summary: 0 Runs , 0 Hits , 0 Errors , 0 LOB |