April 22, 2023 Missouri Baptist at Cottey College

2

4
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Missouri Baptist | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 8 | 1 |
| Cottey College | 0 | 1 | 0 | 1 | 1 | 1 | X | 4 | 9 | 5 |
Box Score
Missouri Baptist
Cottey College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Alexandria Cafolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Addison Rinderer | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| McKenna Joern | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Archer | 4 | 0 | 1 | 1 | 0 | 0 | 1 |
| Meghan Hager | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Abagail Cafolla | 4 | 1 | 1 | 0 | 0 | 0 | 3 |
| Molly McPheeters | 4 | 0 | 1 | 0 | 0 | 0 | 4 |
| Shelby Sievers | 4 | 0 | 1 | 0 | 0 | 2 | 3 |
| Kolby Brake | 2 | 0 | 0 | 0 | 0 | 1 | 2 |
| Madalyn Bone | 4 | 1 | 2 | 1 | 0 | 0 | 2 |
| Allison Leigraf | 3 | 0 | 0 | 0 | 0 | 0 | 2 |
| Ellie Wessel | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Totals | 31 | 2 | 8 | 2 | 0 | 3 | 19 |
Batting
2B:
Molly McPheeters
RBI:
Natalie Archer
, Madalyn Bone
Fielding
E:
Molly McPheeters
DP:
Meghan Hager
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lacey Cruz | 1 | 0 | 0 | 1 | 0 | 0 | 1 |
| Amelia Gassman | 2 | 1 | 1 | 1 | 0 | 1 | 1 |
| Baylee Morris | 1 | 0 | 1 | 1 | 0 | 0 | 0 |
| Karina Ramirez | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Melina Bueno | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Montoya | 3 | 0 | 1 | 0 | 0 | 1 | 1 |
| Aariana Castillo | 3 | 0 | 2 | 0 | 0 | 0 | 0 |
| Aryana Palencia | 2 | 0 | 0 | 0 | 0 | 1 | 1 |
| Skylar Chappell | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Jenna Wilson | 3 | 1 | 1 | 0 | 0 | 1 | 1 |
| Lauren Johnson | 3 | 2 | 2 | 1 | 0 | 0 | 1 |
| Maya De Sota | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Kristen Hurst | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 25 | 4 | 9 | 4 | 0 | 4 | 6 |
Batting
HR:
Amelia Gassman
, Lauren Johnson
RBI:
Lacey Cruz
, Amelia Gassman
, Baylee Morris
, Lauren Johnson
Fielding
E:
Lacey Cruz
, Melina Bueno
, Aryana Palencia
, Maya De Sota (2)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| McKenna Joern (L, 0-0) | 1.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Alexandria Cafolla | 4.1 | 6 | 3 | 3 | 0 | 1 | 2 |
| Addison Rinderer | 1.1 | 3 | 1 | 1 | 0 | 2 | 0 |
| Totals | 6.2 | 9 | 4 | 4 | 0 | 4 | 2 |
Pitching
Batters faced:
McKenna Joern
, Alexandria Cafolla (17)
, Addison Rinderer (7)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Amelia Gassman (W, 0-0) | 3.0 | 1 | 0 | 0 | 0 | 1 | 0 |
| Lacey Cruz | 4.0 | 7 | 2 | 1 | 0 | 2 | 0 |
| Totals | 7.0 | 8 | 2 | 1 | 0 | 3 | 0 |
Pitching
Batters faced:
Amelia Gassman (10)
, Lacey Cruz (22)
Other Information
| Location: | Vanek Field |
| Attendance: | 0 |
| Duration: | 1:40 |