April 22, 2023 Missouri Baptist at Cottey College

6

7
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Missouri Baptist | 0 | 0 | 1 | 3 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 6 | 13 | 4 |
| Cottey College | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 1 | 7 | 18 | 6 |
Box Score
Missouri Baptist
Cottey College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Shelby Sievers p | 5 | 0 | 1 | 1 | 0 | 0 | 0 |
| Alexandria Cafolla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amber Cage | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Natalie Archer | 5 | 1 | 1 | 0 | 0 | 3 | 5 |
| Meghan Hager | 5 | 2 | 3 | 2 | 0 | 2 | 3 |
| Abagail Cafolla | 6 | 0 | 1 | 0 | 0 | 0 | 2 |
| Molly McPheeters | 5 | 0 | 1 | 1 | 0 | 2 | 5 |
| Kolby Brake | 5 | 1 | 1 | 0 | 0 | 4 | 5 |
| Madalyn Bone | 4 | 1 | 2 | 0 | 0 | 1 | 1 |
| Allison Leigraf | 5 | 0 | 2 | 1 | 0 | 0 | 2 |
| Ellie Wessel | 5 | 0 | 1 | 0 | 0 | 1 | 2 |
| Totals | 45 | 5 | 13 | 5 | 0 | 13 | 27 |
Batting
2B:
Meghan Hager
, Kolby Brake
, Allison Leigraf
RBI:
Shelby Sievers
, Meghan Hager (2)
, Molly McPheeters
, Allison Leigraf
Baserunning
SB:
Meghan Hager
CS:
Abagail Cafolla
Fielding
E:
Meghan Hager
, Abagail Cafolla (2)
, Allison Leigraf
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Lacey Cruz | 6 | 0 | 2 | 2 | 0 | 1 | 3 |
| Kristen Hurst | 6 | 2 | 1 | 0 | 0 | 0 | 6 |
| Madison Hyder | 0 | 1 | 0 | 0 | 0 | 0 | 0 |
| Karina Ramirez | 6 | 0 | 3 | 0 | 0 | 1 | 1 |
| Adriana Abrantes | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Melina Bueno | 6 | 1 | 3 | 2 | 0 | 1 | 3 |
| Alyssa Montoya | 6 | 0 | 2 | 0 | 0 | 1 | 2 |
| Aariana Castillo | 6 | 2 | 1 | 0 | 0 | 1 | 4 |
| Aryana Palencia | 6 | 1 | 1 | 1 | 2 | 1 | 4 |
| Jenna Wilson | 5 | 0 | 4 | 0 | 0 | 0 | 0 |
| Lauren Johnson | 6 | 0 | 1 | 0 | 2 | 1 | 6 |
| Virginia Nordin | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Lore Arrellano | 1 | 0 | 0 | 0 | 0 | 1 | 3 |
| Totals | 54 | 7 | 18 | 5 | 4 | 8 | 32 |
Batting
2B:
Lacey Cruz (2)
, Jenna Wilson
RBI:
Lacey Cruz (2)
, Melina Bueno (2)
, Aryana Palencia
Baserunning
SB:
Kristen Hurst
, Madison Hyder
, Jenna Wilson
Fielding
E:
Lacey Cruz (2)
, Melina Bueno
, Alyssa Montoya
, Aryana Palencia
, Lore Arrellano
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Alexandria Cafolla (L, 16-3) | 2.2 | 3 | 1 | 1 | 1 | 2 | 0 |
| Shelby Sievers | 8.0 | 15 | 4 | 2 | 3 | 6 | 0 |
| Totals | 10.2 | 18 | 5 | 3 | 4 | 8 | 0 |
Pitching
Batters faced:
Alexandria Cafolla (13)
, Shelby Sievers (41)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kristen Hurst | 2.0 | 4 | 3 | 3 | 0 | 0 | 0 |
| Lacey Cruz (W, 0-0) | 10.1 | 7 | 2 | 0 | 0 | 13 | 0 |
| Totals | 12.1 | 11 | 5 | 3 | 0 | 13 | 0 |
Pitching
Batters faced:
Kristen Hurst (6)
, Lacey Cruz (40)
Other Information
| Location: | Vanek Field |
| Attendance: | 0 |
| Duration: | 3:30 |