February 7, 2025 Oklahoma City at Cottey College

(1-0)
13

(0-1)
3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Oklahoma City | 5 | 1 | 1 | 5 | 1 | 0 | 0 | 13 | 12 | 1 |
| Cottey College | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 3 | 2 | 1 |
Box Score
Oklahoma City
Cottey College
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Tiffany Paul c | 3 | 1 | 1 | 1 | 0 | 0 | 0 |
| Rally Radacy 3b | 3 | 3 | 2 | 0 | 0 | 0 | 0 |
| Tara Hoehner lf | 1 | 2 | 0 | 1 | 1 | 0 | 0 |
| Analise Rayburn ss | 3 | 2 | 3 | 4 | 0 | 0 | 1 |
| Emersen Heron dp/p | 3 | 1 | 2 | 1 | 0 | 0 | 0 |
| Iliana Ashford 2b | 2 | 3 | 2 | 0 | 2 | 0 | 1 |
| Jaslyne Williams rf | 3 | 0 | 1 | 2 | 0 | 0 | 1 |
| Jessica Phares 1b | 2 | 0 | 0 | 1 | 0 | 0 | 0 |
| Carlee Mollet cf | 2 | 0 | 1 | 1 | 0 | 0 | 1 |
| Kindalyn Miller p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grace Pollon | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Morgandee Sawatzky | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 23 | 12 | 12 | 11 | 3 | 0 | 4 |
Batting
2B:
Analise Rayburn
, Carlee Mollet
3B:
Rally Radacy
HR:
Analise Rayburn
RBI:
Tiffany Paul
, Tara Hoehner
, Analise Rayburn (4)
, Emersen Heron
, Jaslyne Williams (2)
, Jessica Phares
, Carlee Mollet
Sac:
Tara Hoehner
Sac Fly:
Tiffany Paul
, Tara Hoehner
, Analise Rayburn
, Jessica Phares
Baserunning
SB:
Iliana Ashford
Fielding
E:
Iliana Ashford
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Estelle Audette 2b | 2 | 1 | 0 | 0 | 1 | 0 | 0 |
| Bailey Cravens lf | 2 | 0 | 0 | 0 | 1 | 0 | 0 |
| Aariana Castillo cf | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halen Hoelzeman dp | 1 | 1 | 0 | 0 | 1 | 0 | 0 |
| Amelia Gassman ss | 2 | 1 | 1 | 1 | 0 | 0 | 0 |
| Makayla Snyder 1b | 2 | 0 | 0 | 0 | 0 | 0 | 1 |
| Lore Arrellano 3b | 2 | 0 | 1 | 0 | 0 | 0 | 1 |
| Alehsandra Martinez rf | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Ysla c | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Angelica Tello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylen Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Cloessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 18 | 3 | 2 | 1 | 3 | 0 | 2 |
Batting
RBI:
Amelia Gassman
Fielding
E:
Estelle Audette
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Kindalyn Miller | 2.0 | 3 | 3 | 1 | 2 | 2 | 0 |
| Emersen Heron (W, 1-0) | 3.0 | 0 | 0 | 0 | 0 | 1 | 0 |
| Totals | 5.0 | 3 | 3 | 1 | 2 | 3 | 0 |
Pitching
Batters faced:
Kindalyn Miller (11)
, Emersen Heron (9)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Angelica Tello (L, 0-1) | 0.1 | 2 | 5 | 5 | 1 | 0 | 0 |
| Alyssa Cloessner | 2.2 | 7 | 8 | 8 | 2 | 0 | 1 |
| Braylen Ford | 2.0 | 3 | 0 | 0 | 1 | 0 | 0 |
| Totals | 5.0 | 12 | 13 | 13 | 4 | 0 | 1 |
Pitching
Batters faced:
Angelica Tello (5)
, Alyssa Cloessner (18)
, Braylen Ford (11)
HBP:
Angelica Tello
Other Information
| Location: | Mesquite, Texas |
| Attendance: | 0 |