March 10, 2025 Cottey College at Ecclesia

7

3
| Final | 1 | 2 | 3 | 4 | 5 | 6 | 7 | R | H | E |
|---|---|---|---|---|---|---|---|---|---|---|
| Cottey College | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 7 | 16 | 0 |
| Ecclesia | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 3 | 8 | 0 |
Box Score
Cottey College
Ecclesia
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Angelica Tello p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Amelia Gassman p | 5 | 0 | 4 | 1 | 0 | 0 | 0 |
| Abigail McPherson p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Audra Tabita | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Braylen Ford | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Bailey Cravens | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Ysla | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Halen Hoelzeman | 3 | 0 | 0 | 0 | 1 | 1 | 0 |
| Gabrielle Machida | 4 | 2 | 2 | 1 | 0 | 0 | 0 |
| Kennedy Palmore | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Taylor Gant | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Aariana Castillo | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Hailey Miller | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Presley Tipton | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Raley Wicker Hartley | 2 | 0 | 0 | 0 | 0 | 1 | 0 |
| Jennifer McGregory | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Grayce Taylor | 4 | 2 | 2 | 0 | 0 | 0 | 0 |
| Katlynn Smith | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alyssa Cloessner | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alehsandra Martinez | 2 | 0 | 1 | 1 | 0 | 0 | 0 |
| Riley Easter | 4 | 1 | 4 | 2 | 0 | 0 | 0 |
| Estelle Audette | 5 | 1 | 1 | 1 | 0 | 1 | 0 |
| Makayla Snyder | 4 | 1 | 0 | 0 | 0 | 0 | 0 |
| Lore Arrellano | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Totals | 36 | 7 | 16 | 6 | 2 | 3 | 0 |
Batting
2B:
Amelia Gassman (2)
, Grayce Taylor
, Riley Easter (2)
RBI:
Amelia Gassman
, Gabrielle Machida
, Alehsandra Martinez
, Riley Easter (2)
, Estelle Audette
Baserunning
SB:
Amelia Gassman
, Presley Tipton
CS:
Gabrielle Machida
| Hitters | AB | R | H | RBI | BB | SO | LOB |
|---|---|---|---|---|---|---|---|
| Emily Suttles p | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Desirae Reed | 3 | 0 | 0 | 1 | 0 | 1 | 0 |
| Aubrey Smith | 4 | 0 | 1 | 1 | 0 | 0 | 0 |
| Kaylee McDaniel | 3 | 0 | 1 | 0 | 0 | 0 | 0 |
| Lauren Taylor | 0 | 0 | 0 | 0 | 0 | 0 | 0 |
| Riley McAdams | 3 | 0 | 1 | 0 | 1 | 0 | 0 |
| Sam Johnson | 2 | 1 | 1 | 0 | 0 | 0 | 0 |
| Taylor Hannah | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Alexis Williams | 3 | 1 | 0 | 0 | 0 | 1 | 0 |
| Western Mussett | 4 | 1 | 2 | 1 | 0 | 0 | 0 |
| Ariana Ortiz | 3 | 0 | 2 | 0 | 1 | 0 | 0 |
| Totals | 26 | 3 | 8 | 3 | 2 | 2 | 0 |
Batting
RBI:
Desirae Reed
, Aubrey Smith
, Western Mussett
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Abigail McPherson | 2.0 | 2 | 2 | 2 | 1 | 1 | 0 |
| Angelica Tello (W, 1-1) | 4.0 | 4 | 1 | 1 | 1 | 2 | 0 |
| Amelia Gassman (Sv, 2) | 1.0 | 2 | 0 | 0 | 0 | 1 | 0 |
| Totals | 7.0 | 8 | 3 | 3 | 2 | 4 | 0 |
Pitching
Batters faced:
Abigail McPherson (12)
, Angelica Tello (16)
, Amelia Gassman (5)
HBP:
Abigail McPherson (3)
| Pitchers | IP | H | R | ER | BB | SO | HR |
|---|---|---|---|---|---|---|---|
| Emily Suttles (L, 0-1) | 7.0 | 16 | 7 | 5 | 2 | 3 | 0 |
| Totals | 7.0 | 16 | 7 | 5 | 2 | 3 | 0 |
Pitching
Batters faced:
Emily Suttles
Other Information
| Location: | Branson, MO |
| Attendance: | 0 |