Skip to navigation Skip to content Skip to footer

Saylah Rea #23 S Cottey College

m 37
k/s 0.48
h % .052
a/s 5.21
b/s 0.07
sa/s 0.37
d/s 2.01
Recent Games
Oct 30 Stephens College L, 3-0
Nov 1 Haskell Indian Nations University W, 3-2
Nov 4 at Columbia (MO) L, 3-1
Nov 8 vs. Crowley's Ridge College L, 3-0
Nov 8 Hannibal-LaGrange (MO) W, 3-0
Nov 14 at Crowley's Ridge College L, 3-0
Statistics category Overall Conf
Matches 37 18
Sets 134 69
Kills 64 23
Kills per set 0.48 0.33
Errors 50 26
Total Attacks 268 120
Total Attacks per set 2.00 1.74
Hitting Percentage .052 -.025
Assists 698 366
Assists per set 5.21 5.30
Service Total Attempts 385 214
Service Aces 49 20
Service Errors 32 15
Service Aces per set 0.37 0.29
Receptions 50 30
Reception Errors 6 3
Digs 270 162
Digs per set 2.01 2.35
Block Solo 1 1
Block Assist 9 3
Block Total 10 4
Blocks per set 0.07 0.06
Block Errors 0 0
Ball Handling Errors 3 1
Points 118.5 45.5
Points per set 0.9 0.7
Matches started 26 13
Date Opponent Score ms s k e ta pct a sa se r re digs bs ba be tot bhe pts
Aug 26 at Ozark Christian W, 3-1 1 4 2 1 4 .250 12 3 2 0 0 7 0 0 0 0 0 5.0
Aug 29 vs. Sterling L, 3-0 1 3 0 0 0 - 7 0 1 0 0 2 0 0 0 0 0 0.0
Aug 29 at Manhattan Chrst. L, 3-1 - 4 0 0 3 .000 19 0 0 0 0 7 0 0 0 0 0 0.0
Aug 30 at Central Christian (KS) L, 3-0 - 3 1 1 8 .000 18 1 0 0 0 9 0 0 0 0 0 2.0
Aug 30 Dallas Christian W, 3-0 - 3 6 1 14 .357 31 0 1 0 0 3 0 0 0 0 0 6.0
Sep 6 at York (NE) L, 3-0 1 3 4 1 9 .333 16 0 2 0 0 2 0 1 0 1 1 4.5
Sep 6 vs. Kansas Christian College W, 3-0 1 3 4 1 8 .375 11 1 0 0 0 0 0 0 0 0 0 5.0
Sep 9 Ozark Christian W, 3-0 - 3 3 1 6 .333 18 1 1 3 0 3 0 1 0 1 0 4.5
Sep 12 vs. York (NE) L, 3-1 1 4 0 2 7 -.286 18 1 0 1 0 5 0 0 0 0 1 1.0
Sep 12 vs. Evangel (MO) L, 3-0 1 3 6 0 7 .857 9 1 0 6 1 5 0 2 0 2 0 8.0
Sep 13 vs. Friends (KS) L, 3-1 1 4 5 1 13 .308 25 2 1 3 1 4 0 1 0 1 0 7.5
Sep 13 vs. Freed-Hardeman (TN) L, 3-0 1 3 2 6 14 -.286 14 1 2 1 0 5 0 1 0 1 0 3.5
Sep 19 at Harris-Stowe (MO) W, 3-1 1 4 1 2 17 -.059 27 0 2 5 0 6 0 1 0 1 0 1.5
Sep 20 vs. St. Louis College of Pharmacy W, 3-1 1 4 10 2 22 .364 29 1 1 3 0 9 0 1 0 1 0 11.5
Sep 20 at Stephens College L, 3-1 1 4 1 1 3 .000 15 0 1 0 0 11 0 0 0 0 0 1.0
Sep 23 Hannibal-LaGrange (MO) W, 3-0 - 3 2 2 7 .000 14 2 0 4 1 3 1 0 0 1 0 5.0
Sep 27 Calvary W, 3-0 1 3 1 0 2 .500 28 4 2 1 0 3 0 0 0 0 0 5.0
Sep 30 at Haskell Indian Nations University W, 3-0 - 3 0 0 1 .000 15 5 0 1 0 12 0 0 0 0 0 5.0
Oct 3 Williams Baptist (AR) W, 3-1 1 4 1 2 5 -.200 15 1 0 3 0 10 0 0 0 0 0 2.0
Oct 4 Mission (Mo.) W, 3-2 - 5 1 2 9 -.111 27 1 0 1 0 9 0 0 0 0 0 2.0
Oct 4 Harris-Stowe (MO) W, 3-1 1 4 2 1 14 .071 30 3 0 3 0 14 0 0 0 0 0 5.0
Oct 7 Columbia (MO) L, 3-0 1 3 0 2 8 -.250 17 0 0 5 1 14 0 0 0 0 0 0.0
Oct 10 Manhattan Chrst. L, 3-1 - 4 2 1 6 .167 29 3 0 1 0 10 0 0 0 0 0 5.0
Oct 14 Crowley's Ridge College L, 3-1 1 4 0 2 4 -.500 22 2 2 0 0 6 0 0 0 0 0 2.0
Oct 17 at St. Louis College of Pharmacy L, 3-0 1 3 3 5 16 -.125 14 1 0 5 1 7 0 1 0 1 0 4.5
Oct 18 at Calvary W, 3-1 1 4 4 2 21 .095 14 1 0 1 0 6 0 0 0 0 0 5.0
Oct 18 vs. Kansas Christian College W, 3-0 1 3 1 3 17 -.118 13 3 1 2 1 3 0 0 0 0 0 4.0
Oct 24 at Central Baptist (AR) L, 3-2 1 5 1 1 5 .000 31 2 2 1 0 17 0 0 0 0 0 3.0
Oct 25 at Williams Baptist (AR) W, 3-1 1 4 1 1 3 .000 21 3 3 0 0 6 0 0 0 0 0 4.0
Oct 25 vs. Central Baptist (AR) L, 3-1 1 4 0 1 1 -1.000 18 1 0 0 0 10 0 0 0 0 0 1.0
Oct 28 at Mission (Mo.) L, 3-2 - 5 0 1 4 -.250 27 0 3 0 0 12 0 0 0 0 0 0.0
Oct 30 Stephens College L, 3-0 1 3 0 0 0 - 13 2 0 0 0 4 0 0 0 0 0 2.0
Nov 1 Haskell Indian Nations University W, 3-2 1 5 0 3 6 -.500 28 2 4 0 0 15 0 0 0 0 0 2.0
Nov 4 at Columbia (MO) L, 3-1 1 4 0 0 0 - 18 0 0 0 0 10 0 0 0 0 0 0.0
Nov 8 vs. Crowley's Ridge College L, 3-0 - 3 0 0 0 - 13 0 0 0 0 7 0 0 0 0 0 0.0
Nov 8 Hannibal-LaGrange (MO) W, 3-0 - 3 0 1 2 -.500 15 1 1 0 0 7 0 0 0 0 1 1.0
Nov 14 at Crowley's Ridge College L, 3-0 1 3 0 0 2 .000 7 0 0 0 0 7 0 0 0 0 0 0.0
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
2025-26 37 134 64 0.48 50 268 .052 698 5.21 49 0.37 50 6 270 2.01 1 9 10 0.07 118.5 0.9
Total 37 134 64 0.48 50 268 .052 698 5.21 49 0.37 50 6 270 2.01 1 9 10 0.07 118.5 0.9
  m s k k/s e ta pct a a/s sa sa/s r re digs d/s bs ba tot b/s pts pts/s
Total 37 134 64 0.48 50 268 .052 698 5.21 49 0.37 50 6 270 2.01 1 9 10 0.07 118.5 0.9
Conference 18 69 23 0.33 26 120 -.025 366 5.30 20 0.29 30 3 162 2.35 1 3 4 0.06 45.5 0.7
Exhibition - - - - - - - - - - - - - - - - - - - - -
 
-
Home 13 47 18 0.38 18 83 .000 287 6.11 22 0.47 21 2 101 2.15 1 1 2 0.04 41.5 0.9
Away 14 53 18 0.34 16 96 .021 254 4.79 16 0.30 13 1 119 2.25 0 3 3 0.06 35.5 0.7
Neutral 10 34 28 0.82 16 89 .135 157 4.62 11 0.32 16 3 50 1.47 0 5 5 0.15 41.5 1.2
 
-
Wins 17 62 39 0.63 25 158 .089 348 5.61 32 0.52 27 2 116 1.87 1 3 4 0.06 73.5 1.2
Losses 20 72 25 0.35 25 110 .000 350 4.86 17 0.24 23 4 154 2.14 0 6 6 0.08 45.0 0.6
 
-
August 5 17 9 0.53 3 29 .207 87 5.12 4 0.24 0 0 28 1.65 0 0 0 0.00 13.0 0.8
September 13 44 39 0.89 19 116 .172 239 5.43 19 0.43 28 3 68 1.55 1 8 9 0.20 63.0 1.4
October 14 55 16 0.29 24 113 -.071 291 5.29 23 0.42 22 3 128 2.33 0 1 1 0.02 39.5 0.7
November 5 18 0 0.00 4 10 -.400 81 4.50 3 0.17 0 0 46 2.56 0 0 0 0.00 3.0 0.2