|
Cottey College at Bethel (KS) - North Newton, KS 2025-04-12 - 13:00 |
|
|
Cottey College
28 |
Bethel (KS)
0 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Cottey College (3-8) | 6 | 6 | 16 | 0 | 0 | 28 |
| Bethel (KS) (0-10) | 0 | 0 | 0 | 0 | 0 | 0 |
| North Newton, KS | Thresher Stadium | ||||||
| Prd | Time | Scoring Summary | Cottey College - Bethel (KS) |
|---|---|---|---|
| 1 | 01:12 | Cottey College - Raniya Griffen Passes to Lesley Chalmers COMPLETE TOUCHDOWN, clock 01:12 (1 pt conversion pass by Alyssa Hollis failed). | 6 - 0 |
| 3 | 07:04 | Cottey College - Kyndall LONGMAN Passes to TEAM INTERCEPTED by Jonalynn Tolentino at the BETH 24 TOUCHDOWN, clock 00:56 (Rush). | 14 - 0 |
| 3 | 00:45 | Cottey College - Raniya Griffen Passes to Alina Jeanbaptiste COMPLETE TOUCHDOWN, clock 07:04 (Rush). | 16 - 0 |
| Cottey College | Statistics | Bethel (KS) |
|---|---|---|
| 9 | FIRST DOWNS | 4 |
| 5 4 0 |
Passing Rushing Penalty |
4 0 0 |
| 200 | TOTAL OFFENSE | 56 |
| 41 4.88 |
Total Offensive Plays Average gain per play |
39 1.44 |
| 113 | NET YARDS PASSING | 74 |
| 7-21 5.4 1--4 2 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
11-29 2.6 0-0 1 |
| 87 | NET YARDS RUSHING | -18 |
| 20 4.3 |
Rushing Attempts Average gain per rush |
10 -1.8 |
| 2-72 | PUNTS: Number-Yards | 6-163 |
| 36.0 | Average | 27.2 |
| 44 | TOTAL RETURN YARDS | 23 |
| 4-20 0-0 1-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1-0 0-0 2-23 |
| 3-15 | PENALTIES: Number-Yards | 0-0 |
| 2 -0 | FUMBLES: Number-Lost | 5 -0 |
| 0-0 | SACKS: Number-Yards | 1--4 |
| 1-24 | INTERCEPTIONS: Number-Yards | 2-23 |
| 22:57 | TIME OF POSSESSION | 26:17 |
Cottey College | Bethel (KS) | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| TM | TEAM | 7 | 2 | 8 | - | 5 - 16 | 2 | 0-0 | 0-0 | 0 | 0 | |
| 11 | Tahmya Squire | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 3 | Alina Jeanbaptiste | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 21 | Xitlali Botts | 3 | 0 | 3 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Lesley Chalmers | 2 | 0 | 2 | - | 1 - 1 | 0 | 0-0 | 0-0 | 1 | 1 | |
| 6 | Laurencia Botts | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 9 | Raniya Griffin | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Jonalynn Tolentino | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 1-24 | 0 | 0 | |
| 14 | Suzanne Aubert | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 23 | 2 | 24 | 0 - 0 | 6 - 17 | 2 | 0-0 | 1-24 | 7 | 1 | ||
| # | Bethel (KS) | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 23 | Amber Clawson | 6 | 0 | 6 | 1 - -4 | 3 - 5 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TM | TEAM | 5 | 0 | 5 | - | 2 - 14 | 2 | 0-0 | 0-0 | 0 | 0 | |
| 14 | Kyndall Longman | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-23 | 0 | 0 | |
| 3 | Mariyana Johnson | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| 11 | Xavia Mann | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 10 | Gabriella Stone | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | India Lindsey | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 2 | Kathryn Schmidt | 1 | 0 | 1 | - | 1 - 2 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 12 | Lydia Harper | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| TOTALS | 29 | 0 | 29 | 1 - -4 | 6 - 21 | 2 | 0-0 | 2-23 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: North Newton, KS Stadium: Thresher Stadium Attendance: 0 Weather: Fair Temperature: 60 |
Referee: Umpire: Head Linesman: Line Judge: Back Judge: Field Judge: Side Judge: |