|
Cottey College at Bethel (KS) - North Newton, KS 2025-04-12 - 13:00 |
|
|
Cottey College
28 |
Bethel (KS)
0 |
| Scoring | 1 | 2 | 3 | 4 | OT | Final |
|---|---|---|---|---|---|---|
| Cottey College (3-8) | 6 | 6 | 16 | 0 | 0 | 28 |
| Bethel (KS) (0-10) | 0 | 0 | 0 | 0 | 0 | 0 |
| North Newton, KS | Thresher Stadium | ||||||
| Quarters: 1st | 2nd | 3rd | 4th | OT | |
1st
| |
| Bethel (KS) at 11:56 | |
|---|---|
| 1st and 6 at BETH14 | Kyndall LONGMAN Passes to Kathryn SCHMIDT COMPLETE Tackled by Alina Jeanbaptiste for 8 yards |
| 1st and 18 at BETH22 | T. MCCOLLUM Carries(Hand Off) Tackled by Lesley Chalmers for 1 yards |
| 2nd and 17 at BETH23 | Kyndall LONGMAN Passes to Nevaeh GONZALES COMPLETE Tackled by Laurencia Botts for 2 yards |
| 3rd and 15 at BETH25 | Kyndall LONGMAN Passes to Xavia MANN INCOMPLETE |
| 4th and 15 at BETH25 | Punt by Nevaeh GONZALES from BETH 25 for 1 yards downed |
| 4 plays, 11 yards, 02:51 elapsed | |
| Cottey College at 09:05 | |
| 1st and 6 at BETH26 | Raniya Griffen Passes to Laurencia Botts COMPLETE Tackled by M. JOHNSON for 6 yards |
| 1st and 20 at BETH20 | Raniya Griffen Passes to Alyssa Hollis BROKEN UP by M. JOHNSON |
| 2nd and 20 at BETH20 | Raniya Griffen Carries(Scramble) Tackled by M. JOHNSON for 4 yards |
| 3rd and 16 at BETH16 | - Delay of Game Penalty(COTT) - Repeat Down |
| 3rd and 21 at BETH21 | Raniya Griffen Carries(Scramble) Tackled by Gabriella STONE for 11 yards |
| 4th and 10 at BETH10 | Raniya Griffen Passes to Lesley Chalmers INCOMPLETE |
| 5 plays, 16 yards, 04:29 elapsed | |
| Bethel (KS) at 04:36 | |
| 1st and 10 at BETH10 | Kyndall LONGMAN Passes to Nevaeh GONZALES COMPLETE Tackled by Xitlali Botts for 7 yards |
| 2nd and 3 at BETH17 | Kyndall LONGMAN Passes to Xavia MANN COMPLETE Tackled by Xitlali Botts for 8 yards |
| 1st and 15 at BETH25 | Kyndall LONGMAN Passes to Amber CLAWSON INCOMPLETE |
| 2nd and 15 at BETH25 | Kyndall LONGMAN Passes to Kathryn SCHMIDT BROKEN UP by Tahmya Squire |
| 3rd and 15 at BETH25 | Timeout called by BETH |
| 3rd and 15 at BETH25 | Kyndall LONGMAN Passes to Kathryn SCHMIDT INCOMPLETE |
| 4th and 15 at BETH25 | Punt by Nevaeh GONZALES from BETH 25 for 20 yards returned by Alyssa Hollis Tackled by Xavia MANN for 16 yards |
| 5 plays, 15 yards, 02:48 elapsed | |
| Cottey College at 01:48 | |
| 1st and 9 at BETH29 | Raniya Griffen Passes to Alyssa Hollis INCOMPLETE |
| 2nd and 9 at BETH29 | Raniya Griffen Passes to Lesley Chalmers COMPLETE TOUCHDOWN, clock 01:12 |
| PAT Pass from Raniya Griffen to Alyssa Hollis NO Good. | |
| Cottey College 6, Bethel (KS) 0 | |
| 2 plays, 29 yards, 00:45 elapsed | |
| Bethel (KS) at 01:03 | |
| 1st and 6 at BETH14 | Kyndall LONGMAN Passes to Xavia MANN INCOMPLETE |
| 2nd and 6 at BETH14 | Kyndall LONGMAN Passes to Xavia MANN COMPLETE Tackled by Jonalynn Tolentino for 13 yards |
| back to top | |
2nd
| |
| 1st and 13 at BETH27 | Kyndall LONGMAN Passes to Nevaeh GONZALES DROPPED |
| 2nd and 13 at BETH27 | Kyndall LONGMAN Passes to Xavia MANN INCOMPLETE |
| 3rd and 13 at BETH27 | Kyndall LONGMAN Passes to Amber CLAWSON INCOMPLETE |
| 4th and 13 at BETH27 | Punt by Nevaeh GONZALES from BETH 27 for 53 yards for a Touchback |
| 5 plays, 13 yards, 04:06 elapsed | |
| Cottey College at 08:57 | |
| 1st and 6 at COTT14 | Raniya Griffen Passes to Alina Jeanbaptiste DROPPED |
| 2nd and 6 at COTT14 | - Delay of Game Penalty(COTT) - Repeat Down |
| 2nd and 11 at COTT9 | Xitlali Botts Carries(Hand Off) Tackled by Kathryn SCHMIDT for -2 yards |
| 3rd and 13 at COTT7 | Raniya Griffen Passes to Laurencia Botts COMPLETE Tackled by M. JOHNSON for 13 yards |
| 1st and 20 at COTT20 | Raniya Griffen Passes to Alyssa Hollis INCOMPLETE |
| 2nd and 20 at COTT20 | Raniya Griffen Passes to Alina Jeanbaptiste INCOMPLETE |
| 3rd and 20 at COTT20 | Raniya Griffen Passes to Tahmya Squire INCOMPLETE |
| 4th and 20 at COTT20 | Punt by Lesley Chalmers from COTT 20 for 18 yards downed |
| 6 plays, 6 yards, 05:12 elapsed | |
| Bethel (KS) at 03:45 | |
| 1st and 18 at COTT38 | Kyndall LONGMAN Passes to M. JOHNSON BROKEN UP by Laurencia Botts |
| 2nd and 18 at COTT38 | Aborted play, fumble given to TEAM TEAM Carries(Hand Off) Tackled by TEAM for 0 yards |
| 3rd and 24 at BETH36 | Kyndall LONGMAN Passes to Xavia MANN COMPLETE Tackled by Tahmya Squire for 14 yards |
| 4th and 10 at COTT30 | Nevaeh GONZALES Carries(Hand Off) fumble(KEPT), Forced by TEAM, recovered by TEAM for -2 yards, Tackled by TEAM Tackled by TEAM for 0 yards |
| 4 plays, 6 yards, 02:01 elapsed | |
| Cottey College at 01:44 | |
| 1st and 8 at COTT32 | - Penalty(COTT) - Repeat Down |
| 1st and 13 at COTT27 | Alyssa Hollis Carries(Hand Off) Tackled by M. JOHNSON for 7 yards |
| 2nd and 6 at COTT34 | Raniya Griffen Carries(Scramble) Tackled by Amber CLAWSON for 8 yards |
| 1st and 20 at BETH38 | Timeout called by COTT |
| 1st and 20 at BETH38 | Raniya Griffen Passes to Lesley Chalmers INTERCEPTED by Xavia MANN at the BETH 19 Tackled by Tahmya Squire for 0 yards |
| 3 plays, 10 yards, 00:57 elapsed | |
| Bethel (KS) at 00:47 | |
| 1st and 1 at BETH19 | Kyndall LONGMAN Passes to TEAM INTERCEPTED by Jonalynn Tolentino at the BETH 24 TOUCHDOWN, clock 00:56 |
| 1 plays, 0 yards, 11:51 elapsed | |
| Cottey College at 00:56 | |
| PAT Run by Raniya Griffen NO Good | |
| Cottey College 12, Bethel (KS) 0 | |
| 0 plays, 0 yards, 00:00 elapsed | |
| Bethel (KS) at 00:56 | |
| 1st and 20 at BETH20 | Fumble given to TEAM downed at the BETH 10 |
| 2nd and 30 at BETH10 | Kyndall LONGMAN Carries(QB Keeper) Tackled by Tahmya Squire for 0 yards |
| 3rd and 30 at BETH10 | Kyndall LONGMAN Passes to Nevaeh GONZALES BROKEN UP by Tahmya Squire |
| 3 plays, -10 yards, 00:56 elapsed | |
| back to top | |
3rd
| |
| Bethel (KS) at 00:01 | |
| Cottey College at 12:00 | |
| 1st and 6 at COTT14 | Alyssa Hollis Carries(Hand Off) lateralled to Jonalynn Tolentino for -1 yards Tackled by Amber CLAWSON for 12 yards |
| 1st and 15 at COTT25 | Laurencia Botts Carries(Hand Off) Tackled by Amber CLAWSON for -1 yards |
| 2nd and 16 at COTT24 | Raniya Griffen Passes to Xitlali Botts COMPLETE Tackled by Xavia MANN for 21 yards |
| 1st and 20 at BETH35 | Alyssa Hollis Carries(Hand Off) lateralled to Laurencia Botts for -1 yards Tackled by Kyndall LONGMAN for 5 yards |
| 2nd and 11 at BETH31 | Raniya Griffen Passes to Alina Jeanbaptiste COMPLETE Tackled by Gabriella STONE for 20 yards |
| 1st and 11 at BETH11 | Timeout called by BETH |
| 1st and 11 at BETH11 | Tahmya Squire Carries(Hand Off) Tackled by Kyndall LONGMAN for 2 yards |
| 2nd and 9 at BETH9 | Alyssa Hollis Carries(Hand Off) lateralled to Laurencia Botts for -1 yards Tackled by Kyndall LONGMAN for 3 yards |
| 3rd and 7 at BETH7 | Raniya Griffen Passes to Tahmya Squire DROPPED |
| 4th and 7 at BETH7 | Raniya Griffen Passes to Alina Jeanbaptiste COMPLETE TOUCHDOWN, clock 07:04 |
| PAT Kick by Raniya Griffen GOOD. | |
| Cottey College 20, Bethel (KS) 0 | |
| 9 plays, 66 yards, 04:56 elapsed | |
| Bethel (KS) at 07:04 | |
| 1st and 6 at BETH14 | Nevaeh GONZALES Passes to Kyndall LONGMAN COMPLETE Tackled by TEAM for 6 yards |
| 1st and 20 at BETH20 | Nevaeh GONZALES Passes to Kyndall LONGMAN BROKEN UP by Lesley Chalmers |
| 2nd and 20 at BETH20 | Nevaeh GONZALES Passes to Kyndall LONGMAN COMPLETE Tackled by Alina Jeanbaptiste for 2 yards |
| 3rd and 18 at BETH22 | Nevaeh GONZALES Passes to M. JOHNSON COMPLETE Tackled by Xitlali Botts for 11 yards |
| 4th and 7 at BETH33 | Nevaeh GONZALES Passes to Kathryn SCHMIDT COMPLETE Tackled by Laurencia Botts for 3 yards |
| 5 plays, 22 yards, 02:43 elapsed | |
| Cottey College at 04:21 | |
| 1st and 16 at BETH36 | Xitlali Botts Carries(Hand Off) Tackled by Kyndall LONGMAN for 4 yards |
| 2nd and 12 at BETH32 | Alyssa Hollis Carries(Hand Off) Tackled by Amber CLAWSON for 21 yards |
| 1st and 11 at BETH11 | Alyssa Hollis Carries(Pitch) fumble(KEPT), Forced by TEAM, recovered by TEAM for -7 yards, Tackled by TEAM Tackled by TEAM for 0 yards |
| 2nd and 18 at BETH18 | Xitlali Botts Carries(Hand Off) Tackled by Kyndall LONGMAN for 1 yards |
| 3rd and 17 at BETH17 | Raniya Griffen Passes to Tahmya Squire BROKEN UP by Lydia HARPER |
| 4th and 17 at BETH17 | Raniya Griffen Passes to Tahmya Squire COMPLETE TOUCHDOWN, clock 00:45 |
| 2PT Pat Pass Raniya Griffen to Jonalynn Tolentino GOOD. | |
| Cottey College 28, Bethel (KS) 0 | |
| 6 plays, 36 yards, 03:36 elapsed | |
| Bethel (KS) at 00:45 | |
| 1st and 6 at BETH14 | Nevaeh GONZALES Passes to Kyndall LONGMAN BROKEN UP by Alina Jeanbaptiste |
| 2nd and 6 at BETH14 | Nevaeh GONZALES Passes to Kathryn SCHMIDT INCOMPLETE |
| back to top | |
4th
| |
| 3rd and 6 at BETH14 | Nevaeh GONZALES Passes to TEAM INCOMPLETE |
| 4th and 6 at BETH14 | Punt by Nevaeh GONZALES blocked by Lesley Chalmers recovered by TEAM Tackled by TEAM for 0 yards |
| 3 plays, 0 yards, 02:11 elapsed | |
| Cottey College at 10:34 | |
| 1st and 20 at COTT21 | Xitlali Botts Carries(Hand Off) Tackled by India LINDSEY for 3 yards |
| 2nd and 17 at COTT24 | Raniya Griffen Carries(Hand Off) fumble(KEPT), Forced by TEAM, recovered by TEAM for 9 yards, Tackled by TEAM Tackled by TEAM for 0 yards |
| 3rd and 8 at COTT33 | Raniya Griffen Carries(Scramble) Tackled by Amber CLAWSON for -8 yards |
| 4th and 16 at COTT25 | Raniya Griffen Passes to Alyssa Hollis BROKEN UP by M. JOHNSON |
| 4 plays, 4 yards, 03:05 elapsed | |
| Bethel (KS) at 07:29 | |
| 1st and 15 at BETH25 | TEAM Carries(Hand Off) Tackled by TEAM, TEAM for 6 yards |
| 2nd and 9 at BETH31 | Nevaeh GONZALES Carries(QB Keeper) Tackled by Lesley Chalmers for -1 yards |
| 3rd and 10 at BETH30 | Nevaeh GONZALES Carries(Hand Off) fumble(KEPT), Forced by TEAM, recovered by TEAM for -3 yards, Tackled by TEAM Tackled by TEAM for 0 yards |
| 4th and 13 at BETH27 | Punt by Nevaeh GONZALES from BETH 27 for 23 yards returned by Jonalynn Tolentino Tackled by Xavia MANN for 4 yards |
| 3 plays, -28 yards, 02:12 elapsed | |
| Cottey College at 05:17 | |
| 1st and 6 at COTT34 | Alyssa Hollis Carries(Hand Off) Tackled by Xavia MANN for 16 yards |
| 1st and 10 at BETH30 | Xitlali Botts Carries(Hand Off) downed for -2 yards |
| 2nd and 12 at BETH32 | Raniya Griffen Passes to TEAM INTERCEPTED by Kyndall LONGMAN at the BETH 30 Tackled by Raniya Griffen for 23 yards |
| 3 plays, 14 yards, 02:01 elapsed | |
| Bethel (KS) at 03:16 | |
| 1st and 7 at COTT27 | Nevaeh GONZALES Passes to Kyndall LONGMAN BROKEN UP by Alina Jeanbaptiste |
| 2nd and 7 at COTT27 | Nevaeh GONZALES Passes to India LINDSEY DROPPED |
| 3rd and 7 at COTT27 | Fumble given to TEAM downed at the COTT 36 |
| 4th and 16 at COTT36 | Punt by Nevaeh GONZALES from COTT 36 for 21 yards returned by Alina Jeanbaptiste Tackled by Lydia HARPER for 0 yards |
| 3 plays, -9 yards, 01:39 elapsed | |
| Cottey College at 01:37 | |
| 1st and 25 at COTT15 | Raniya Griffen Passes to Alina Jeanbaptiste INCOMPLETE |
| 2nd and 25 at COTT15 | Raniya Griffen sacked. Tackled by Amber CLAWSON for 4 yards |
| 3rd and 21 at COTT19 | Raniya Griffen Passes to Tahmya Squire INCOMPLETE |
| 4th and 21 at COTT19 | Punt by Lesley Chalmers from COTT 19 for 54 yards returned by Kathryn SCHMIDT Tackled by TEAM for 0 yards |
| 3 plays, 4 yards, 00:58 elapsed | |
| Bethel (KS) at 00:39 | |
| 1st and 20 at BETH7 | Nevaeh GONZALES Passes to Amber CLAWSON BROKEN UP by Suzanne Aubert |
| 2nd and 20 at BETH7 | Kyndall LONGMAN Carries(QB Keeper) Tackled by Tahmya Squire for 6 yards |
| 3rd and 14 at BETH13 | Nevaeh GONZALES Passes to Kathryn SCHMIDT COMPLETE Tackled by Alina Jeanbaptiste for 0 yards |
| 3 plays, 6 yards, 00:39 elapsed | |
| back to top | |
OT
| |
| back to top | |