|
Cottey College at Midland - 3/7/2026 - 02:00 PM EST |
|
|
Cottey College
0 |
Midland
39 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey College | 0 | 0 | 0 | 0 | 0 |
| Midland | 7 | 12 | 0 | 20 | 39 |
| | | |||||
| Prd | Time | Scoring Summary | Cottey College - Midland |
|---|---|---|---|
| 1 | 06:09 | Midland - Lotta Wulff pass complete to Holiness Hodges for 2 yards to the COTTEY00, TOUCHDOWN, clock 06:09. (1 pt conversion pass by Lotta Wulff is good). | 0 - 7 |
| 2 | 08:28 | Midland - Lotta Wulff pass complete to Emily Ferron for 34 yards to the COTTEY00, TOUCHDOWN, clock 00:21. (1 pt conversion pass by Lotta Wulff failed). | 0 - 13 |
| 2 | 00:21 | Midland - Lotta Wulff pass complete to Olivia Dominguez-Millsop for 15 yards to the COTTEY00, TOUCHDOWN, clock 10:01. (1 pt conversion pass by Lotta Wulff failed). | 0 - 19 |
| 4 | 10:01 | Midland - Olivia Dominguez-Millsop pass complete to Emily Ferron for 4 yards to the COTTEY00, TOUCHDOWN, clock 05:08. (1 pt conversion pass by Lotta Wulff is good). | 0 - 26 |
| 4 | 05:08 |
Midland
-
Touchdown
(1 pt conversion pass by Olivia Dominguez-Millsop
is good).
Drive: 4 plays, 28 yards in 2:18. |
0 - 33 |
| 4 | 00:54 |
Midland
-
Touchdown
(1 pt conversion pass by Karina Alfaro
failed).
Drive: 3 plays, 46 yards in 0:50. |
0 - 39 |
| Cottey College | Statistics | Midland |
|---|---|---|
| 6 | FIRST DOWNS | 10 |
| 6 0 0 |
Passing Rushing Penalty |
9 1 0 |
| 88 | TOTAL OFFENSE | 310 |
| 45 2.0 |
Total Offensive Plays Average gain per play |
44 7.0 |
| 96 | NET YARDS PASSING | 285 |
| 12-31 3.1 0-0 0 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
30-40 7.1 0-0 1 |
| -8 | NET YARDS RUSHING | 25 |
| 14 -0.6 |
Rushing Attempts Average gain per rush |
4 6.3 |
| 7-177 | PUNTS: Number-Yards | 0 0 |
| 25.3 | Average | |
| 17 | TOTAL RETURN YARDS | 65 |
| 0 0 0 0 1-17 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-65 0 0 0 0 |
| 3-7 | PENALTIES: Number-Yards | 2-0 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1-17 | INTERCEPTIONS: Number-Yards | 0 0 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cottey College | Midland | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 8 | Dominique Derraco-Franklin | 8 | 0 | 8 | - | - | - | 1-17 | 1 | |||
| 6 | Aryah Alexander | 7 | 0 | 7 | - | - | - | - | ||||
| 5 | Kaya Salazar | 5 | 0 | 5 | - | - | - | - | ||||
| 21 | Xitlali Botts | 5 | 0 | 5 | - | - | - | - | ||||
| 17 | Jonalynn Tolentino | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Raniya Griffin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 3 | Monica Blanc | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 29 | 0 | 29 | - | - | 0-0 | 1-17 | 2 | ||||
| # | Midland | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | NaTaija Blaylock | 5 | 2 | 6 | - | 3 - 0 | - | - | ||||
| 0 | Holiness Hodges | 2 | 2 | 3 | - | 0.5 - 0 | - | - | 2 | |||
| 3 | Alyssa Butler | 2 | 0 | 2 | - | - | - | - | 2 | |||
| 4 | Eunice Sambilay | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 17 | Olivia Dominguez-Millsop | 2 | 0 | 2 | - | - | - | - | ||||
| 23 | Allaya Livingston | 2 | 0 | 2 | - | 1 - 0 | - | - | 2 | |||
| 14 | Emily Ferron | 1 | 1 | 1.5 | - | - | - | - | ||||
| 2 | Emma Rodriguez | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Karina Alfaro | - | - | - | - | 2 | ||||||
| TOTALS | 17 | 5 | 19.5 | - | 4.5 - | 0-0 | - | 10 | ||||
| Other Information | |
|---|---|
|
Attendance: 200 |
|