|
Cottey College at Ottawa - Ottawa, Kan., 2026-03-20 - 18:00 |
|
|
Cottey College
6 |
Ottawa
60 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey College (3-4, 1-3) | 0 | 6 | 0 | 0 | 6 |
| Ottawa (7-0, 5-0) | 7 | 27 | 6 | 20 | 60 |
| Ottawa, Kan., | AdventHealth Field | |||||
| Prd | Time | Scoring Summary | Cottey College - Ottawa |
|---|---|---|---|
| 1 | 07:12 | Ottawa - Anna ANDERSON Carries(Scramble) TOUCHDOWN, clock 07:12 (Anna Anderson kick is good). | 0 - 7 |
| 2 | 09:27 | Ottawa - Kailey VERHOEVEN Passes to Isabella SOSA COMPLETE TOUCHDOWN, clock 09:27 (Anna Anderson kick is good). | 0 - 14 |
| 2 | 06:26 | Ottawa - Jaida BAYRON Passes to Isabella SOSA COMPLETE TOUCHDOWN, clock 06:26 (Anna Anderson kick is good). | 0 - 21 |
| 2 | 04:02 | Ottawa - Anna ANDERSON Passes to Olga SOTILLO COMPLETE TOUCHDOWN, clock 04:02 (Anna Anderson kick is good). | 0 - 28 |
| 2 | 02:22 | Cottey College - Raniya Griffin Passes to Xitali Botts COMPLETE TOUCHDOWN, clock 02:22 (Raniya Griffin kick failed). | 6 - 28 |
| 2 | 02:08 | Ottawa - Anna ANDERSON Passes to Olga SOTILLO COMPLETE TOUCHDOWN, clock 02:08 (Anna Anderson kick failed). | 6 - 34 |
| 3 | 04:17 | Ottawa - Anna ANDERSON Carries(Scramble) TOUCHDOWN, clock 04:17 (Anna Anderson kick failed). | 6 - 40 |
| 4 | 11:50 | Ottawa - Jaida BAYRON Passes to Olga SOTILLO COMPLETE TOUCHDOWN, clock 11:50 (Anna Anderson kick is good). | 6 - 47 |
| 4 | 08:04 | Ottawa - Anna ANDERSON Passes to Isabella SOSA COMPLETE TOUCHDOWN, clock 08:04 (Anna Anderson kick is good). | 6 - 54 |
| 4 | 03:02 | Ottawa - Punt by Dominique Derraco-Franklin from CC 26 for 17 yards returned by Jaida BAYRON lateralled to Marley SPIELBERG for -1 yards TOUCHDOWN, clock 03:02 (Anna Anderson kick failed). | 6 - 60 |
| Cottey College | Statistics | Ottawa |
|---|---|---|
| 7 | FIRST DOWNS | 11 |
| 3 4 0 |
Passing Rushing Penalty |
11 0 0 |
| 133 | TOTAL OFFENSE | 338 |
| 38 3.5 |
Total Offensive Plays Average gain per play |
34 9.94 |
| 121 | NET YARDS PASSING | 342 |
| 9-27 4.5 2-14 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
28-31 11.0 0-0 0 |
| 12 | NET YARDS RUSHING | -4 |
| 11 1.1 |
Rushing Attempts Average gain per rush |
3 -1.3 |
| 5-131 | PUNTS: Number-Yards | 0-0 |
| 26.2 | Average | |
| 0 | TOTAL RETURN YARDS | 94 |
| 0-0 10-0 0-0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
5-94 2-0 3-0 |
| 3-11 | PENALTIES: Number-Yards | 3-15 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0-0 | SACKS: Number-Yards | 2-14 |
| 0-0 | INTERCEPTIONS: Number-Yards | 3-0 |
| 24:35 | TIME OF POSSESSION | 23:25 |
Cottey College | Ottawa | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Xitlali Botts | 6 | 0 | 6 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 1 | Raniya Griffin | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 17 | Jonalynn Tolentino | 4 | 0 | 4 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Kaya Salazar | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Aryah Alexander | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 8 | Dominique Derraco-Franklin | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| TOTALS | 21 | 0 | 21 | 0 - 0 | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | ||
| # | Ottawa | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 10 | Mya Quinn | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 1-0 | 0 | 0 | |
| 31 | Dejonice Parris | 5 | 0 | 5 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 6 | Jukanie Washington | 2 | 0 | 2 | - | - 0 | 0 | 0-0 | 0-0 | 1 | 0 | |
| 29 | Kaysie Hart | 2 | 0 | 2 | 1 - 8 | 1 - 8 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 4 | Susann Kaufmann | 1 | 0 | 1 | 1 - 6 | 1 - 6 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 5 | Jaelyn Jensen | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 2-0 | 0 | 0 | |
| 22 | Allison Olson | 1 | 0 | 1 | - | - 0 | 0 | 0-0 | 0-0 | 0 | 0 | |
| 33 | Jocelyn Garcia | 0 | 0 | 0 | - | - 0 | 0 | 0-0 | 0-0 | 2 | 0 | |
| TOTALS | 17 | 0 | 17 | 2 - 14 | 2 - 14 | 0 | 0-0 | 3-0 | 3 | 0 | ||
| Other Information | |
|---|---|
|
Location: Ottawa, Kan., Stadium: AdventHealth Field Attendance: 0 Weather: Temperature: 0 |
Referee: Fred Lindsey Umpire: Head Linesman: Line Judge: Michael Denney Back Judge: David Kidwell Field Judge: Armahn King Side Judge: |