|
William Woods at Cottey College - 4/8/2026 - 07:00 PM EDT |
|
|
William Woods
25 |
Cottey College
0 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| William Woods (3-6, 3-6) | 6 | 13 | 6 | 0 | 25 |
| Cottey College (3-5, 1-4) | 0 | 0 | 0 | 0 | 0 |
| | | |||||
| Prd | Time | Scoring Summary | William Woods - Cottey College |
|---|---|---|---|
| 1 | 02:00 | William Woods - Shamya Williams pass complete to Olivia Menard for 48 yards to the COTTEY00, TOUCHDOWN, clock 02:00. (1 pt conversion pass by Shamya Williams failed). | 6 - 0 |
| 2 | 04:34 | William Woods - Shamya Williams pass complete to Addie Chilek for 15 yards to the COTTEY00, TOUCHDOWN, clock 04:34. (1 pt conversion pass by Shamya Williams is good). | 13 - 0 |
| 2 | 00:35 |
William Woods
-
Touchdown
(1 pt conversion pass by Shamya Williams
failed).
Drive: 6 plays, 33 yards in 0:35. |
19 - 0 |
| 3 | 08:15 |
William Woods
-
Touchdown
(1 pt conversion rush by Shamya Williams
failed).
Drive: 3 plays, 22 yards in 2:05. |
25 - 0 |
| William Woods | Statistics | Cottey College |
|---|---|---|
| 10 | FIRST DOWNS | 5 |
| 6 4 0 |
Passing Rushing Penalty |
3 0 2 |
| 276 | TOTAL OFFENSE | 68 |
| 50 5.5 |
Total Offensive Plays Average gain per play |
25 2.7 |
| 225 | NET YARDS PASSING | 63 |
| 27-42 5.4 0-0 1 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-21 3.0 0-0 1 |
| 51 | NET YARDS RUSHING | 5 |
| 8 6.4 |
Rushing Attempts Average gain per rush |
4 1.3 |
| 0 0 | PUNTS: Number-Yards | 7-129 |
| Average | 18.4 | |
| 8 | TOTAL RETURN YARDS | 6 |
| 5-14 0 0 1--6 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 1-6 |
| 3-5 | PENALTIES: Number-Yards | 4-10 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 1--6 | INTERCEPTIONS: Number-Yards | 1-6 |
| 28:18 | TIME OF POSSESSION | 27:34 |
William Woods | Cottey College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | William Woods | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Shamya Williams | 3 | 0 | 3 | - | - | - | - | ||||
| 4 | Addie Chilek | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 12 | Sam Menard | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 19 | Meredith Ernst | 2 | 0 | 2 | - | - | - | - | ||||
| 3 | Olivia Menard | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 8 | Giselle Soltero | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 33 | Nivea Boyd | 1 | 0 | 1 | - | - | - | 1--6 | 3 | |||
| TOTALS | 12 | 0 | 12 | - | - | 0-0 | 1--6 | 7 | ||||
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Kaya Salazar | 8 | 0 | 8 | - | 1 - 0 | - | - | 1 | |||
| 10 | Monica Blanc | 7 | 0 | 7 | - | 3 - 0 | - | - | ||||
| 14 | Envy Jackson | 5 | 0 | 5 | - | 1 - 0 | - | - | 4 | |||
| 21 | Xitlali Botts | 4 | 0 | 4 | - | 1 - 0 | - | - | ||||
| 1 | Raniya Griffin | 3 | 0 | 3 | - | - | - | - | 2 | |||
| 8 | Dominique Derraco-Franklin | 3 | 0 | 3 | - | - | - | 1-6 | 1 | |||
| 12 | Gabriel Burrus | 3 | 0 | 3 | - | - | - | - | ||||
| 18 | Karol Key | 3 | 0 | 3 | - | - | - | - | 1 | |||
| TOTALS | 36 | 0 | 36 | - | 6 - | 0-0 | 1-6 | 9 | ||||
| Other Information | |
|---|---|
|
Attendance: 0 |
|