|
Hesston College at Cottey College - 4/19/2026 - 03:00 PM EDT |
|
|
Hesston College
20 |
Cottey College
13 |
| Scoring | 1 | 2 | 3 | 4 | OT | 2OT | 2OT - 00:00 |
|---|---|---|---|---|---|---|---|
| Hesston College (2-8, 2-7) | 0 | 0 | 0 | 13 | 0 | 7 | 20 |
| Cottey College (5-7, 1-6) | 7 | 0 | 0 | 6 | 0 | 0 | 13 |
| | | |||||||
| Prd | Time | Scoring Summary | Hesston College - Cottey College |
|---|---|---|---|
| 1 | 09:32 | Cottey College - Raniya Griffin pass complete to Xitlali Botts for 7 yards to the HESSTON00, TOUCHDOWN, clock 09:32. (1 pt conversion pass by Raniya Griffin is good). | 0 - 7 |
| 4 | 04:50 | Hesston College - Alexis Pabon pass complete to Akiva Brown for 9 yards to the COTTEY00, TOUCHDOWN, clock 04:50. (1 pt conversion rush by Akiva Brown failed). | 6 - 7 |
| 4 | 01:20 | Hesston College - Raniya Griffin pass complete to Jonalynn Tolentino for 10 yards to the HESSTON00, TOUCHDOWN, clock 00:30. (1 pt conversion rush by Emma Pfannenstiel is good). | 13 - 7 |
| 4 | 00:30 | Cottey College - Alexis Pabon pass complete to Emma Pfannenstiel for 7 yards to the COTTEY00, TOUCHDOWN, clock 12:00. (1 pt conversion pass by Raniya Griffin failed). | 13 - 13 |
| 2OT | 12:00 |
Hesston College
-
Touchdown
(1 pt conversion pass by Alexis Pabon
is good).
Drive: 2 plays, 70 yards in . |
20 - 13 |
| Hesston College | Statistics | Cottey College |
|---|---|---|
| 9 | FIRST DOWNS | 10 |
| 8 0 1 |
Passing Rushing Penalty |
7 0 3 |
| 181 | TOTAL OFFENSE | 179 |
| 57 3.2 |
Total Offensive Plays Average gain per play |
55 3.3 |
| 197 | NET YARDS PASSING | 165 |
| 26-47 4.2 5-15 4 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
15-43 3.8 1-5 3 |
| -16 | NET YARDS RUSHING | 14 |
| 10 -1.6 |
Rushing Attempts Average gain per rush |
12 1.2 |
| 2-46 | PUNTS: Number-Yards | 4-97 |
| 23.0 | Average | 24.3 |
| 58 | TOTAL RETURN YARDS | 7 |
| 3-34 0 0 3-24 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
2-3 0 0 4-4 |
| 2-10 | PENALTIES: Number-Yards | 5-18 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 1-5 | SACKS: Number-Yards | 5-15 |
| 3-24 | INTERCEPTIONS: Number-Yards | 4-4 |
| 29:01 | TIME OF POSSESSION | 41:43 |
Hesston College | Cottey College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Hesston College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 1 | Vari Rua | 6 | 0 | 6 | - | - | - | - | 1 | |||
| 8 | Lauren Payne | 6 | 0 | 6 | 1 - 5 | 2 - 0 | - | - | 2 | |||
| 11 | Destiny Ortiz | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 9 | Tianna McPherson | 3 | 0 | 3 | - | - | - | - | ||||
| 21 | Akiva Brown | 3 | 0 | 3 | - | - | - | 2-26 | ||||
| 2 | Emma Pfannenstiel | 2 | 0 | 2 | - | - | - | 1--2 | ||||
| 20 | Liliana Espinoza | 1 | 0 | 1 | - | - | - | - | 5 | |||
| TOTALS | 25 | 0 | 25 | 1 - 5 | 2 - | 0-0 | 3-24 | 9 | ||||
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 5 | Kaya Salazar | 12 | 0 | 12 | 1 - 5 | 2 - 0 | - | - | ||||
| 3 | Monica Blanc | 9 | 0 | 9 | 4 - 10 | 5 - 0 | - | - | ||||
| 12 | Gabriel Burrus | 5 | 0 | 5 | - | - | - | - | 1 | |||
| 1 | Raniya Griffin | 4 | 0 | 4 | - | 1 - 0 | - | 1-3 | 2 | |||
| 21 | Xitlali Botts | 2 | 0 | 2 | - | - | - | 2-1 | 3 | |||
| 8 | Dominique Derraco-Franklin | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 14 | Envy Jackson | 1 | 0 | 1 | - | - | - | - | ||||
| 18 | Karol Key | 1 | 0 | 1 | - | - | - | - | ||||
| 25 | Aushae Farris | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Jonalynn Tolentino | - | - | - | - | 1 | ||||||
| TOTALS | 36 | 0 | 36 | 5 - 15 | 8 - | 0-0 | 4-4 | 8 | ||||
| Other Information | |
|---|---|
|
Attendance: 0 |
|