Cottey College at Harris-Stowe
@ St. Louis, Mo. (Emerson Performance)
9/23/2022 at 6:00 PM
@ St. Louis, Mo. (Emerson Performance)
9/23/2022 at 6:00 PM
|
Cottey College
3 |
Harris-Stowe
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Cottey College (8-8, 1-0) | 25 | 25 | 26 | 25 | 3 |
| Harris-Stowe (5-6, 0-2) | 23 | 27 | 24 | 19 | 1 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 6 | 29 | .172 |
| 2 | 10 | 8 | 30 | .067 |
| 3 | 12 | 6 | 39 | .154 |
| 4 | 9 | 4 | 29 | .172 |
Harris-Stowe |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 6 | 28 | .250 |
| 2 | 15 | 6 | 29 | .310 |
| 3 | 16 | 7 | 38 | .237 |
| 4 | 13 | 8 | 32 | .156 |
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Ali Dawson * | 4 | 8 | 4 | 31 | .129 | 2 | 4 | 0 | 1 | 15 | 0 | 0 | 0 | 0 | 12.0 |
| 02 | Kaylee Criswell * | 4 | 10 | 1 | 20 | .450 | 0 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 11.5 |
| 03 | Kara O'Brien | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Stella Cordrey | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 05 | Magdalen Dougherty | 4 | 2 | 1 | 5 | .200 | 3 | 3 | 0 | 1 | 4 | 0 | 1 | 0 | 0 | 5.5 |
| 06 | Laurencia Botts | 4 | 1 | 0 | 2 | .500 | 0 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4.0 |
| 07 | Mariah Aldrich * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 2 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Staley Stallaby * | 4 | 3 | 0 | 9 | .333 | 29 | 1 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 4.0 |
| 11 | Jordyn McCammon | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Valencia Zamora * | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Abby Jarvis * | 4 | 5 | 4 | 12 | .083 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 6.0 |
| 15 | Keily Farmer | 4 | 3 | 0 | 7 | .429 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 21 | Katelyn Gray | 4 | 5 | 6 | 20 | -.050 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 22 | Storie Linn | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mahalia Swink | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 24 | Alesia Cooley | 4 | 5 | 5 | 13 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 5.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 42 | 24 | 127 | .142 | 37 | 14 | 6 | 6 | 41 | 3 | 2 | 0 | 0 | 60.0 | ||
Harris-Stowe |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nickeal Clark | 4 | 1 | 0 | 2 | .500 | 1 | 0 | 0 | 3 | 21 | 0 | 0 | 0 | 0 | 1.0 |
| 02 | Nyah Parker | 4 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 03 | Arneka McReynolds * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Ariyonna Johnson | 4 | 7 | 8 | 22 | -.045 | 0 | 3 | 3 | 0 | 5 | 0 | 0 | 0 | 0 | 10.0 |
| 05 | A'Nia Ware * | 4 | 1 | 0 | 3 | .333 | 48 | 0 | 0 | 0 | 12 | 0 | 2 | 0 | 0 | 2.0 |
| 06 | Ariel Stroud * | 4 | 13 | 4 | 24 | .375 | 1 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 13.0 |
| 07 | A'nyla Watson * | 4 | 13 | 7 | 30 | .200 | 0 | 0 | 1 | 5 | 2 | 0 | 0 | 0 | 0 | 13.0 |
| 08 | Jayden Sortor * | 4 | 12 | 4 | 21 | .381 | 1 | 0 | 0 | 0 | 1 | 2 | 1 | 0 | 0 | 14.5 |
| 09 | Makayla Hernandez | 4 | 0 | 1 | 1 | -1.000 | 1 | 0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Darlene Fenderson | 3 | 2 | 0 | 3 | .667 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Mallorie Wooten | 4 | 0 | 1 | 3 | -.333 | 1 | 2 | 1 | 1 | 4 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Queen Patterson * | 4 | 8 | 2 | 17 | .353 | 0 | 0 | 0 | 0 | 0 | 3 | 1 | 0 | 0 | 11.5 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 57 | 27 | 127 | .236 | 55 | 7 | 6 | 14 | 56 | 5 | 4 | 0 | 0 | 71.0 | ||
| Other Information |
|---|
|
Arena: Emerson Performance Attendance: 0 Time: 1:56 |
* = Starter