Kansas Christian College at Cottey College
@ Nevada, MO
10/4/2022 at 6:00 PM
@ Nevada, MO
10/4/2022 at 6:00 PM
|
Kansas Christian College
0 |
Cottey College
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Kansas Christian College | 8 | 6 | 12 | 0 |
| Cottey College | 25 | 25 | 25 | 3 |
Kansas Christian College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 6 | 6 | 27 | .000 |
| 2 | 4 | 5 | 20 | -.050 |
| 3 | 5 | 6 | 41 | -.024 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 1 | 21 | .524 |
| 2 | 7 | 0 | 13 | .538 |
| 3 | 14 | 5 | 42 | .214 |
Kansas Christian College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Sidnee Bergquist * | 3 | 4 | 1 | 13 | .231 | 1 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 3 | Layney Shipley * | 3 | 4 | 1 | 16 | .188 | 2 | 0 | 0 | 2 | 4 | 0 | 0 | 0 | 0 | 4.0 |
| 4 | Layla Dixon * | 3 | 3 | 5 | 18 | -.111 | 0 | 0 | 3 | 3 | 7 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Daria Korovina * | 3 | 2 | 4 | 18 | -.111 | 10 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Larencea Doles * | 3 | 1 | 2 | 11 | -.091 | 0 | 0 | 2 | 2 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| 16 | Latresa Saunders * | 3 | 1 | 4 | 12 | -.250 | 0 | 0 | 1 | 4 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 15 | 17 | 88 | -.023 | 13 | 0 | 7 | 14 | 32 | 0 | 0 | 1 | 0 | 15.0 | ||
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Dawson * | 3 | 8 | 2 | 18 | .333 | 0 | 1 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 9.0 |
| 2 | Kaylee Criswell | 3 | 5 | 0 | 11 | .455 | 0 | 0 | 0 | 0 | 1 | 0 | 2 | 0 | 0 | 6.0 |
| 3 | Kara O'Brien | 2 | 5 | 0 | 6 | .833 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 5.5 |
| 5 | Magdalen Dougherty * | 3 | 1 | 0 | 1 | 1.000 | 0 | 0 | 2 | 0 | 13 | 0 | 0 | 0 | 0 | 1.0 |
| 6 | Laurencia Botts | 2 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Mariah Aldrich * | 3 | 1 | 0 | 4 | .250 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Alli Jo Mitchell * | 3 | 1 | 0 | 4 | .250 | 15 | 4 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 5.0 |
| 10 | Staley Stallaby | 3 | 0 | 0 | 0 | .000 | 10 | 6 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 12 | Valencia Zamora | 2 | 0 | 0 | 0 | .000 | 0 | 2 | 0 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 14 | Abby Jarvis | 3 | 4 | 1 | 9 | .333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 21 | Katelyn Gray * | 3 | 1 | 1 | 10 | .000 | 1 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 0 | 1.5 |
| 22 | Storie Linn | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mahalia Swink * | 3 | 0 | 0 | 0 | .000 | 0 | 1 | 0 | 0 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 24 | Alesia Cooley | 3 | 7 | 2 | 12 | .417 | 0 | 0 | 0 | 0 | 2 | 0 | 2 | 0 | 0 | 8.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 33 | 6 | 76 | .355 | 29 | 14 | 3 | 0 | 52 | 0 | 6 | 3 | 0 | 50.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter