Iowa Wesleyan at Cottey College
@ Nevada, MO
10/15/2022 at 2:00 PM
@ Nevada, MO
10/15/2022 at 2:00 PM
|
Iowa Wesleyan
0 |
Cottey College
3 |
| In Progress - 3rd | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Iowa Wesleyan | 23 | 18 | 10 | 0 |
| Cottey College | 25 | 25 | 25 | 3 |
Iowa Wesleyan |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 6 | 43 | .140 |
| 2 | 12 | 8 | 53 | .075 |
| 3 | 5 | 9 | 41 | -.098 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 13 | 5 | 42 | .190 |
| 2 | 16 | 4 | 52 | .231 |
| 3 | 9 | 1 | 33 | .242 |
Iowa Wesleyan |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Leamaris Fuentes | 3 | 1 | 0 | 5 | .200 | 8 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| 3 | Leaneris Fuentes * | 3 | 0 | 0 | 3 | .000 | 1 | 2 | 1 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 4 | Kyra Linkin | 3 | 0 | 0 | 0 | .000 | 1 | 2 | 1 | 0 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Emily Gehring | 1 | 1 | 1 | 8 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| 7 | Aliyah Christensen | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Shea Scott | 3 | 4 | 5 | 20 | -.050 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 4.0 |
| 9 | Emma Lincoln * | 3 | 7 | 3 | 22 | .182 | 0 | 0 | 2 | 0 | 2 | 2 | 0 | 5 | 0 | 9.0 |
| 11 | Gwyn Williams * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Madison Saia | 3 | 7 | 2 | 20 | .250 | 1 | 0 | 0 | 1 | 4 | 1 | 0 | 1 | 0 | 8.0 |
| 13 | Malie DaMate * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Jessica Dever | 1 | 0 | 2 | 7 | -.286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0.0 |
| 17 | Alexis Hafenstine | 3 | 0 | 0 | 2 | .000 | 3 | 1 | 0 | 1 | 24 | 0 | 0 | 0 | 0 | 1.0 |
| 18 | Morgan Pulido * | 3 | 5 | 4 | 21 | .048 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 2 | 0 | 5.0 |
| 19 | Bethany Williams | 3 | 3 | 2 | 16 | .062 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 3.0 |
| 20 | Natilee Dentel * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mackenzie Springsteen | 3 | 0 | 0 | 4 | .000 | 10 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 26 | Camryn Heyes | 2 | 1 | 4 | 9 | -.333 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 29 | 23 | 137 | .044 | 24 | 5 | 6 | 3 | 71 | 3 | 0 | 11 | 0 | 37.0 | ||
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ali Dawson * | 3 | 14 | 4 | 31 | .323 | 1 | 1 | 0 | 1 | 12 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Kaylee Criswell * | 3 | 4 | 0 | 15 | .267 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 0 | 7.0 |
| 3 | Kara O'Brien | 3 | 3 | 0 | 15 | .200 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | 1 | 0 | 3.0 |
| 5 | Magdalen Dougherty | 3 | 3 | 0 | 12 | .250 | 0 | 1 | 1 | 1 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 6 | Laurencia Botts | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 1 | 1 | 1 | 0 | 0 | 0 | 2.0 |
| 8 | Alli Jo Mitchell | 3 | 0 | 0 | 4 | .000 | 13 | 0 | 2 | 0 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 10 | Staley Stallaby | 3 | 1 | 0 | 5 | .200 | 17 | 0 | 1 | 0 | 11 | 0 | 0 | 0 | 0 | 1.0 |
| 12 | Valencia Zamora * | 3 | 0 | 0 | 1 | .000 | 0 | 1 | 0 | 0 | 7 | 1 | 0 | 0 | 0 | 2.0 |
| 14 | Abby Jarvis * | 3 | 0 | 2 | 9 | -.222 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 1 | 0 | 0.0 |
| 15 | Keily Farmer | 3 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 1 | 5 | 1 | 0 | 1 | 0 | 6.0 |
| 17 | Kyleigh Talbott | 3 | 4 | 1 | 6 | .500 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 20 | Braylen Ford * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katelyn Gray | 2 | 3 | 0 | 9 | .333 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 3.0 |
| 22 | Storie Linn | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 0.0 |
| 23 | Mahalia Swink * | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 10 | 127 | .220 | 31 | 3 | 5 | 5 | 73 | 6 | 0 | 7 | 0 | 47.0 | ||
| Other Information |
|---|
|
Attendance: 75 Time: |
* = Starter