Sterling at Cottey College
@ Nevada, MO
9/23/2023 at 2:00 PM
@ Nevada, MO
9/23/2023 at 2:00 PM
|
Sterling
3 |
Cottey College
1 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Sterling | 22 | 25 | 25 | 25 | 3 |
| Cottey College | 25 | 14 | 24 | 22 | 1 |
Sterling |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 18 | 6 | 47 | .255 |
| 2 | 15 | 4 | 43 | .256 |
| 3 | 10 | 6 | 41 | .098 |
| 4 | 12 | 5 | 31 | .226 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 16 | 4 | 42 | .286 |
| 2 | 7 | 4 | 40 | .075 |
| 3 | 12 | 10 | 47 | .043 |
| 4 | 13 | 6 | 34 | .206 |
Sterling |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ashlyn Fast | 4 | 4 | 3 | 16 | .062 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 2 | Nyah Isom | 4 | 1 | 0 | 3 | .333 | 1 | 0 | 0 | 0 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 4 | Aubrey Young * | 4 | 4 | 0 | 9 | .444 | 30 | 1 | 2 | 0 | 14 | 0 | 0 | 1 | 0 | 5.0 |
| 5 | Lindsey Kauffman | 4 | 1 | 0 | 2 | .500 | 1 | 2 | 2 | 0 | 11 | 0 | 0 | 0 | 0 | 3.0 |
| 7 | Maddy Atha * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Makenna Linden * | 4 | 0 | 1 | 4 | -.250 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | 0 | 0 | 0.0 |
| 14 | Kaleigh Guhr | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 2.0 |
| 15 | Paige Borges * | 1 | 4 | 2 | 12 | .167 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4.0 |
| 16 | Morgan Pellegrino | 4 | 10 | 2 | 27 | .296 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | 1 | 0 | 10.0 |
| 19 | Ivy Mead | 4 | 0 | 0 | 1 | .000 | 0 | 2 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 2.0 |
| 20 | Chelsea Coleman | 4 | 0 | 0 | 0 | .000 | 2 | 0 | 1 | 1 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Aliya McClanahan * | 4 | 12 | 5 | 29 | .241 | 0 | 1 | 0 | 0 | 3 | 2 | 2 | 7 | 0 | 16.0 |
| 24 | Kodie Herd | 3 | 9 | 6 | 31 | .097 | 0 | 0 | 0 | 0 | 3 | 0 | 1 | 2 | 0 | 9.5 |
| 25 | Emily Peterson * | 4 | 10 | 2 | 28 | .286 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2 | 0 | 10.0 |
| 29 | Grace Battershell | 4 | 0 | 0 | 0 | .000 | 0 | 2 | 1 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 55 | 21 | 162 | .210 | 35 | 10 | 7 | 5 | 77 | 2 | 4 | 13 | 0 | 69.0 | ||
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloee DeWees | 4 | 0 | 0 | 3 | .000 | 0 | 1 | 0 | 2 | 16 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Kaylee Criswell * | 4 | 11 | 0 | 31 | .355 | 0 | 0 | 0 | 0 | 4 | 4 | 1 | 3 | 0 | 15.5 |
| 3 | Tatum Marang * | 4 | 7 | 8 | 29 | -.034 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 1 | 0 | 7.0 |
| 4 | Stella Cordrey | 4 | 0 | 0 | 0 | .000 | 6 | 0 | 1 | 2 | 12 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Magdalen Dougherty * | 4 | 10 | 4 | 31 | .194 | 0 | 1 | 2 | 0 | 11 | 0 | 1 | 0 | 0 | 11.5 |
| 6 | Laurencia Botts | 4 | 0 | 2 | 4 | -.500 | 1 | 2 | 2 | 3 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Elena Adams * | 4 | 4 | 3 | 18 | .056 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | 1 | 0 | 4.0 |
| 10 | Staley Stallaby * | 4 | 0 | 1 | 2 | -.500 | 20 | 0 | 0 | 0 | 13 | 0 | 0 | 0 | 0 | 0.0 |
| 13 | Cassidy Phillips | 3 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2.0 |
| 17 | Kyleigh Talbott * | 4 | 12 | 3 | 21 | .429 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 1 | 0 | 13.5 |
| 20 | Braylen Ford | 2 | 1 | 0 | 2 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Katelyn Gray | 4 | 1 | 0 | 11 | .091 | 0 | 0 | 0 | 1 | 3 | 0 | 1 | 2 | 0 | 1.5 |
| 33 | Alli Jo Mitchell | 4 | 0 | 2 | 7 | -.286 | 18 | 1 | 0 | 0 | 7 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 48 | 24 | 163 | .147 | 45 | 5 | 5 | 10 | 81 | 5 | 4 | 9 | 0 | 60.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter