Cottey College at Harris-Stowe (MO)
@ St. Louis, MO.
9/29/2023 at 6:00 PM
@ St. Louis, MO.
9/29/2023 at 6:00 PM
|
Cottey College
2 |
Harris-Stowe (MO)
3 |
| Final | 1 | 2 | 3 | 4 | 5 | Score |
|---|---|---|---|---|---|---|
| Cottey College (5-12, 0-1) | 25 | 20 | 26 | 25 | 12 | 2 |
| Harris-Stowe (MO) (11-8, 1-2) | 23 | 25 | 28 | 17 | 15 | 3 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 5 | 47 | .149 |
| 2 | 7 | 7 | 29 | .000 |
| 3 | 11 | 3 | 35 | .229 |
| 4 | 9 | 6 | 31 | .097 |
| 5 | 3 | 2 | 27 | .037 |
Harris-Stowe (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 12 | 8 | 46 | .087 |
| 2 | 13 | 6 | 38 | .184 |
| 3 | 13 | 6 | 40 | .175 |
| 4 | 7 | 7 | 34 | .000 |
| 5 | 7 | 5 | 28 | .071 |
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloee DeWees | 5 | 0 | 0 | 1 | .000 | 0 | 0 | 3 | 2 | 8 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaylee Criswell * | 5 | 9 | 1 | 30 | .267 | 0 | 0 | 0 | 0 | 3 | 1 | 3 | 0 | 0 | 11.5 |
| 3 | Tatum Marang * | 5 | 11 | 4 | 31 | .226 | 0 | 0 | 0 | 0 | 8 | 0 | 5 | 1 | 0 | 13.5 |
| 4 | Stella Cordrey | 5 | 0 | 0 | 3 | .000 | 0 | 1 | 1 | 1 | 10 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Magdalen Dougherty * | 5 | 8 | 5 | 35 | .086 | 0 | 1 | 1 | 0 | 12 | 0 | 3 | 0 | 0 | 10.5 |
| 6 | Laurencia Botts | 5 | 0 | 1 | 7 | -.143 | 0 | 0 | 3 | 3 | 6 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elena Adams | 5 | 2 | 5 | 15 | -.200 | 0 | 0 | 0 | 4 | 2 | 0 | 1 | 0 | 0 | 2.5 |
| 10 | Staley Stallaby * | 5 | 0 | 1 | 13 | -.077 | 23 | 4 | 1 | 0 | 11 | 0 | 1 | 0 | 0 | 4.5 |
| 13 | Cassidy Phillips | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 16 | Michaela Wagner | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 1 | 5 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kyleigh Talbott * | 5 | 11 | 4 | 23 | .304 | 0 | 0 | 0 | 0 | 1 | 1 | 7 | 0 | 0 | 15.5 |
| 20 | Braylen Ford | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 2 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katelyn Gray | 3 | 0 | 0 | 1 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Alli Jo Mitchell * | 5 | 1 | 2 | 9 | -.111 | 12 | 0 | 0 | 0 | 9 | 0 | 0 | 0 | 0 | 1.0 |
| Totals | 42 | 23 | 169 | .112 | 36 | 6 | 11 | 14 | 77 | 2 | 20 | 1 | 0 | 60.0 | ||
Harris-Stowe (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Nickeal Clark | 5 | 0 | 1 | 11 | -.091 | 1 | 2 | 2 | 0 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 02 | Isa Smith | 3 | 0 | 0 | 6 | .000 | 12 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 03 | Trinity Edison | 2 | 2 | 3 | 10 | -.100 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 04 | Kyla McReynolds * | 5 | 0 | 2 | 7 | -.286 | 2 | 0 | 3 | 1 | 16 | 0 | 0 | 0 | 0 | 0.0 |
| 05 | Jennifer Garcia * | 5 | 3 | 3 | 21 | .000 | 31 | 4 | 3 | 0 | 6 | 0 | 1 | 0 | 0 | 7.5 |
| 06 | Ariel Stroud | 5 | 15 | 7 | 40 | .200 | 1 | 0 | 0 | 0 | 4 | 0 | 4 | 0 | 0 | 17.0 |
| 07 | A'nyla Watson * | 5 | 11 | 5 | 28 | .214 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 08 | Jayden Sortor * | 5 | 11 | 3 | 28 | .286 | 0 | 0 | 2 | 0 | 8 | 0 | 1 | 0 | 0 | 11.5 |
| 09 | Makayla Hernandez | 5 | 0 | 0 | 3 | .000 | 1 | 4 | 5 | 0 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Ayriana Adams-Pender | 4 | 3 | 3 | 11 | .000 | 0 | 0 | 0 | 0 | 9 | 0 | 1 | 0 | 0 | 3.5 |
| 14 | Queen Patterson * | 5 | 7 | 5 | 18 | .111 | 0 | 0 | 0 | 0 | 2 | 0 | 5 | 0 | 0 | 9.5 |
| 15 | Dejah Foster * | 5 | 0 | 0 | 3 | .000 | 0 | 4 | 1 | 1 | 9 | 0 | 0 | 0 | 0 | 4.0 |
| Totals | 52 | 32 | 186 | .108 | 48 | 14 | 16 | 6 | 85 | 0 | 12 | 0 | 0 | 72.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 2:45 |
* = Starter