Columbia (MO) at Cottey College
@ Nevada, MO
10/3/2023 at 6:00 PM
@ Nevada, MO
10/3/2023 at 6:00 PM
|
Columbia (MO)
3 |
Cottey College
0 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Columbia (MO) (17-3, 4-0) | 25 | 25 | 25 | 3 |
| Cottey College (5-13, 0-2) | 13 | 13 | 13 | 0 |
Columbia (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 1 | 26 | .500 |
| 2 | 13 | 3 | 33 | .303 |
| 3 | 9 | 5 | 26 | .154 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 5 | 32 | .156 |
| 2 | 7 | 8 | 34 | -.029 |
| 3 | 6 | 11 | 31 | -.161 |
Columbia (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 2 | Heather Bana | 1 | 2 | 0 | 4 | .500 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 2.5 |
| 3 | Mikala Scott | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 4 | Katerina Pappa | 2 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Agatha Emanuelle | 2 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 6.0 |
| 6 | Clara Gower | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Luisa Ferreira * | 3 | 1 | 1 | 2 | .000 | 28 | 2 | 2 | 0 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 12 | Ellie Rockers * | 3 | 6 | 2 | 18 | .222 | 4 | 0 | 1 | 0 | 4 | 0 | 0 | 1 | 0 | 6.0 |
| 13 | Allana Capella * | 3 | 8 | 2 | 17 | .353 | 0 | 3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 11.0 |
| 14 | Janae Johnson * | 2 | 2 | 0 | 7 | .286 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 2.0 |
| 15 | Ana Oro | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| 18 | Abby Massengill * | 2 | 4 | 0 | 7 | .571 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 4.5 |
| 20 | Jordan Starkey | 2 | 0 | 0 | 0 | .000 | 0 | 1 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 1.0 |
| 21 | Magdalena Bostal | 3 | 0 | 0 | 1 | .000 | 1 | 2 | 0 | 1 | 13 | 0 | 0 | 0 | 0 | 2.0 |
| 22 | Alayna Rooks * | 2 | 8 | 1 | 13 | .538 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 0 | 0 | 8.0 |
| 26 | Aubrey Kohl | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 36 | 9 | 85 | .318 | 35 | 10 | 5 | 2 | 42 | 1 | 2 | 3 | 0 | 48.0 | ||
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Chloee DeWees | 3 | 0 | 1 | 2 | -.500 | 1 | 0 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Kaylee Criswell * | 3 | 3 | 1 | 15 | .133 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 0 | 3.0 |
| 3 | Tatum Marang * | 3 | 4 | 4 | 19 | .000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 4.0 |
| 4 | Stella Cordrey | 3 | 1 | 1 | 3 | .000 | 1 | 1 | 1 | 0 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 5 | Magdalen Dougherty * | 3 | 1 | 2 | 13 | -.077 | 0 | 1 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Laurencia Botts | 3 | 0 | 2 | 4 | -.500 | 0 | 0 | 2 | 1 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Elena Adams | 3 | 4 | 4 | 10 | .000 | 0 | 0 | 0 | 3 | 3 | 0 | 0 | 0 | 0 | 4.0 |
| 10 | Staley Stallaby * | 3 | 1 | 0 | 6 | .167 | 14 | 0 | 0 | 1 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| 13 | Cassidy Phillips | 1 | 2 | 1 | 4 | .250 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2.0 |
| 16 | Michaela Wagner | 1 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Kyleigh Talbott * | 3 | 6 | 5 | 17 | .059 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 6.0 |
| 20 | Braylen Ford | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 21 | Katelyn Gray | 2 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 33 | Alli Jo Mitchell * | 3 | 1 | 1 | 2 | .000 | 6 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 23 | 24 | 97 | -.010 | 22 | 2 | 4 | 10 | 36 | 0 | 0 | 4 | 0 | 25.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: 1:15 |
* = Starter