Cottey College at Hannibal-LaGrange (MO)
@ Hannibal, MO
10/26/2024 at 1:00 PM
@ Hannibal, MO
10/26/2024 at 1:00 PM
|
Cottey College
0 |
Hannibal-LaGrange (MO)
3 |
| Final | 1 | 2 | 3 | Score |
|---|---|---|---|---|
| Cottey College (8-16, 2-6) | 21 | 24 | 21 | 0 |
| Hannibal-LaGrange (MO) (7-25, 4-4) | 25 | 26 | 25 | 3 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 4 | 35 | .171 |
| 2 | 10 | 6 | 39 | .103 |
| 3 | 7 | 9 | 34 | -.059 |
Hannibal-LaGrange (MO) |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 14 | 8 | 40 | .150 |
| 2 | 12 | 7 | 41 | .122 |
| 3 | 12 | 7 | 44 | .114 |
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Hooper | 3 | 0 | 0 | 7 | .000 | 2 | 1 | 1 | 1 | 12 | 0 | 0 | 0 | 0 | 1.0 |
| 2 | Gracie Mead * | 3 | 3 | 3 | 12 | .000 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | 5.0 |
| 3 | Tatum Marang * | 3 | 8 | 3 | 18 | .278 | 0 | 0 | 1 | 0 | 5 | 0 | 0 | 0 | 0 | 8.0 |
| 4 | Mckinzie Bohrer | 2 | 1 | 0 | 3 | .333 | 0 | 2 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 3.0 |
| 5 | Magdalen Dougherty * | 3 | 1 | 2 | 20 | -.050 | 3 | 2 | 0 | 2 | 6 | 0 | 0 | 0 | 0 | 3.0 |
| 6 | Laurencia Botts * | 3 | 0 | 0 | 1 | .000 | 8 | 1 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 1.0 |
| 8 | Elena Adams | 3 | 5 | 1 | 13 | .308 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 6.5 |
| 10 | Staley Stallaby | 3 | 1 | 0 | 2 | .500 | 10 | 2 | 1 | 0 | 8 | 0 | 0 | 0 | 0 | 3.0 |
| 11 | Morgan Koch | 2 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Raelin Calderon * | 3 | 5 | 4 | 16 | .062 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | 0 | 6.0 |
| 17 | Madysen Trobough * | 3 | 3 | 4 | 13 | -.077 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 3.0 |
| 20 | Braylen Ford | 2 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 2 | 0 | 1 | 0 | 0 | 0.5 |
| 22 | Makenzie Seiler | 2 | 0 | 1 | 2 | -.500 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| TM | Team | 3 | 0 | 1 | 1 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 27 | 19 | 108 | .074 | 25 | 8 | 6 | 8 | 51 | 3 | 4 | 0 | 0 | 40.0 | ||
Hannibal-LaGrange (MO) |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Ariana Huitron * | 3 | 12 | 6 | 36 | .167 | 1 | 3 | 1 | 0 | 17 | 0 | 0 | 0 | 0 | 15.0 |
| 2 | Ryann Blankenship * | 3 | 15 | 7 | 34 | .235 | 1 | 2 | 0 | 3 | 10 | 0 | 0 | 0 | 0 | 17.0 |
| 3 | Anabrisa Romero | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 5 | Jena Jobb | 3 | 0 | 0 | 2 | .000 | 3 | 2 | 1 | 2 | 17 | 0 | 0 | 0 | 0 | 2.0 |
| 6 | Marissa Byrd | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 7 | Julia Mobley | 1 | 0 | 0 | 0 | .000 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 8 | Sydney Shipman | 3 | 0 | 0 | 1 | .000 | 2 | 0 | 1 | 2 | 4 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Delaney Eggemeyer * | 3 | 1 | 0 | 7 | .143 | 24 | 0 | 1 | 0 | 1 | 0 | 2 | 0 | 0 | 2.0 |
| 12 | Chloe Moore * | 3 | 7 | 6 | 24 | .042 | 1 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | 0 | 10.0 |
| 17 | Valeria Soto * | 3 | 2 | 2 | 10 | .000 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 3.0 |
| 20 | Latai Latu * | 3 | 1 | 1 | 11 | .000 | 0 | 1 | 0 | 0 | 3 | 1 | 0 | 0 | 0 | 3.0 |
| TM | Team | 3 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 38 | 22 | 125 | .128 | 37 | 8 | 4 | 8 | 53 | 4 | 4 | 0 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 35 Time: 1:42 |
* = Starter