Haskell Indian Nations University at Cottey College
@ Nevada, MO
10/29/2024 at 6:00 PM
@ Nevada, MO
10/29/2024 at 6:00 PM
|
Haskell Indian Nations University
1 |
Cottey College
3 |
| Final | 1 | 2 | 3 | 4 | Score |
|---|---|---|---|---|---|
| Haskell Indian Nations University (8-33, 1-5) | 20 | 21 | 25 | 23 | 1 |
| Cottey College (9-17, 2-6) | 25 | 25 | 14 | 25 | 3 |
Haskell Indian Nations University |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 10 | 10 | 39 | .000 |
| 2 | 8 | 9 | 39 | -.026 |
| 3 | 8 | 3 | 34 | .147 |
| 4 | 11 | 11 | 39 | .000 |
Cottey College |
||||
| Set | K | E | TA | PCT |
|---|---|---|---|---|
| 1 | 11 | 5 | 37 | .162 |
| 2 | 11 | 9 | 41 | .049 |
| 3 | 9 | 14 | 45 | -.111 |
| 4 | 10 | 7 | 36 | .083 |
Haskell Indian Nations University |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 01 | Cadence Dray | 1 | 0 | 0 | 0 | .000 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 04 | Aysa Benally | 4 | 13 | 7 | 32 | .188 | 0 | 4 | 5 | 0 | 5 | 0 | 0 | 0 | 0 | 17.0 |
| 05 | Jessica King | 4 | 0 | 2 | 5 | -.400 | 1 | 2 | 0 | 1 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 06 | Alaina Dugi * | 4 | 0 | 2 | 3 | -.667 | 6 | 1 | 1 | 3 | 19 | 0 | 0 | 0 | 0 | 1.0 |
| 07 | Sandra St. Clair | 4 | 1 | 0 | 13 | .077 | 2 | 0 | 0 | 0 | 3 | 2 | 0 | 0 | 0 | 3.0 |
| 08 | Brianna Mitchell * | 4 | 3 | 7 | 19 | -.211 | 0 | 1 | 0 | 2 | 11 | 0 | 0 | 0 | 0 | 4.0 |
| 09 | Tressa Jim * | 4 | 9 | 5 | 34 | .118 | 1 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 11.0 |
| 10 | Aniah Smith * | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 11 | Kalcie Connelly | 4 | 2 | 4 | 13 | -.154 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 4.0 |
| 13 | Hailey Kelsey * | 4 | 6 | 0 | 17 | .353 | 0 | 0 | 2 | 0 | 4 | 0 | 0 | 2 | 0 | 6.0 |
| 20 | Jaspen Ellenwood * | 4 | 2 | 2 | 8 | .000 | 20 | 0 | 0 | 0 | 8 | 0 | 0 | 0 | 0 | 2.0 |
| 24 | Jocelyn Cahwee | 4 | 1 | 4 | 7 | -.429 | 4 | 0 | 0 | 0 | 6 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 37 | 33 | 151 | .026 | 35 | 10 | 9 | 6 | 70 | 4 | 0 | 2 | 0 | 51.0 | ||
Cottey College |
||||||||||||||||
| -- Attack -- | -- Serve -- | -- Block -- | ||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Player | SP | K | E | TA | K% | A | SA | SE | RE | DIGS | BS | BA | BE | BHE | PTS |
| 1 | Kailee Hooper * | 4 | 0 | 0 | 1 | .000 | 1 | 0 | 0 | 7 | 26 | 0 | 0 | 0 | 0 | 0.0 |
| 2 | Gracie Mead | 4 | 1 | 4 | 8 | -.375 | 0 | 0 | 0 | 1 | 1 | 1 | 2 | 0 | 0 | 3.0 |
| 3 | Tatum Marang * | 4 | 11 | 5 | 35 | .171 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 0 | 0 | 11.0 |
| 4 | Mckinzie Bohrer | 3 | 0 | 1 | 1 | -1.000 | 0 | 1 | 2 | 1 | 3 | 0 | 0 | 0 | 0 | 1.0 |
| 5 | Magdalen Dougherty * | 4 | 8 | 8 | 34 | .000 | 1 | 2 | 1 | 0 | 13 | 0 | 1 | 0 | 0 | 10.5 |
| 6 | Laurencia Botts * | 4 | 0 | 3 | 4 | -.750 | 17 | 2 | 1 | 0 | 7 | 0 | 0 | 0 | 0 | 2.0 |
| 8 | Elena Adams | 4 | 8 | 4 | 26 | .154 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | 2 | 0 | 8.0 |
| 10 | Staley Stallaby * | 4 | 1 | 0 | 5 | .200 | 17 | 1 | 1 | 0 | 9 | 0 | 0 | 0 | 0 | 2.0 |
| 11 | Morgan Koch | 1 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| 12 | Raelin Calderon | 4 | 5 | 3 | 17 | .118 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | 2 | 0 | 5.0 |
| 16 | Hannah Janson | 1 | 0 | 2 | 2 | -1.000 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0.0 |
| 17 | Madysen Trobough * | 4 | 6 | 4 | 22 | .091 | 0 | 0 | 1 | 1 | 1 | 2 | 1 | 3 | 0 | 8.5 |
| 20 | Braylen Ford | 2 | 1 | 1 | 4 | .000 | 2 | 0 | 1 | 0 | 4 | 0 | 0 | 0 | 0 | 1.0 |
| TM | Team | 4 | 0 | 0 | 0 | .000 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.0 |
| Totals | 41 | 35 | 159 | .038 | 38 | 6 | 7 | 10 | 74 | 3 | 4 | 7 | 0 | 52.0 | ||
| Other Information |
|---|
|
Attendance: 0 Time: |
* = Starter