|
Cottey College at Graceland University - 3/25/2026 - 07:00 PM EDT |
|
|
Cottey College
7 |
Graceland University
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey College (3-5, 1-3) | 0 | 0 | 0 | 7 | 7 |
| Graceland University (3-6, 2-1) | 18 | 6 | 13 | 14 | 51 |
| | | |||||
| Prd | Time | Scoring Summary | Cottey College - Graceland University |
|---|---|---|---|
| 1 | 07:29 | Graceland University - Sierra Flores pass complete to Ahmari Byrd for 5 yards to the Cottey00, TOUCHDOWN, clock 00:03. (1 pt conversion pass by Sierra Flores failed). | 0 - 6 |
| 1 | 04:18 | Graceland University - Sierra Flores pass complete to Sydney Gann for 16 yards to the Cottey00, TOUCHDOWN, clock 03:30. (2 pt conversion pass by Sierra Flores failed). | 0 - 12 |
| 1 | 00:03 | Graceland University - Raniya Griffin rush for 3 yards to the GU00, TOUCHDOWN, clock 00:49. (1 pt conversion pass by Sierra Flores failed). | 0 - 18 |
| 2 | 03:30 |
Graceland University
-
Touchdown
(1 pt conversion pass by Sierra Flores
failed).
Drive: 5 plays, 62 yards in 4:15. |
0 - 24 |
| 3 | 08:40 |
Graceland University
-
Touchdown
(1 pt conversion pass by Sierra Flores
failed).
Drive: 9 plays, 66 yards in 3:20. |
0 - 30 |
| 3 | 00:40 |
Graceland University
-
Touchdown
(1 pt conversion rush by Sierra Flores
is good).
Drive: 5 plays, 45 yards in 2:00. |
0 - 37 |
| 4 | 08:34 |
Graceland University
-
Touchdown
(1 pt conversion pass by Karissa Garcia
is good).
Drive: 5 plays, 37 yards in 2:01. |
0 - 44 |
| 4 | 04:23 |
Graceland University
-
Touchdown
(1 pt conversion pass by Karissa Garcia
is good).
Drive: 5 plays, 41 yards in 1:44. |
0 - 51 |
| 4 | 00:49 |
Cottey College
-
Touchdown
(1 pt conversion pass by Raniya Griffin
is good).
Drive: 3 plays, 15 yards in 0:45. |
7 - 51 |
| Cottey College | Statistics | Graceland University |
|---|---|---|
| 10 | FIRST DOWNS | 15 |
| 8 1 1 |
Passing Rushing Penalty |
13 2 0 |
| 148 | TOTAL OFFENSE | 342 |
| 48 3.1 |
Total Offensive Plays Average gain per play |
54 6.3 |
| 164 | NET YARDS PASSING | 329 |
| 18-35 4.7 5-42 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
33-46 7.2 2-18 1 |
| -16 | NET YARDS RUSHING | 13 |
| 13 -1.2 |
Rushing Attempts Average gain per rush |
8 1.6 |
| 3-63 | PUNTS: Number-Yards | 0 0 |
| 21.0 | Average | |
| 35 | TOTAL RETURN YARDS | 0 |
| 0 0 0 0 1-35 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
1--1 0 0 3-1 |
| 1-3 | PENALTIES: Number-Yards | 2-15 |
| 0 -0 | FUMBLES: Number-Lost | 0 -0 |
| 2-18 | SACKS: Number-Yards | 5-42 |
| 1-35 | INTERCEPTIONS: Number-Yards | 3-1 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Cottey College | Graceland University | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 21 | Xitlali Botts | 14 | 0 | 14 | - | 1 - 0 | - | 1-35 | 2 | |||
| 17 | Jonalynn Tolentino | 7 | 0 | 7 | - | 1 - 0 | - | - | ||||
| 5 | Kaya Salazar | 4 | 0 | 4 | 1 - 10 | 1 - 0 | - | - | ||||
| 8 | Dominique Derraco-Franklin | 4 | 0 | 4 | - | 1 - 0 | - | - | ||||
| 10 | Monica Blanc | 3 | 0 | 3 | 1 - 8 | 1 - 0 | - | - | ||||
| 14 | Envy Jackson | 2 | 0 | 2 | - | - | - | - | ||||
| 1 | Raniya Griffin | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 18 | Karol Key | 1 | 0 | 1 | - | - | - | - | 1 | |||
| TOTALS | 36 | 0 | 36 | 2 - 18 | 5 - | 0-0 | 1-35 | 4 | ||||
| # | Graceland University | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 22 | Sadie Lee | 9 | 0 | 9 | - | 1 - 0 | - | 1-0 | ||||
| 2 | Ahmari Byrd | 5 | 0 | 5 | 1 - 7 | 1 - 0 | - | - | ||||
| 3 | Sierra Flores | 3 | 0 | 3 | - | - | - | 1-1 | 1 | |||
| 17 | Kylie Overkamp | 3 | 0 | 3 | 2 - 7 | 2 - 0 | - | - | ||||
| 14 | Delaney Mondino | 2 | 0 | 2 | - | - | - | - | ||||
| TM | Team | 2 | 0 | 2 | 2 - 28 | 2 - 0 | - | - | ||||
| 7 | Aiyanna Hannah | 1 | 0 | 1 | - | - | - | - | ||||
| 8 | Lazaiya Kinville | 1 | 0 | 1 | - | - | - | 1-0 | 1 | |||
| 10 | Tykiria Thomas | 1 | 0 | 1 | - | 1 - 0 | - | - | ||||
| 13 | Makayla Brown | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 28 | 0 | 28 | 5 - 42 | 7 - | 0-0 | 3-1 | 2 | ||||
| Other Information | |
|---|---|
|
Attendance: 0 |
|