|
Cottey College at Graceland University - 3/25/2026 - 07:00 PM EDT |
|
|
Cottey College
7 |
Graceland University
51 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Cottey College (3-5, 1-3) | 0 | 0 | 0 | 7 | 7 |
| Graceland University (3-6, 2-1) | 18 | 6 | 13 | 14 | 51 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 5 at Cottey35 | Cottey ball on Cottey14, clock 12:00. |
| Cottey College at 12:00 | |
|---|---|
| 1st and 6 at Cottey14 | Cottey (MO) drive start at 12:00. |
| 1st and 6 at Cottey14 | PENALTY GU offside 10 yards to the Cottey24, clock 12:00. |
| 1st and 16 at Cottey24 | Raniya Griffin pass complete to Monica Blanc for loss of 1 yard to the Cottey23 (Sadie Lee), clock 12:00. |
| 2nd and 17 at Cottey23 | Raniya Griffin pass incomplete to Kaya Salazar, clock 12:00. |
| 3rd and 17 at Cottey23 | Raniya Griffin pass complete to Dominique Derraco-Franklin for 11 yards to the Cottey34 (Sierra Flores), clock 12:00. |
| 4th and 6 at Cottey34 | Raniya Griffin pass incomplete to Xitlali Botts, clock 12:00. |
| 4 plays, 20 yards, 01:45 elapsed | |
| Graceland University at 10:15 | |
| 1st and 14 at Cottey34 | Graceland drive start at 10:15. |
| 1st and 14 at Cottey34 | Sierra Flores pass complete to Aiyanna Hannah for 12 yards to the Cottey22 (Raniya Griffin), clock 10:15. |
| 2nd and 2 at Cottey22 | Sierra Flores rush for 10 yards to the Cottey12 (Xitlali Botts), clock 10:15. |
| 3rd and 12 at Cottey12 | Sierra Flores pass complete to Aiyanna Hannah for 8 yards to the Cottey04 (Jonalynn Tolentino), clock 10:15. |
| 4th and 4 at Cottey04 | Aiyanna Hannah rush for 1 yard to the Cottey03 (Monica Blanc), clock 10:15. |
| 4 plays, 31 yards, 00:00 elapsed | |
| Cottey College at 10:15 | |
| 1st and 17 at Cottey03 | TEAM pass complete for 1 yard to the Cottey04 (Lazaiya Kinville), clock 10:15. |
| 2nd and 16 at Cottey04 | TEAM pass complete to Jordyn Lee Mathis for loss of 4 yards to the Cottey00, clock 07:29. |
| TEAM pass attempt failed, Cottey ball on Cottey14, clock 07:29. | |
| 1st and 6 at Cottey14 | Cottey (MO) drive start at 07:29. |
| 1st and 6 at Cottey14 | Raniya Griffin pass incomplete to Karol Key, clock 07:29. |
| 2nd and 6 at Cottey14 | Raniya Griffin pass intercepted by Sierra Flores at the Cottey27, Sierra Flores return 1 yards to the Cottey26 (Xitlali Botts), clock 07:29. |
| 4 plays, -3 yards, 04:00 elapsed | |
| Graceland University at 06:15 | |
| 1st and 6 at Cottey26 | Graceland drive start at 06:15. |
| 1st and 6 at Cottey26 | Sierra Flores pass complete to Ahmari Byrd for 4 yards to the Cottey22 (Jonalynn Tolentino), clock 06:15. |
| 2nd and 2 at Cottey22 | Sierra Flores pass complete to Ahmari Byrd for 6 yards to the Cottey16 (Jonalynn Tolentino), clock 06:15. |
| 3rd and 16 at Cottey16 | Sierra Flores pass complete to Sydney Gann for 2 yards to the Cottey14 (Xitlali Botts), clock 06:15. |
| 4th and 14 at Cottey14 | Sierra Flores pass incomplete to Makayla Brown, clock 06:15. |
| 4 plays, 12 yards, 01:57 elapsed | |
| Cottey College at 04:18 | |
| 1st and 6 at Cottey14 | TEAM pass complete to Jordyn Lee Mathis for loss of 14 yards to the Cottey00, clock 04:18. |
| TEAM pass attempt failed, Cottey ball on Cottey14, clock 04:18. | |
| 1st and 6 at Cottey14 | Cottey (MO) drive start at 04:18. |
| 1st and 6 at Cottey14 | Raniya Griffin pass complete to Dominique Derraco-Franklin for 5 yards to the Cottey19 (Ahmari Byrd), clock 04:18. |
| 2nd and 1 at Cottey19 | Raniya Griffin rush for 3 yards to the Cottey22, out-of-bounds, clock 04:18. |
| 3rd and 18 at Cottey22 | Raniya Griffin pass intercepted by Sadie Lee at the Cottey21, Sadie Lee return 0 yards to the Cottey21 (Dominique Derraco-Franklin), clock 04:18. |
| 4 plays, -6 yards, 01:43 elapsed | |
| Graceland University at 02:35 | |
| 1st and 1 at Cottey21 | Graceland drive start at 02:35. |
| 1st and 1 at Cottey21 | Sierra Flores pass incomplete to Makayla Brown, clock 02:35. |
| 2nd and 1 at Cottey21 | Sierra Flores rush for 3 yards to the Cottey18 (Monica Blanc), clock 02:35. |
| 3rd and 18 at Cottey18 | Sierra Flores pass complete to Grace Jensen for 13 yards to the Cottey05 (Jonalynn Tolentino), clock 02:35. |
| 4th and 5 at Cottey05 | Sierra Flores pass complete to Ahmari Byrd for 5 yards to the Cottey00, TOUCHDOWN, clock 00:03. |
| Sierra Flores pass attempt failed, Cottey ball on Cottey14, clock 00:03. | |
| Cottey College 0, Graceland University 18 | |
| 1st and 6 at Cottey14 | Cottey (MO) drive start at 00:03. |
| back to top | |
2nd
| |
| 1st and 6 at Cottey14 | Start of 2nd quarter, clock 12:00, Cottey ball on Cottey14, clock 12:00. |
| 1st and 6 at Cottey14 | Raniya Griffin pass complete to Dominique Derraco-Franklin for 3 yards to the Cottey17 (Sadie Lee), clock 12:00. |
| 2nd and 3 at Cottey17 | Raniya Griffin pass incomplete to Kaya Salazar, clock 12:00. |
| 3rd and 3 at Cottey17 | Raniya Griffin pass complete to Xitlali Botts for 5 yards to the Cottey22 (Sierra Flores), clock 12:00. |
| 4th and 18 at Cottey22 | Raniya Griffin pass incomplete to Xitlali Botts, clock 12:00. |
| 8 plays, 21 yards, 02:35 elapsed | |
| Graceland University at 12:00 | |
| 1st and 2 at Cottey22 | TEAM pass complete to Karissa Garcia for loss of 17 yards to the Cottey39 (TEAM), clock 12:00. |
| 2nd and 19 at Cottey39 | TEAM pass complete for loss of 17 yards to the GU24 (Jordyn Lee Mathis), clock 12:00. |
| 3rd and 16 at GU24 | TEAM pass complete to Delaney Mondino for loss of 4 yards to the GU20 (TEAM), clock 12:00. |
| 4th and 20 at GU20 | TEAM pass complete to Karissa Garcia for loss of 2 yards to the GU18 (Jordyn Lee Mathis), clock 12:00. |
| 4 plays, -40 yards, 00:00 elapsed | |
| Cottey College at 12:00 | |
| 1st and Goal at GU18 | Raniya Griffin pass incomplete to Xitlali Botts, clock 12:00. |
| 2nd and Goal at GU18 | Raniya Griffin pass incomplete to Dominique Derraco-Franklin, clock 12:00. |
| 3rd and Goal at GU18 | Raniya Griffin pass incomplete to Xitlali Botts, clock 12:00. |
| 4th and Goal at GU18 | Cottey (MO) drive start at 07:45. |
| 4th and Goal at GU18 | TEAM pass complete to Jordyn Lee Mathis for loss of 7 yards to the GU25 (Kylie Overkamp), clock 07:45. |
| 4 plays, -7 yards, 04:15 elapsed | |
| Graceland University at 07:45 | |
| 1st and 15 at GU25 | Sierra Flores pass complete to Ahmari Byrd for 18 yards to the Cottey37 (Xitlali Botts), clock 07:45. |
| 2nd and 17 at Cottey37 | Sierra Flores pass complete to Ahmari Byrd for 21 yards to the Cottey16 (Xitlali Botts), clock 07:45. |
| 3rd and 16 at Cottey16 | Sierra Flores pass incomplete to Ahmari Byrd, clock 07:45. |
| 4th and 16 at Cottey16 | Sierra Flores pass complete to Sydney Gann for 16 yards to the Cottey00, TOUCHDOWN, clock 03:30. |
| Sierra Flores pass attempt failed, Cottey ball on Cottey14, clock 03:30. | |
| Cottey College 0, Graceland University 24 | |
| 1st and 6 at Cottey14 | Cottey (MO) drive start at 03:30. |
| 1st and 6 at Cottey14 | Raniya Griffin pass complete to Jonalynn Tolentino for 24 yards to the Cottey38 (Delaney Mondino), clock 03:30. |
| 2nd and 2 at Cottey38 | Raniya Griffin pass complete to Karol Key for loss of 3 yards to the Cottey35 (Tykiria Thomas), clock 03:30. |
| 3rd and 5 at Cottey35 | Raniya Griffin sacked to Jordyn Lee Mathis for loss of 7 yards to the Cottey28 (Ahmari Byrd), clock 03:30. |
| 4th and 12 at Cottey28 | Raniya Griffin pass complete to Kaya Salazar for 9 yards to the Cottey37 (Sadie Lee), clock 03:30. |
| 8 plays, 55 yards, 04:15 elapsed | |
| Graceland University at 03:30 | |
| 1st and 17 at Cottey37 | Lazaiya Kinville punt loss of 10 yards to the GU33, clock 03:30. |
| 0 plays, 0 yards, 00:35 elapsed | |
| Cottey College at 02:55 | |
| 1st and 13 at GU33 | Cottey (MO) drive start at 02:55. |
| 1st and 13 at GU33 | TEAM pass incomplete, clock 02:55. |
| 2nd and 13 at GU33 | TEAM pass complete to Charlotte Barr for loss of 4 yards to the GU37 (Kylie Overkamp), clock 02:55. |
| 3rd and 17 at GU37 | TEAM pass complete to Jordyn Lee Mathis for loss of 10 yards to the Cottey33 (Karissa Garcia), clock 02:55. |
| 4th and 7 at Cottey33 | TEAM pass incomplete to Envy Jackson, clock 02:55. |
| 4 plays, -14 yards, 00:00 elapsed | |
| Graceland University at 02:55 | |
| 1st and 13 at Cottey33 | Sierra Flores pass complete to Ahmari Byrd for 14 yards to the Cottey19 (Xitlali Botts), clock 02:55. |
| 2nd and 19 at Cottey19 | Sierra Flores pass complete to Aiyanna Hannah for 3 yards to the Cottey16 (Kaya Salazar), clock 02:55. |
| 3rd and 16 at Cottey16 | Sierra Flores sacked to Tykiria Thomas for loss of 8 yards to the Cottey24 (Monica Blanc), clock 02:55. |
| 4th and 4 at Cottey24 | PENALTY GU offside (Delaney Mondino) 5 yards to the Cottey29, clock 02:55. |
| 4th and 9 at Cottey29 | Sierra Flores sacked to Emily Bieri for loss of 10 yards to the Cottey39 (Kaya Salazar), clock 02:55. |
| 4 plays, -6 yards, 02:55 elapsed | |
| Cottey College at 00:00 | |
| 1st and 1 at Cottey39 | clock 00:00. |
| back to top | |
3rd
| |
| 1st and 1 at Cottey39 | GU ball on GU14, Start of 3rd quarter, clock 12:00, GU ball on GU14, clock 12:00. |
| 1st and 6 at GU14 | Graceland drive start at 12:00. |
| 1st and 6 at GU14 | Sierra Flores pass complete to Sydney Gann for 7 yards to the GU21 (Envy Jackson), clock 12:00. |
| 2nd and 19 at GU21 | Sierra Flores pass complete to Delaney Mondino for 18 yards to the GU39 (Kaya Salazar), clock 12:00. |
| 3rd and 1 at GU39 | Sierra Flores pass incomplete to Sydney Gann, clock 12:00. |
| 4th and 1 at GU39 | PENALTY Cottey illegal participation 3 yards to the Cottey38, clock 12:00. |
| 1st and 18 at Cottey38 | Sierra Flores pass complete to Makayla Brown for 12 yards to the Cottey26 (Xitlali Botts), clock 12:00. |
| 2nd and 6 at Cottey26 | Sierra Flores pass complete to Grace Jensen for 6 yards to the Cottey20 (Xitlali Botts), clock 12:00. |
| 3rd and 20 at Cottey20 | Sierra Flores rush for 7 yards to the Cottey13 (Envy Jackson), clock 12:00. |
| 4th and 13 at Cottey13 | Sierra Flores pass incomplete to Sydney Gann, clock 12:00. |
| 7 plays, 53 yards, 00:00 elapsed | |
| Cottey College at 12:00 | |
| 1st and 7 at Cottey13 | TEAM pass complete to Envy Jackson for loss of 12 yards to the Cottey01 (Lazaiya Kinville), clock 12:00. |
| 2nd and 19 at Cottey01 | TEAM rush for loss of 1 yard to the Cottey00, clock 08:40. |
| TEAM pass attempt failed, Cottey ball on Cottey14, clock 08:40. | |
| 1st and 6 at Cottey14 | Cottey (MO) drive start at 08:40. |
| 1st and 6 at Cottey14 | Raniya Griffin rush for 5 yards to the Cottey19 (Sadie Lee), clock 08:40. |
| 2nd and 1 at Cottey19 | Raniya Griffin pass incomplete to Kaya Salazar, clock 08:40. |
| 3rd and 1 at Cottey19 | Raniya Griffin pass complete to Kaya Salazar for 11 yards to the Cottey30 (Sadie Lee), clock 08:40. |
| 4th and 10 at Cottey30 | Raniya Griffin pass complete to Dominique Derraco-Franklin for 8 yards to the Cottey38, clock 08:40. |
| 6 plays, 11 yards, 03:20 elapsed | |
| Graceland University at 08:40 | |
| 1st and 18 at Cottey38 | TEAM pass incomplete to Tykiria Thomas, clock 08:40. |
| 2nd and 18 at Cottey38 | TEAM pass complete to Delaney Mondino for loss of 20 yards to the GU22 (Envy Jackson), clock 08:40. |
| 3rd and 18 at GU22 | TEAM pass complete to Kylie Overkamp for loss of 5 yards to the GU17 (TEAM), clock 08:40. |
| 4th and 3 at GU17 | TEAM pass incomplete to Delaney Mondino, clock 08:40. |
| 4 plays, -25 yards, 00:00 elapsed | |
| Cottey College at 08:40 | |
| 1st and Goal at GU17 | Raniya Griffin sacked for loss of 21 yards to the GU38 (TEAM), clock 08:40. |
| 2nd and Goal at GU38 | Raniya Griffin pass intercepted by Lazaiya Kinville at the GU35, Lazaiya Kinville return 0 yards to the GU35, clock 08:40. |
| 2 plays, -21 yards, 06:00 elapsed | |
| Graceland University at 02:40 | |
| 1st and 5 at GU35 | Graceland drive start at 02:40. |
| 1st and 5 at GU35 | Sierra Flores pass complete to Delaney Mondino for 13 yards to the Cottey32 (Dominique Derraco-Franklin), clock 02:40. |
| 2nd and 12 at Cottey32 | Sierra Flores rush for 9 yards to the Cottey23 (Kaya Salazar), clock 02:40. |
| 3rd and 3 at Cottey23 | Sierra Flores pass incomplete to Ahmari Byrd, clock 02:40. |
| 4th and 3 at Cottey23 | Sierra Flores pass complete to Ahmari Byrd for 7 yards to the Cottey16 (Karol Key), clock 02:40. |
| 4 plays, 29 yards, 02:00 elapsed | |
| Cottey College at 00:40 | |
| 1st and 4 at Cottey16 | TEAM pass complete to Charlotte Barr for loss of 16 yards to the Cottey00, clock 00:40. |
| TEAM rush attempt good, Cottey ball on Cottey14, clock 00:40. | |
| Cottey College 0, Graceland University 36 | |
| 1st and 6 at Cottey14 | Cottey (MO) drive start at 00:40. |
| 1st and 6 at Cottey14 | Raniya Griffin pass complete to Dominique Derraco-Franklin for 15 yards to the Cottey29 (Lazaiya Kinville), clock 00:40. |
| 2nd and 11 at Cottey29 | Raniya Griffin rush for 3 yards to the Cottey32 (Ahmari Byrd), clock 00:40. |
| back to top | |
4th
| |
| 3rd and 8 at Cottey32 | Start of 4th quarter, clock 12:00, Cottey ball on Cottey32, clock 12:00. |
| 3rd and 8 at Cottey32 | Raniya Griffin rush for 5 yards to the Cottey37, out-of-bounds, clock 12:00. |
| 4th and 3 at Cottey37 | Raniya Griffin pass incomplete to Kaya Salazar, clock 12:00. |
| 5 plays, 7 yards, 00:40 elapsed | |
| Graceland University at 12:00 | |
| 1st and 17 at Cottey37 | TEAM pass incomplete to Delaney Mondino, clock 12:00. |
| 2nd and 17 at Cottey37 | Graceland drive start at 10:35. |
| 2nd and 17 at Cottey37 | Karissa Garcia pass complete to Sydney Gann for 10 yards to the Cottey27 (Xitlali Botts), clock 10:35. |
| 3rd and 7 at Cottey27 | Karissa Garcia pass complete to Ahmari Byrd for 7 yards to the Cottey20 (Xitlali Botts), clock 10:35. |
| 4th and 20 at Cottey20 | Karissa Garcia pass incomplete to Sierra Flores, clock 10:35. |
| 4 plays, 17 yards, 01:25 elapsed | |
| Cottey College at 10:35 | |
| 1st and 20 at Cottey20 | Xitlali Botts pass incomplete to Jordyn Lee Mathis, clock 10:35. |
| 2nd and 20 at Cottey20 | Xitlali Botts pass complete to Envy Jackson for loss of 20 yards to the Cottey00, clock 08:34. |
| Xitlali Botts pass attempt good, Cottey ball on Cottey14, clock 08:34. | |
| Cottey College 0, Graceland University 43 | |
| 1st and 6 at Cottey14 | Cottey (MO) drive start at 08:34. |
| 1st and 6 at Cottey14 | Raniya Griffin sacked to Jonalynn Tolentino for loss of 1 yard to the Cottey13 (Kylie Overkamp), clock 08:34. |
| 2nd and 7 at Cottey13 | Karol Key rush for 6 yards to the Cottey19 (Kylie Overkamp), clock 08:34. |
| 3rd and 1 at Cottey19 | Karol Key sacked to Jonalynn Tolentino for loss of 6 yards to the Cottey13 (Kylie Overkamp), clock 08:34. |
| 4th and 7 at Cottey13 | Dominique Derraco-Franklin punt 28 yards to the GU39, clock 08:34. |
| 5 plays, -21 yards, 04:28 elapsed | |
| Graceland University at 06:07 | |
| 1st and 1 at GU39 | Graceland drive start at 06:07. |
| 1st and 1 at GU39 | Karissa Garcia pass complete to Sydney Gann for 8 yards to the Cottey33 (Xitlali Botts), clock 06:07. |
| 2nd and 13 at Cottey33 | Karissa Garcia pass incomplete to Delaney Mondino, clock 06:07. |
| 3rd and 13 at Cottey33 | Karissa Garcia pass complete to Delaney Mondino for 10 yards to the Cottey23 (Xitlali Botts), clock 06:07. |
| 4th and 3 at Cottey23 | Karissa Garcia pass complete to Delaney Mondino for 7 yards to the Cottey16 (Xitlali Botts), clock 06:07. |
| 4 plays, 25 yards, 01:44 elapsed | |
| Cottey College at 04:23 | |
| 1st and 4 at Cottey16 | Xitlali Botts pass complete to Envy Jackson for loss of 16 yards to the Cottey00, clock 04:23. |
| Xitlali Botts pass attempt good, Cottey ball on Cottey14, clock 04:23. | |
| Cottey College 0, Graceland University 50 | |
| 1st and 6 at Cottey14 | Cottey (MO) drive start at 04:23. |
| 1st and 6 at Cottey14 | Karol Key rush for no gain to the Cottey14 (Sierra Flores), clock 04:23. |
| 2nd and 6 at Cottey14 | Karol Key rush for 1 yard to the Cottey15 (Sadie Lee), clock 04:23. |
| 3rd and 5 at Cottey15 | Karol Key sacked for loss of 7 yards to the Cottey08 (TEAM), clock 04:23. |
| 4th and 12 at Cottey08 | Dominique Derraco-Franklin punt 25 yards to the Cottey33, Lazaiya Kinville return -1 yards to the Cottey34 (Jonalynn Tolentino), clock 04:23. |
| 4 plays, -22 yards, 02:13 elapsed | |
| Graceland University at 02:10 | |
| 1st and 14 at Cottey34 | Graceland drive start at 02:10. |
| 1st and 14 at Cottey34 | Grace Jensen pass incomplete to Ahmari Byrd, clock 02:10. |
| 2nd and 14 at Cottey34 | Grace Jensen pass intercepted by Xitlali Botts at the Cottey30, Xitlali Botts return 35 yards to the GU15 (Aiyanna Hannah), clock 02:10. |
| 2 plays, 0 yards, 00:36 elapsed | |
| Cottey College at 01:34 | |
| 1st and Goal at GU15 | Cottey (MO) drive start at 01:34. |
| 1st and Goal at GU15 | Karol Key pass complete to Xitlali Botts for 12 yards to the GU03 (Makayla Brown), clock 01:34. |
| 2nd and Goal at GU03 | Karol Key pass incomplete to Julia Holmes, clock 01:34. |
| 3rd and Goal at GU03 | Raniya Griffin rush for 3 yards to the GU00, TOUCHDOWN, clock 00:49. |
| Raniya Griffin pass attempt good, GU ball on GU14, clock 00:49. | |
| Cottey College 6, Graceland University 51 | |
| 1st and 6 at GU14 | Graceland drive start at 00:49. |
| 1st and 6 at GU14 | Karissa Garcia rush for loss of 2 yards to the GU12, clock 00:49. |
| 2nd and 8 at GU12 | Karissa Garcia rush for loss of 2 yards to the GU10, clock 00:49. |
| 3rd and 10 at GU10 | clock 00:00. |
| 5 plays, 15 yards, 01:34 elapsed | |
| back to top | |