|
Pratt Community College at Cottey College - 3/28/2026 - 08:00 PM EDT |
|
|
Pratt Community College
14 |
Cottey College
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pratt Community College (3-3, 0-0) | 6 | 0 | 0 | 8 | 14 |
| Cottey College | 0 | 12 | 0 | 0 | 12 |
| | | |||||
| Prd | Time | Scoring Summary | Pratt Community College - Cottey College |
|---|---|---|---|
| 1 | 07:56 | Pratt Community College - Raniya Griffin pass complete to Karol Key for 1 yard to the Pratt00, TOUCHDOWN, clock 11:17. (1 pt conversion pass by Brooklyn Delgado failed). | 6 - 0 |
| 1 | 11:17 |
Cottey College
-
Touchdown
(1 pt conversion pass by Raniya Griffin
failed).
Drive: 7 plays, 52 yards in 8:07. |
6 - 6 |
| 2 | 05:32 |
Cottey College
-
Touchdown
(1 pt conversion pass by Raniya Griffin
is good).
Drive: 4 plays, 57 yards in 3:44. |
6 - 13 |
| 3 | 08:25 |
Pratt Community College
-
Touchdown
(2 pt conversion rush by Brooklyn Delgado
is good).
Drive: 8 plays, 55 yards in 8:00. |
14 - 12 |
| Pratt Community College | Statistics | Cottey College |
|---|---|---|
| 17 | FIRST DOWNS | 9 |
| 8 6 3 |
Passing Rushing Penalty |
5 2 2 |
| 269 | TOTAL OFFENSE | 196 |
| 51 5.3 |
Total Offensive Plays Average gain per play |
38 5.2 |
| 149 | NET YARDS PASSING | 165 |
| 15-29 5.1 0-0 3 |
Completions-Attempts Net yards per pass play Sacked: Number-Yards Had intercepted |
9-31 5.3 0-0 0 |
| 120 | NET YARDS RUSHING | 31 |
| 22 5.5 |
Rushing Attempts Average gain per rush |
7 4.4 |
| 0 0 | PUNTS: Number-Yards | 3-64 |
| Average | 21.3 | |
| -1 | TOTAL RETURN YARDS | 19 |
| 1--1 0 0 0 0 |
Punt Returns: Number-Yards Kickoff Returns: Number-Yards Interception Returns: Number-Yards |
0 0 0 0 3-19 |
| 6-13 | PENALTIES: Number-Yards | 6-33 |
| 0 -0 | FUMBLES: Number-Lost | 1 -0 |
| 0 0 | SACKS: Number-Yards | 0 0 |
| 0 0 | INTERCEPTIONS: Number-Yards | 3-19 |
| 0:00 | TIME OF POSSESSION | 0:00 |
Pratt Community College | Cottey College | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Defensive Statistics | ||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|
| # | Pratt Community College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 15 | Ja'Tavia Tarver | 4 | 0 | 4 | - | - | 1 | - | - | 2 | ||
| 4 | Raegan Hawkinson | 3 | 0 | 3 | - | 3 - 0 | - | - | ||||
| 6 | Aaliyah Bailey | 3 | 0 | 3 | - | - | - | - | 3 | |||
| 12 | Kiona Bradshaw | 2 | 0 | 2 | - | 1 - 0 | - | - | ||||
| 1 | Shamaya Boone | 1 | 0 | 1 | - | - | - | - | ||||
| 10 | Alyssa Pearson | 1 | 0 | 1 | - | - | - | - | 1 | |||
| 24 | Viviana Reta | 1 | 0 | 1 | - | - | - | - | ||||
| 17 | Justyce Knight | - | - | - | - | 1 | ||||||
| 11 | Jahzara Silvera | - | - | - | - | 1 | ||||||
| TOTALS | 15 | 0 | 15 | - | 4 - | 1 | 0-0 | - | 8 | |||
| # | Cottey College | Solo | Ast | Total | Sacks-Yds | TFL-Yds | FF | FR-Yds | Int-Yds | BrUp | Blks | QBH |
| 3 | Monica Blanc | 9 | 0 | 9 | - | 3 - 0 | - | - | ||||
| 8 | Dominique Derraco-Franklin | 8 | 1 | 8.5 | - | - | - | 1-0 | ||||
| 17 | Jonalynn Tolentino | 4 | 0 | 4 | - | - | - | - | 1 | |||
| 21 | Xitlali Botts | 4 | 0 | 4 | - | - | - | - | ||||
| 1 | Raniya Griffin | 3 | 0 | 3 | - | - | - | 2-19 | 3 | |||
| 18 | Karol Key | 2 | 1 | 2.5 | - | - | - | - | 1 | |||
| 5 | Kaya Salazar | 2 | 0 | 2 | - | - | - | - | 1 | |||
| 12 | Gabriel Burrus | 1 | 0 | 1 | - | - | - | - | ||||
| TOTALS | 33 | 2 | 34 | - | 3 - | 0-0 | 3-19 | 6 | ||||
| Other Information | |
|---|---|
|
Attendance: 0 |
|