|
Pratt Community College at Cottey College - 3/28/2026 - 08:00 PM EDT |
|
|
Pratt Community College
14 |
Cottey College
12 |
| Scoring | 1 | 2 | 3 | 4 | Final |
|---|---|---|---|---|---|
| Pratt Community College (3-3, 0-0) | 6 | 0 | 0 | 8 | 14 |
| Cottey College | 0 | 12 | 0 | 0 | 12 |
| | | |||||
| Quarters: 1st | 2nd | 3rd | 4th | |
1st
| |
| 1st and 5 at Pratt35 | COTTEY ball on COTTEY14, clock 12:00. |
| Cottey College at 12:00 | |
|---|---|
| 1st and 6 at COTTEY14 | Cottey (MO) drive start at 12:00. |
| 1st and 6 at COTTEY14 | Raniya Griffin pass incomplete to Xitlali Botts, clock 12:00. |
| 2nd and 6 at COTTEY14 | Raniya Griffin rush for 7 yards to the COTTEY21 (Kiona Bradshaw), clock 12:00. |
| 3rd and 19 at COTTEY21 | Raniya Griffin pass incomplete to Xitlali Botts, clock 12:00. |
| 4th and 19 at COTTEY21 | Dominique Derraco-Franklin punt 22 yards to the Pratt37, Jordynn Carriere return -1 yards to the Pratt36 (Monica Blanc), clock 12:00. |
| 3 plays, 7 yards, 00:00 elapsed | |
| Pratt Community College at 12:00 | |
| 1st and 4 at Pratt36 | Pratt Community College drive start at 12:00. |
| 1st and 4 at Pratt36 | Brooklyn Delgado pass complete to Jordynn Carriere for 26 yards to the COTTEY18 (TEAM), clock 12:00. |
| 2nd and 18 at COTTEY18 | Brooklyn Delgado rush for 1 yard to the COTTEY17 (Monica Blanc), clock 12:00. |
| 3rd and 17 at COTTEY17 | Brooklyn Delgado pass incomplete to Hayleigh Little, clock 12:00. |
| 4th and 17 at COTTEY17 | Brooklyn Delgado rush for 12 yards to the COTTEY05 (Dominique Derraco-Franklin), clock 12:00. |
| 4 plays, 39 yards, 04:04 elapsed | |
| Cottey College at 07:56 | |
| 1st and 15 at COTTEY05 | Monica Blanc rush for loss of 5 yards to the COTTEY00, clock 07:56. |
| Monica Blanc pass attempt failed, COTTEY ball on COTTEY14, clock 07:56. | |
| 1st and 6 at COTTEY14 | Cottey (MO) drive start at 07:56. |
| 1st and 6 at COTTEY14 | Raniya Griffin pass complete to Dominique Derraco-Franklin for 7 yards to the COTTEY21 (Ja'Tavia Tarver), clock 07:56. |
| 2nd and 19 at COTTEY21 | Raniya Griffin pass complete to Julia Holmes for no gain to the COTTEY21 (Viviana Reta), clock 07:56. |
| 3rd and 19 at COTTEY21 | PENALTY Pratt illegal use of the hands (Samya Bailey) 3 yards to the COTTEY24, clock 07:56. |
| 1st and 16 at COTTEY24 | Raniya Griffin rush for 14 yards to the COTTEY38 (Aaliyah Bailey), clock 07:56. |
| 2nd and 2 at COTTEY38 | Raniya Griffin pass incomplete to Dominique Derraco-Franklin, clock 07:56. |
| 3rd and 2 at COTTEY38 | Raniya Griffin rush for loss of 2 yards to the COTTEY36 (Kiona Bradshaw), clock 07:56. |
| 4th and 4 at COTTEY36 | Raniya Griffin pass incomplete to Jonalynn Tolentino, clock 07:56. |
| 7 plays, 17 yards, 02:52 elapsed | |
| Pratt Community College at 05:04 | |
| 1st and 16 at COTTEY36 | Pratt Community College drive start at 05:04. |
| 1st and 16 at COTTEY36 | Brooklyn Delgado rush for 8 yards to the COTTEY28 (Jonalynn Tolentino), clock 05:04. |
| 2nd and 8 at COTTEY28 | Brooklyn Delgado pass incomplete to Jahzara Silvera, clock 05:04. |
| 3rd and 8 at COTTEY28 | Brooklyn Delgado pass incomplete to Ja'Tavia Tarver, clock 05:04. |
| 4th and 8 at COTTEY28 | Brooklyn Delgado pass incomplete to Alyssa Pearson, clock 05:04. |
| 4 plays, 8 yards, 02:06 elapsed | |
| Cottey College at 02:58 | |
| 1st and 12 at COTTEY28 | Cottey (MO) drive start at 02:58. |
| 1st and 12 at COTTEY28 | Raniya Griffin pass incomplete to Monica Blanc, clock 02:58. |
| 2nd and 12 at COTTEY28 | Raniya Griffin rush for loss of 11 yards to the COTTEY17, clock 02:58. |
| 3rd and 3 at COTTEY17 | Raniya Griffin pass complete to Jonalynn Tolentino for 48 yards to the Pratt15 (Ja'Tavia Tarver), clock 02:58. |
| 4th and 15 at Pratt15 | PENALTY Pratt illegal use of the hands (Ja'Tavia Tarver) 0 yards to the Pratt15, clock 02:58. |
| 1st and Goal at Pratt15 | Raniya Griffin rush for 14 yards to the Pratt01 (Alyssa Pearson), clock 02:58. |
| 2nd and Goal at Pratt01 | Raniya Griffin pass incomplete to Jonalynn Tolentino, clock 02:58. |
| 3rd and Goal at Pratt01 | clock 00:00. |
| back to top | |
2nd
| |
| 3rd and Goal at Pratt01 | Start of 2nd quarter, clock 12:00, COTTEY ball on Pratt01, clock 12:00. |
| 3rd and Goal at Pratt01 | Raniya Griffin pass incomplete to Xitlali Botts, clock 12:00. |
| 4th and Goal at Pratt01 | Raniya Griffin pass complete to Karol Key for 1 yard to the Pratt00, TOUCHDOWN, clock 11:17. |
| Raniya Griffin pass attempt failed, Pratt ball on Pratt14, clock 11:17. | |
| Pratt Community College 6, Cottey College 6 | |
| 1st and 6 at Pratt14 | Pratt Community College drive start at 11:05. |
| 1st and 6 at Pratt14 | Brooklyn Delgado pass complete to Jordynn Carriere for 7 yards to the Pratt21 (Kaya Salazar), clock 11:05. |
| 2nd and 19 at Pratt21 | Brooklyn Delgado pass complete to Samya Bailey for 3 yards to the Pratt24, Brooklyn Delgado for loss of 3 yards to the Pratt21, clock 11:05. |
| 3rd and 19 at Pratt21 | PENALTY Pratt illegal shift (Brooklyn Delgado) 4 yards to the Pratt17, clock 11:05. |
| 3rd and 3 at Pratt17 | Brooklyn Delgado rush for 10 yards to the Pratt27 (Kaya Salazar), clock 11:05. |
| 4th and 13 at Pratt27 | Brooklyn Delgado rush for 11 yards to the Pratt38 (Dominique Derraco-Franklin), clock 11:05. |
| 11 plays, 52 yards, 03:53 elapsed | |
| Cottey College at 11:05 | |
| 1st and 18 at Pratt38 | Monica Blanc pass complete for loss of 6 yards to the COTTEY36 (Micaiah Grant), clock 11:05. |
| 2nd and 4 at COTTEY36 | Monica Blanc pass intercepted by Shamaya Boone at the COTTEY22, Shamaya Boone return -1 yards to the COTTEY23 (TEAM), clock 11:05. |
| 2 plays, -6 yards, 03:21 elapsed | |
| Pratt Community College at 07:44 | |
| 1st and 3 at COTTEY23 | Pratt Community College drive start at 07:44. |
| 1st and 3 at COTTEY23 | PENALTY COTTEY illegal use of the hands (Monica Blanc) 11 yards to the COTTEY12, clock 07:44. |
| 1st and Goal at COTTEY12 | Shamaya Boone pass incomplete to Hayleigh Little, clock 07:44. |
| 2nd and Goal at COTTEY12 | Shamaya Boone pass complete to Justyce Knight for loss of 63 yards to the Pratt05 (Aryah Alexander), clock 07:44. |
| 3rd and Goal at Pratt05 | Shamaya Boone pass incomplete to Micaiah Grant, clock 07:44. |
| 4th and Goal at Pratt05 | Shamaya Boone pass complete for loss of 5 yards to the Pratt00, clock 05:32. |
| 4 plays, -57 yards, 02:12 elapsed | |
| Raniya Griffin pass attempt good, Pratt ball on Pratt14, clock 05:32. | |
| Pratt Community College 6, Cottey College 12 | |
| Shamaya Boone pass attempt failed, Pratt ball on Pratt14, clock 05:32. | |
| 1st and 6 at Pratt14 | Pratt ball on Pratt14, clock 05:32. |
| 1st and 6 at Pratt14 | 1st and 6, clock 05:32. |
| Pratt Community College at 04:00 | |
| 1st and 6 at Pratt14 | Pratt Community College drive start at 04:00. |
| 1st and 6 at Pratt14 | Brooklyn Delgado pass complete to Grace Wilson for 5 yards to the Pratt19 (Dominique Derraco-Franklin), clock 04:00. |
| 2nd and 1 at Pratt19 | Brooklyn Delgado rush for 5 yards to the Pratt24 (Monica Blanc), clock 04:00. |
| 3rd and 16 at Pratt24 | Brooklyn Delgado pass complete to Raegan Hawkinson for 13 yards to the Pratt37 (Xitlali Botts), clock 04:00. |
| 4th and 3 at Pratt37 | Brooklyn Delgado rush for no gain to the Pratt37 (Dominique Derraco-Franklin; Karol Key), clock 04:00. |
| 4 plays, 23 yards, 00:00 elapsed | |
| Cottey College at 04:00 | |
| 1st and 17 at Pratt37 | PENALTY Pratt illegal use of the hands (Ja'Tavia Tarver) 4 yards to the Pratt33, clock 04:00. |
| 1st and 13 at Pratt33 | Monica Blanc pass complete for loss of 12 yards to the COTTEY35 (Shamaya Boone), clock 04:00. |
| 2nd and 5 at COTTEY35 | Monica Blanc pass incomplete, clock 04:00. |
| 3rd and 5 at COTTEY35 | clock 01:58. |
| 3rd and 5 at COTTEY35 | Monica Blanc rush for loss of 11 yards to the COTTEY24 (Micaiah Grant), clock 01:58. |
| 4th and 16 at COTTEY24 | Monica Blanc pass incomplete to Charlotte Barr, clock 01:58. |
| 4 plays, -19 yards, 02:02 elapsed | |
| Pratt Community College at 01:58 | |
| 1st and 4 at COTTEY24 | Brooklyn Delgado rush for 9 yards to the COTTEY15 (Dominique Derraco-Franklin), clock 01:58. |
| 2nd and 15 at COTTEY15 | Brooklyn Delgado rush for no gain to the COTTEY15 (Monica Blanc), clock 01:58. |
| 3rd and 15 at COTTEY15 | clock 00:45. |
| 3rd and 15 at COTTEY15 | Ja'Tavia Tarver rush for loss of 4 yards to the COTTEY19 (Monica Blanc), clock 00:45. |
| 4th and 19 at COTTEY19 | Brooklyn Delgado rush for 3 yards to the COTTEY16 (Karol Key), clock 00:45. |
| 4 plays, 8 yards, 01:13 elapsed | |
| Cottey College at 00:45 | |
| 1st and 4 at COTTEY16 | PENALTY COTTEY personal foul (Monica Blanc) 3 yards to the COTTEY13, clock 00:45. |
| 1st and 7 at COTTEY13 | Monica Blanc pass complete for loss of 5 yards to the COTTEY08 (Justyce Knight), clock 00:45. |
| 2nd and 12 at COTTEY08 | Cottey (MO) drive start at 00:00. |
| back to top | |
3rd
| |
| 2nd and 12 at COTTEY08 | Pratt ball on Pratt14, Start of 3rd quarter, clock 12:00, Pratt ball on Pratt14, clock 12:00. |
| 2nd and 6 at Pratt14 | Pratt Community College drive start at 12:00. |
| 2nd and 6 at Pratt14 | Brooklyn Delgado pass complete to Jordynn Carriere for 11 yards to the Pratt25 (Raniya Griffin), clock 12:00. |
| 3rd and 15 at Pratt25 | Brooklyn Delgado pass incomplete to Jordynn Carriere, clock 12:00. |
| 4th and 15 at Pratt25 | Brooklyn Delgado pass complete to Raegan Hawkinson for 14 yards to the Pratt39 (Raniya Griffin), clock 12:00. |
| 4 plays, 17 yards, 00:45 elapsed | |
| Cottey College at 12:00 | |
| 1st and 19 at Pratt39 | Monica Blanc rush for loss of 4 yards to the COTTEY37 (Hayleigh Little), clock 12:00. |
| 2nd and 3 at COTTEY37 | Monica Blanc rush for loss of 4 yards to the COTTEY33 (Brooklyn Delgado), clock 12:00. |
| 3rd and 7 at COTTEY33 | Monica Blanc rush for loss of 2 yards to the COTTEY31 (Brooklyn Delgado), clock 12:00. |
| 4th and 9 at COTTEY31 | Monica Blanc pass incomplete, clock 12:00. |
| 4 plays, -10 yards, 00:00 elapsed | |
| Pratt Community College at 12:00 | |
| 1st and 11 at COTTEY31 | Brooklyn Delgado pass incomplete to Jahzara Silvera, clock 12:00. |
| 2nd and 11 at COTTEY31 | Pratt Community College drive start at 07:49. |
| 2nd and 11 at COTTEY31 | Shamaya Boone pass complete for loss of 16 yards to the Pratt33 (Julia Holmes), clock 07:49. |
| 3rd and 7 at Pratt33 | Timeout Pratt Community College, clock 06:54. |
| 3rd and 7 at Pratt33 | Shamaya Boone pass complete to Micaiah Grant for loss of 5 yards to the Pratt28 (Julia Holmes), clock 06:54. |
| 4th and 12 at Pratt28 | Shamaya Boone pass incomplete, clock 06:54. |
| 4 plays, -21 yards, 05:06 elapsed | |
| Cottey College at 06:54 | |
| 1st and 8 at Pratt28 | Raniya Griffin rush for 8 yards to the Pratt20, out-of-bounds, clock 06:54. |
| 2nd and 20 at Pratt20 | PENALTY COTTEY illegal use of the hands (Gabriel Burrus) 13 yards to the Pratt33, clock 06:54. |
| 2nd and 13 at Pratt33 | Raniya Griffin pass incomplete to Xitlali Botts, clock 06:54. |
| 3rd and 13 at Pratt33 | COTTEY ball on Pratt33, clock 06:54. |
| 3rd and 13 at Pratt33 | 4th and 33, clock 06:54. |
| 4th and Goal at Pratt33 | Raniya Griffin pass incomplete to Xitlali Botts, clock 06:54. |
| 3 plays, -5 yards, 03:09 elapsed | |
| Pratt Community College at 03:45 | |
| 1st and 7 at Pratt33 | Pratt Community College drive start at 03:45. |
| 1st and 7 at Pratt33 | Brooklyn Delgado pass intercepted by Raniya Griffin at the COTTEY25, Raniya Griffin return 18 yards to the Pratt37 (Raegan Hawkinson), clock 03:45. |
| 1 plays, 0 yards, 01:05 elapsed | |
| Cottey College at 02:40 | |
| 1st and 17 at Pratt37 | Cottey (MO) drive start at 02:40. |
| 1st and 17 at Pratt37 | Raniya Griffin pass incomplete to Dominique Derraco-Franklin, clock 02:40. |
| 2nd and 17 at Pratt37 | Raniya Griffin pass incomplete to Karol Key, clock 02:40. |
| 3rd and 17 at Pratt37 | Raniya Griffin pass incomplete to Karol Key, clock 02:40. |
| 4th and 17 at Pratt37 | Dominique Derraco-Franklin punt 12 yards to the Pratt25, out-of-bounds, clock 02:40. |
| 3 plays, 0 yards, 02:40 elapsed | |
| Pratt Community College at 00:00 | |
| 1st and 15 at Pratt25 | Pratt Community College drive start at 00:00. |
| back to top | |
4th
| |
| 1st and 15 at Pratt25 | Start of 4th quarter, clock 12:00, Pratt ball on Pratt25, clock 12:00. |
| 1st and 15 at Pratt25 | Brooklyn Delgado pass complete to Raegan Hawkinson for 11 yards to the Pratt36 (Jonalynn Tolentino), clock 12:00. |
| 2nd and 4 at Pratt36 | Brooklyn Delgado pass complete to Jordynn Carriere for 19 yards to the COTTEY25 (Xitlali Botts), clock 12:00. |
| 3rd and 5 at COTTEY25 | Brooklyn Delgado rush for 5 yards to the COTTEY20 (Monica Blanc), clock 12:00. |
| 4th and 20 at COTTEY20 | PENALTY Pratt illegal use of the hands (Ja'Tavia Tarver) 1 yards to the COTTEY21, clock 12:00. |
| 1st and 1 at COTTEY21 | Brooklyn Delgado pass incomplete to Raegan Hawkinson, clock 12:00. |
| 2nd and 1 at COTTEY21 | Pratt ball on COTTEY21, clock 12:00. |
| 2nd and 1 at COTTEY21 | 2nd and -8, clock 12:00. |
| 2nd and 1 at COTTEY21 | Brooklyn Delgado rush for loss of 4 yards to the COTTEY25 (Monica Blanc), clock 12:00. |
| 3rd and 5 at COTTEY25 | Pratt ball on COTTEY25, clock 12:00. |
| 3rd and 5 at COTTEY25 | 3rd and 5, clock 12:00. |
| 3rd and 5 at COTTEY25 | Brooklyn Delgado pass complete to Samya Bailey for 7 yards to the COTTEY18 (Gabriel Burrus), clock 12:00. |
| 4th and 18 at COTTEY18 | Brooklyn Delgado pass incomplete to Jahzara Silvera, clock 12:00. |
| 7 plays, 37 yards, 00:00 elapsed | |
| Cottey College at 12:00 | |
| 1st and 2 at COTTEY18 | PENALTY COTTEY illegal use of the hands (Raniya Griffin) 13 yards to the COTTEY05, clock 12:00. |
| 1st and 15 at COTTEY05 | Monica Blanc rush for loss of 5 yards to the COTTEY00, clock 08:25. |
| Monica Blanc rush attempt good, COTTEY ball on COTTEY14, clock 08:25. | |
| 1st and 6 at COTTEY14 | Cottey (MO) drive start at 08:00. |
| 1st and 6 at COTTEY14 | Raniya Griffin pass incomplete to Jonalynn Tolentino, clock 08:00. |
| 2nd and 6 at COTTEY14 | Raniya Griffin rush for 1 yard to the COTTEY15 (Shamaya Boone), clock 08:00. |
| 3rd and 5 at COTTEY15 | Raniya Griffin pass incomplete to Xitlali Botts, clock 08:00. |
| 4th and 5 at COTTEY15 | clock 06:00. |
| 4th and 5 at COTTEY15 | Dominique Derraco-Franklin punt 30 yards to the Pratt35, clock 06:00. |
| 4 plays, -17 yards, 07:00 elapsed | |
| Pratt Community College at 05:00 | |
| 1st and 5 at Pratt35 | Pratt Community College drive start at 05:00. |
| 1st and 5 at Pratt35 | Brooklyn Delgado pass complete to Raegan Hawkinson for 5 yards to the 40 yardline (Dominique Derraco-Franklin), clock 05:00. |
| 2nd and 20 at Pratt40 | PENALTY Pratt illegal block (Aaliyah Bailey) 10 yards to the Pratt30, clock 05:00. |
| 3rd and 10 at Pratt30 | Brooklyn Delgado rush for 15 yards to the COTTEY35 (Xitlali Botts), clock 05:00. |
| 4th and 15 at COTTEY35 | Pratt ball on COTTEY35, clock 05:00. |
| 4th and 15 at COTTEY35 | 1st and 15, clock 05:00. |
| 1st and 15 at COTTEY35 | Brooklyn Delgado pass intercepted by Dominique Derraco-Franklin at the COTTEY30, Dominique Derraco-Franklin return 0 yards to the COTTEY30 (Raegan Hawkinson), clock 05:00. |
| 3 plays, 10 yards, 02:00 elapsed | |
| Cottey College at 03:00 | |
| 1st and 10 at COTTEY30 | Cottey (MO) drive start at 03:00. |
| 1st and 10 at COTTEY30 | Raniya Griffin pass incomplete to Dominique Derraco-Franklin, clock 03:00. |
| 2nd and 10 at COTTEY30 | clock 02:30. |
| 2nd and 10 at COTTEY30 | Raniya Griffin pass incomplete to Dominique Derraco-Franklin, clock 02:30. |
| 3rd and 10 at COTTEY30 | clock 02:00. |
| 3rd and 10 at COTTEY30 | Raniya Griffin pass complete to Xitlali Botts for 20 yards to the Pratt30 (Aaliyah Bailey), clock 02:00. |
| 4th and 10 at Pratt30 | Raniya Griffin pass incomplete, clock 02:00. |
| 4 plays, 20 yards, 01:45 elapsed | |
| Pratt Community College at 01:15 | |
| 1st and 10 at Pratt30 | clock 01:15. |
| 1st and 10 at Pratt30 | Shamaya Boone pass incomplete, clock 01:15. |
| 2nd and 10 at Pratt30 | Shamaya Boone pass incomplete, clock 01:15. |
| 3rd and 10 at Pratt30 | Pratt Community College drive start at 01:00. |
| 3rd and 10 at Pratt30 | Samya Bailey rush for 27 yards to the COTTEY23, out-of-bounds, clock 01:00. |
| 4th and 3 at COTTEY23 | Brooklyn Delgado rush for 7 yards to the COTTEY16 (Jonalynn Tolentino), clock 01:00. |
| 4 plays, 34 yards, 00:15 elapsed | |
| Cottey College at 01:00 | |
| 1st and 4 at COTTEY16 | PENALTY COTTEY holding (Jonalynn Tolentino) 4 yards to the COTTEY12, clock 01:00. |
| 1st and 8 at COTTEY12 | Monica Blanc pass complete to Charlotte Barr for loss of 8 yards to the COTTEY04 (Micaiah Grant), clock 01:00. |
| 2nd and 16 at COTTEY04 | clock 00:00. |
| 2nd and 16 at COTTEY04 | clock 00:00. |
| 1 plays, -12 yards, 01:00 elapsed | |
| Pratt Community College 12, Cottey College 12 | |
| back to top | |